Emory & Henry -- 2005 Women's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#15 HABEL, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
METHODIST  11/19/04    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Randolph-Macon Womans  12/04/04    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
VIRGINIA WESLEYAN  01/08/05    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
RANDOLPH-MACON  01/09/05    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
AVERETT  01/11/05    1-1  1.000  1-1  1.000  1-2  .500  0.4  0.8 
at Bridgewater  01/15/05    1-1  1.000  1-1  1.000  1-2  .500  0.3  1.3 
at Eastern Mennonite  01/16/05    0-2  .000  0-2  .000  0-0  .000  0.6  1.1 
GUILFORD  01/18/05    1-1  1.000  0-0  .000  0-0  .000  0.5  1.3 
at Virginia Wesleyan  01/29/05    0-1  .000  0-1  .000  0-0  .000  0.4  1.1 
at Hollins University  02/10/05    0-3  .000  0-1  .000  2-2  1.000  0.5  1.2 
LYNCHBURG  02/12/05    1-2  .500  1-2  .500  0-0  .000  0.5  1.4 
ROANOKE  02/16/05    0-0  .000  0-0  .000  0-0  .000  0.5  1.3 
at Washington and Lee  02/19/05    0-1  .000  0-0  .000  0-0  .000  0.5  1.2 
Totals     42  4-13  .308  3-9  .333  4-6  .667  0.5  15  1.2 
 
Games played: 13      Rebounds/game: 0.5 
Points/game: 1.2      Assists/game: 0.2 
FG Pct: 30.8      Turnovers/game: 0.2 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.0