Emory & Henry -- 2005 Women's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#23 LAPITAN, Gaily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO  11/29/04    15  2-4  .500  1-3  .333  1-2  .500  1.0  6.0 
at Ferrum  12/07/04    0-0  .000  0-0  .000  0-0  .000  1.0  3.0 
HOLLINS  12/09/04    0-1  .000  0-0  .000  0-0  .000  0.7  2.0 
at Guilford  12/11/04    0-2  .000  0-1  .000  0-0  .000  0.5  1.5 
at Roanoke  01/06/05    0-1  .000  0-0  .000  0-0  .000  0.4  1.2 
VIRGINIA WESLEYAN  01/08/05    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
RANDOLPH-MACON  01/09/05    0-1  .000  0-0  .000  0-0  .000  0.3  0.9 
AVERETT  01/11/05    15  1-4  .250  1-3  .333  0-0  .000  1.1  1.1 
at Bridgewater  01/15/05    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
at Eastern Mennonite  01/16/05    0-1  .000  0-1  .000  0-0  .000  0.9  0.9 
GUILFORD  01/18/05    0-2  .000  0-1  .000  0-0  .000  0.9  0.8 
at Hollins University  02/10/05    0-1  .000  0-1  .000  0-0  .000  0.8  0.8 
LYNCHBURG  02/12/05    0-0  .000  0-0  .000  0-0  .000  0.8  0.7 
Totals     72  3-17  .176  2-10  .200  1-2  .500  10  0.8  0.7 
 
Games played: 13      Rebounds/game: 0.8 
Points/game: 0.7      Assists/game: 0.4 
FG Pct: 17.6      Turnovers/game: 0.4 
3FG Pct: 20.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1