Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#24 BROWN, Kiyett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| METHODIST | 11/19/04 | 12 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
| GREENSBORO | 11/29/04 | 4 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Randolph-Macon Womans | 12/04/04 | 7 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| HOLLINS | 12/09/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| at Guilford | 12/11/04 | 6 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| at Roanoke | 01/06/05 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 | |
| RANDOLPH-MACON | 01/09/05 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| AVERETT | 01/11/05 | 9 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1.1 | |
| at Bridgewater | 01/15/05 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Eastern Mennonite | 01/16/05 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| GUILFORD | 01/18/05 | 4 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 | |
| RANDOLPH-MACON WOMANS | 01/22/05 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Virginia Wesleyan | 01/29/05 | 3 | 0-0 | .000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.9 | |
| at Randolph-Macon | 01/30/05 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| EASTERN MENNONITE | 02/05/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| BRIDGEWATER | 02/06/05 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| at Hollins University | 02/10/05 | 6 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0.9 | |
| LYNCHBURG | 02/12/05 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.9 | |
| ROANOKE | 02/16/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| at Washington and Lee | 02/19/05 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
| vs Randolph-Macon | 02/25/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.8 | |
| Totals | 0 | 101 | 6-33 | .182 | 1-8 | .125 | 3-5 | .600 | 5 | 4 | 9 | 0.4 | 13 | 0 | 5 | 15 | 0 | 5 | 16 | 0.8 | |
| Games played: 21 | Rebounds/game: 0.4 | |
| Points/game: 0.8 | Assists/game: 0.2 | |
| FG Pct: 18.2 | Turnovers/game: 0.7 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 0.3 | |
| FT Pct: 60.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |