Emory & Henry -- 2005 Women's Basketball
Emory & Henry Individual Game-by-Game
(as of May 25, 2012)
All games

 

#34 BRANDT, Kat

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
METHODIST  11/19/04    17  3-6  .500  0-0  .000  2-2  1.000  4.0  8.0 
JOHN CARROLL  11/20/04    19  1-1  1.000  0-0  .000  0-0  .000  4.0  5.0 
GREENSBORO  11/29/04    26  4-9  .444  0-0  .000  2-4  .500  5.3  10  6.7 
at Lynchburg  12/03/04  26  0-1  .000  0-0  .000  0-0  .000  5.8  5.0 
at Randolph-Macon Womans  12/04/04  37  6-9  .667  0-0  .000  1-4  .250  12  7.0  13  6.6 
at Ferrum  12/07/04  30  5-8  .625  0-0  .000  1-2  .500  7.0  11  7.3 
HOLLINS  12/09/04  22  4-9  .444  0-0  .000  1-2  .500  6.6  7.6 
at Guilford  12/11/04  24  3-7  .429  0-0  .000  3-6  .500  6.4  7.8 
at Roanoke  01/06/05  23  2-6  .333  0-0  .000  4-6  .667  5.9  7.8 
VIRGINIA WESLEYAN  01/08/05  21  2-5  .400  0-0  .000  2-2  1.000  5.9  7.6 
RANDOLPH-MACON  01/09/05  16  1-7  .143  0-0  .000  0-0  .000  5.7  7.1 
AVERETT  01/11/05    16  3-3  1.000  0-0  .000  6-6  1.000  5.7  12  7.5 
at Bridgewater  01/15/05  25  2-5  .400  0-0  .000  1-2  .500  5.8  7.3 
at Eastern Mennonite  01/16/05  16  0-1  .000  0-0  .000  0-0  .000  5.5  6.8 
GUILFORD  01/18/05    15  0-2  .000  0-0  .000  3-4  .750  5.3  6.5 
RANDOLPH-MACON WOMANS  01/22/05    13  2-4  .500  0-0  .000  0-0  .000  5.2  6.4 
WASHINGTON AND LEE  01/25/05  30  3-5  .600  0-1  .000  2-4  .500  11  5.5  6.5 
at Virginia Wesleyan  01/29/05  21  3-4  .750  0-0  .000  1-2  .500  5.4  6.5 
at Randolph-Macon  01/30/05  26  2-6  .333  0-1  .000  2-4  .500  5.5  6.5 
EASTERN MENNONITE  02/05/05    20  1-1  1.000  0-0  .000  1-2  .500  5.5  6.3 
BRIDGEWATER  02/06/05  21  2-5  .400  0-0  .000  1-2  .500  5.5  6.2 
at Hollins University  02/10/05  21  7-11  .636  0-1  .000  0-0  .000  5.5  14  6.6 
LYNCHBURG  02/12/05  14  1-2  .500  0-0  .000  2-4  .500  5.3  6.5 
ROANOKE  02/16/05  15  3-4  .750  0-0  .000  1-2  .500  5.3  6.5 
at Washington and Lee  02/19/05    14  1-6  .167  0-0  .000  0-0  .000  5.4  6.3 
vs Eastern Mennonite  02/24/05  25  3-8  .375  0-0  .000  0-4  .000  5.4  6.3 
vs Randolph-Macon  02/25/05  22  3-8  .375  0-0  .000  1-4  .250  5.4  6.3 
Totals     19  575  67-143  .469  0-3  .000  37-68  .544  62  84  146  5.4  69  16  33  17  18  171  6.3 
 
Games played: 27      Rebounds/game: 5.4 
Points/game: 6.3      Assists/game: 0.6 
FG Pct: 46.9      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 54.4      Steals/game: 0.7 
       Blocks/game: 0.6