Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#44 KAYLOR, Ashton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at High Point | 11/16/08 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| METHODIST | 11/21/08 | 11 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| GREENSBORO | 11/22/08 | 14 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 3.3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| at Guilford | 12/01/08 | 15 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
| at Lynchburg | 12/05/08 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.4 | |
| at Randolph | 12/06/08 | 15 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 3.5 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0.7 | |
| at Ferrum | 01/06/09 | 14 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.4 | 3 | 0 | 1 | 4 | 2 | 3 | 0 | 0.6 | |
| EASTERN MENNONITE | 01/09/09 | 18 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 4.0 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 1.3 | |
| BRIDGEWATER | 01/10/09 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
| at Hollins | 01/13/09 | * | 20 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 4 | 0 | 4 | 3.7 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 1.4 |
| at Virginia Wesleyan | 01/16/09 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1.5 | |
| GUILFORD | 01/20/09 | 11 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.8 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1.8 | |
| at Washington and Lee | 01/24/09 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1.8 | |
| at Roanoke | 01/27/09 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.8 | |
| LYNCHBURG | 01/30/09 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1.7 | |
| RANDOLPH | 01/31/09 | 18 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 4 | 0 | 4 | 3.4 | 3 | 0 | 0 | 3 | 0 | 1 | 6 | 1.9 | |
| SALEM, NC | 02/03/09 | 20 | 4-6 | .667 | 0-1 | .000 | 2-5 | .400 | 5 | 7 | 12 | 3.9 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 2.4 | |
| at Eastern Mennonite | 02/06/09 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2.3 | |
| at Bridgewater | 02/07/09 | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 8 | 3 | 11 | 4.4 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 2.4 | |
| WASHINGTON AND LEE | 02/10/09 | 12 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 2 | 6 | 8 | 4.6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.5 | |
| ROANOKE | 02/13/09 | 19 | 1-8 | .125 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.6 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 2.5 | |
| HOLLINS | 02/17/09 | 20 | 4-9 | .444 | 0-0 | .000 | 3-5 | .600 | 5 | 2 | 7 | 4.7 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2.9 | |
| VIRGINIA WESLEYAN | 02/20/09 | 20 | 3-3 | 1.000 | 0-0 | .000 | 6-8 | .750 | 1 | 1 | 2 | 4.6 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 3.3 | |
| RANDOLPH-MACON | 02/21/09 | 8 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.3 | |
| Totals | 1 | 342 | 28-73 | .384 | 0-1 | .000 | 23-39 | .590 | 48 | 59 | 107 | 4.5 | 43 | 0 | 13 | 35 | 6 | 9 | 79 | 3.3 | |
| Games played: 24 | Rebounds/game: 4.5 | |
| Points/game: 3.3 | Assists/game: 0.5 | |
| FG Pct: 38.4 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 59.0 | Steals/game: 0.4 | |
| Blocks/game: 0.3 |