2023-24 Emory & Henry Women's Golf
04/02/2024 -- The Northeast Tennessee Collegiate
Johnson City, Tenn.
Dates: 04/02/2024
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Milligan | 306 | 308 | 614 | +38 | |
| 2 | Emory & Henry | 323 | 325 | 648 | +72 | |
| 3 | Tennessee Wesleyan | 333 | 326 | 659 | +83 | |
| 4 | Mars Hill | 348 | 337 | 685 | +109 | |
| 5 | UVA Wise | 338 | 350 | 688 | +112 | |
| 6 | Indiana East | 354 | 346 | 700 | +124 | |
| 7 | Milligan - B Team | 350 | 352 | 702 | +126 | |
| 8 | Roane State CC | 368 | 343 | 711 | +135 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Sarah Castle | Milligan | 75 | 76 | 151 | +7 | |
| t | 2 | Katie Hall | Emory & Henry | 77 | 76 | 153 | +9 |
| t | 2 | Mallory TeVrucht | Milligan | 82 | 71 | 153 | +9 |
| 4 | Cora Mount | Tennessee Wesleyan | 79 | 76 | 155 | +11 | |
| 5 | Liz Miller | Milligan | 77 | 79 | 156 | +12 | |
| 6 | Abby Bradley | Emory & Henry | 80 | 78 | 158 | +14 | |
| t | 7 | Kate Castle | Milligan | 77 | 82 | 159 | +15 |
| t | 7 | Gabby Hammond | Milligan | 77 | 82 | 159 | +15 |
| 9 | Bailey McGaha | Milligan - B Team | 82 | 79 | 161 | +17 | |
| 10 | Morgan Satterfield | Tennessee Wesleyan | 82 | 81 | 163 | +19 | |
| t | 11 | Briah Frisbee | Emory & Henry | 81 | 83 | 164 | +20 |
| t | 11 | Laycee Hoffman | Mars Hill | 84 | 80 | 164 | +20 |
| t | 13 | Payton Balliet | Mars Hill | 81 | 84 | 165 | +21 |
| t | 13 | Abby Peterson | UVA Wise | 78 | 87 | 165 | +21 |
| t | 15 | Brooklyn Cromwell | Indiana East | 83 | 83 | 166 | +22 |
| t | 15 | Ann Sofie Madsen | Tennessee Wesleyan | 86 | 80 | 166 | +22 |
| 17 | Julia Kessler | UVA Wise | 81 | 89 | 170 | +26 | |
| 18 | Hannah Goodwin | Milligan - B Team | 88 | 84 | 172 | +28 | |
| t | 19 | Skye Perdue | Milligan - B Team | 88 | 85 | 173 | +29 |
| t | 19 | Sarah Whitehead | Roane State CC | 90 | 83 | 173 | +29 |
| t | 21 | Chelsea Baker | Mars Hill | 90 | 84 | 174 | +30 |
| t | 21 | Megan Carlson | Roane State CC | 91 | 83 | 174 | +30 |
| t | 23 | Bevin Harrill | Tennessee Wesleyan | 86 | 89 | 175 | +31 |
| t | 23 | Emily Smelcer | Emory & Henry | 85 | 90 | 175 | +31 |
| t | 25 | Olivia Baker | UVA Wise | 94 | 83 | 177 | +33 |
| t | 25 | Jalyn Bruns | Indiana East | 90 | 87 | 177 | +33 |
| t | 25 | Liv Sanders | Indiana East | 92 | 85 | 177 | +33 |
| t | 28 | Sophia Curry | Indiana East | 89 | 89 | 178 | +34 |
| t | 28 | Haley Howard | UVA Wise | 87 | 91 | 178 | +34 |
| t | 28 | Lexi Humbert | Emory & Henry | 90 | 88 | 178 | +34 |
| t | 31 | Katie Craig | Indiana East | 90 | 89 | 179 | +35 |
| t | 31 | Sydney Queener | Roane State CC | 93 | 86 | 179 | +35 |
| 33 | Caroline Rizzo | Mars Hill | 94 | 89 | 183 | +39 | |
| 34 | Lainey Jackson | Indiana East | 94 | 91 | 185 | +41 | |
| t | 35 | Samantha Reeves | Mars Hill | 93 | 95 | 188 | +44 |
| t | 35 | Whitney Russell | Roane State CC | 94 | 94 | 188 | +44 |
| 37 | Georgia Cater | Roane State CC | 99 | 91 | 190 | +46 | |
| 38 | Savannah Burdsal | UVA Wise | 92 | 99 | 191 | +47 | |
| t | 39 | Cadie Prater | Tennessee Wesleyan | 92 | 102 | 194 | +50 |
| t | 39 | Olivia Sargla | Tennessee Wesleyan | 99 | 95 | 194 | +50 |
| 41 | Christa Woodard | Milligan - B Team | 92 | 104 | 196 | +52 | |
| 42 | McKenna Quillen | Emory & Henry | 103 | 94 | 197 | +53 | |
| 43 | Abigayle Johnson | Columbia (S.C.) | 109 | 106 | 215 | +71 | |
| 44 | Kaylee Brisco | Columbia (S.C.) | 112 | 114 | 226 | +82 | |
|
Team-by-Team Results |
04/02/2024 -- The Northeast Tennessee Collegiate
Johnson City Country Club -- Johnson City, Tenn.
Par 72, 5872 yards -- 8 teams, 44 players
| Columbia (S.C.) | |||||
| Abigayle Johnson# | 109 | 106 | 215 | +71 | 43rd |
| Kaylee Brisco# | 112 | 114 | 226 | +82 | 44th |
| Emory & Henry | 323 | 325 | 648 | +72 | 2nd |
| Katie Hall | 77 | 76 | 153 | +9 | t-2nd |
| Abby Bradley | 80 | 78 | 158 | +14 | 6th |
| Briah Frisbee | 81 | 83 | 164 | +20 | t-11th |
| Emily Smelcer | 85 | 90 | 175 | +31 | t-23rd |
| Lexi Humbert | 90 | 88 | 178 | +34 | t-28th |
| McKenna Quillen# | 103 | 94 | 197 | +53 | 42nd |
| Indiana East | 354 | 346 | 700 | +124 | 6th |
| Brooklyn Cromwell | 83 | 83 | 166 | +22 | t-15th |
| Jalyn Bruns# | 90 | 87 | 177 | +33 | t-25th |
| Liv Sanders | 92 | 85 | 177 | +33 | t-25th |
| Sophia Curry | 89 | 89 | 178 | +34 | t-28th |
| Katie Craig | 90 | 89 | 179 | +35 | t-31st |
| Lainey Jackson | 94 | 91 | 185 | +41 | 34th |
| Mars Hill | 348 | 337 | 685 | +109 | 4th |
| Laycee Hoffman | 84 | 80 | 164 | +20 | t-11th |
| Payton Balliet | 81 | 84 | 165 | +21 | t-13th |
| Chelsea Baker | 90 | 84 | 174 | +30 | t-21st |
| Caroline Rizzo | 94 | 89 | 183 | +39 | 33rd |
| Samantha Reeves | 93 | 95 | 188 | +44 | t-35th |
| Milligan | 306 | 308 | 614 | +38 | 1st |
| Sarah Castle | 75 | 76 | 151 | +7 | 1st |
| Mallory TeVrucht | 82 | 71 | 153 | +9 | t-2nd |
| Liz Miller | 77 | 79 | 156 | +12 | 5th |
| Kate Castle | 77 | 82 | 159 | +15 | t-7th |
| Gabby Hammond | 77 | 82 | 159 | +15 | t-7th |
| Milligan - B Team | 350 | 352 | 702 | +126 | 7th |
| Bailey McGaha | 82 | 79 | 161 | +17 | 9th |
| Hannah Goodwin | 88 | 84 | 172 | +28 | 18th |
| Skye Perdue | 88 | 85 | 173 | +29 | t-19th |
| Christa Woodard | 92 | 104 | 196 | +52 | 41st |
| Roane State CC | 368 | 343 | 711 | +135 | 8th |
| Sarah Whitehead | 90 | 83 | 173 | +29 | t-19th |
| Megan Carlson | 91 | 83 | 174 | +30 | t-21st |
| Sydney Queener | 93 | 86 | 179 | +35 | t-31st |
| Whitney Russell | 94 | 94 | 188 | +44 | t-35th |
| Georgia Cater | 99 | 91 | 190 | +46 | 37th |
| Tennessee Wesleyan | 333 | 326 | 659 | +83 | 3rd |
| Cora Mount | 79 | 76 | 155 | +11 | 4th |
| Morgan Satterfield | 82 | 81 | 163 | +19 | 10th |
| Ann Sofie Madsen | 86 | 80 | 166 | +22 | t-15th |
| Bevin Harrill | 86 | 89 | 175 | +31 | t-23rd |
| Cadie Prater# | 92 | 102 | 194 | +50 | t-39th |
| Olivia Sargla | 99 | 95 | 194 | +50 | t-39th |
| UVA Wise | 338 | 350 | 688 | +112 | 5th |
| Abby Peterson | 78 | 87 | 165 | +21 | t-13th |
| Julia Kessler | 81 | 89 | 170 | +26 | 17th |
| Olivia Baker | 94 | 83 | 177 | +33 | t-25th |
| Haley Howard | 87 | 91 | 178 | +34 | t-28th |
| Savannah Burdsal | 92 | 99 | 191 | +47 | 38th |
# Indicates individual player
|
AP-Style Tournament Results |
The Northeast Tennessee Collegiate Johnson City Country Club Johnson City, Tenn. Dates: 04/02/2024 Par 72, 5872 yards Fin. Top 20 teams Scores Total Par 1 Milligan....................... 306 308 614 +38 2 Emory & Henry.................. 323 325 648 +72 3 Tennessee Wesleyan............. 333 326 659 +83 4 Mars Hill...................... 348 337 685 +109 5 UVA Wise....................... 338 350 688 +112 6 Indiana East................... 354 346 700 +124 7 Milligan - B Team.............. 350 352 702 +126 8 Roane State CC................. 368 343 711 +135 Fin. Top 20 Players Team Scores Total Par 1 Sarah Castle......... Milligan....................... 75 76 151 +7 t 2 Katie Hall........... Emory & Henry.................. 77 76 153 +9 t 2 Mallory TeVrucht..... Milligan....................... 82 71 153 +9 4 Cora Mount........... Tennessee Wesleyan............. 79 76 155 +11 5 Liz Miller........... Milligan....................... 77 79 156 +12 6 Abby Bradley......... Emory & Henry.................. 80 78 158 +14 t 7 Kate Castle.......... Milligan....................... 77 82 159 +15 t 7 Gabby Hammond........ Milligan....................... 77 82 159 +15 9 Bailey McGaha........ Milligan - B Team.............. 82 79 161 +17 10 Morgan Satterfield... Tennessee Wesleyan............. 82 81 163 +19 t 11 Briah Frisbee........ Emory & Henry.................. 81 83 164 +20 t 11 Laycee Hoffman....... Mars Hill...................... 84 80 164 +20 t 13 Payton Balliet....... Mars Hill...................... 81 84 165 +21 t 13 Abby Peterson........ UVA Wise....................... 78 87 165 +21 t 15 Brooklyn Cromwell.... Indiana East................... 83 83 166 +22 t 15 Ann Sofie Madsen..... Tennessee Wesleyan............. 86 80 166 +22 17 Julia Kessler........ UVA Wise....................... 81 89 170 +26 18 Hannah Goodwin....... Milligan - B Team.............. 88 84 172 +28 t 19 Skye Perdue.......... Milligan - B Team.............. 88 85 173 +29 t 19 Sarah Whitehead...... Roane State CC................. 90 83 173 +29