2025-26 Women's lacrosse Statistics - Emory & Henry
Games
17
Goals
108
Assists
57
Goals-per game
6.35
Shots-per game
15.59
Shot %
40.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-13 (.235) |
| Conference (Pct.) | 1-9 (.100) |
| Streak | Lost 5 |
| Home | 4-5 |
| Away | 0-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 1 | Mars Hill | W, 10-7 |
| Apr 4 | at Coker | L, 16-7 |
| Apr 7 | Southern Wesleyan | L, 15-10 |
| Apr 11 | Catawba | L, 15-1 |
| Apr 18 | at No. 25 Anderson (S.C.) | L, 22-5 |
| Apr 22 | Tusculum | L, 22-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Goals | 108 | 42 | ||
| Assists | 57 | 21 | ||
| Goals-per game | 6.35 | 4.20 | ||
| Shots | 265 | 115 | ||
| Shots-per game | 15.59 | 11.50 | ||
| Shooting percentage | 40.8 | 36.5 | ||
| Shots on goal | 205 | 85 | ||
| Shots on goal percentage | 77.4 | 73.9 | ||
| Free position goals-shots | 22-58 | 12-30 | ||
| Free position percentage | 37.9 | 40.0 | ||
| Ground balls | 348 | 187 | ||
| Draw controls | 189 | 104 | ||
| Draw controls per game | 11.12 | 10.40 | ||
| Turnovers | 462 | 275 | ||
| Caused turnovers | 188 | 88 | ||
| Clears | 207-347 | 119-216 | ||
| Goals against | 264 | 173 | ||
| Goals-against average | 15.53 | 17.30 | ||
| Saves | 202 | 128 | ||
| Save percentage | 43.3 | 42.5 | ||
| Home Attendance | 1,135 | 483 | ||
| Home Attendance average | 127 | 121 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Keerstin Brady | Fr. | 15 | 7 | 0 | 0 | 0 | 0-0 | 5 | 0 | 9 | 1 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | |
| 3 | Madison Weaver | Fr. | G | 13 | 7 | 0 | 0 | 0 | 0-0 | 12 | 0 | 13 | 5 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Ella Bramer | So. | 12 | 12 | 0 | 1 | 1 | 0-0 | 22 | 1 | 36 | 13 | 1 | 0.0 | 1 | 100.0 | 5 | 3 | 0 | 6 | 0 | |
| 5 | Carlie Dryden | Sr. | 12 | 11 | 0 | 0 | 0 | 0-0 | 16 | 0 | 13 | 6 | 0 | - | 0 | - | 11 | 5 | 0 | 1 | 0 | |
| 7 | Justyce Jones | Sr. | M | 17 | 17 | 27 | 15 | 42 | 12-23 | 67 | 65 | 59 | 45 | 68 | 39.7 | 51 | 75.0 | 12 | 11 | 0 | 11 | 0 |
| 8 | Megan D'Amore | Jr. | 17 | 17 | 1 | 0 | 1 | 0-0 | 44 | 76 | 45 | 45 | 2 | 50.0 | 1 | 50.0 | 17 | 7 | 0 | 9 | 0 | |
| 10 | Natalie Harris | Sr. | D | 11 | 11 | 0 | 0 | 0 | 0-0 | 16 | 1 | 15 | 11 | 1 | 0.0 | 1 | 100.0 | 6 | 2 | 0 | 2 | 0 |
| 11 | Lyndsey Heathcote | Jr. | 15 | 13 | 0 | 0 | 0 | 0-1 | 7 | 0 | 4 | 6 | 1 | 0.0 | 1 | 100.0 | 6 | 4 | 0 | 1 | 0 | |
| 15 | Alex Costello | So. | M | 15 | 15 | 9 | 6 | 15 | 1-2 | 29 | 12 | 41 | 8 | 25 | 36.0 | 18 | 72.0 | 7 | 1 | 0 | 4 | 0 |
| 16 | Whitney Holland | So. | M | 12 | 12 | 11 | 1 | 12 | 2-7 | 24 | 18 | 32 | 14 | 29 | 37.9 | 23 | 79.3 | 4 | 2 | 0 | 6 | 0 |
| 18 | Mary Martinez | Gr. | 17 | 17 | 30 | 11 | 41 | 4-15 | 30 | 4 | 68 | 12 | 67 | 44.8 | 57 | 85.1 | 5 | 3 | 0 | 5 | 0 | |
| 22 | Avery McHargue | Jr. | A | 15 | 15 | 20 | 12 | 32 | 2-6 | 16 | 0 | 46 | 5 | 46 | 43.5 | 31 | 67.4 | 1 | 3 | 0 | 2 | 0 |
| 30 | Katie Kriley | So. | 17 | 17 | 0 | 1 | 1 | 0-1 | 7 | 0 | 26 | 3 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Isabel Sanchez | Jr. | 11 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | |
| 41 | Ella James | Fr. | G | 16 | 11 | 0 | 0 | 0 | 0-0 | 35 | 0 | 7 | 5 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 44 | Bethany Beecher | Jr. | A | 17 | 17 | 10 | 10 | 20 | 1-3 | 17 | 0 | 30 | 7 | 24 | 41.7 | 21 | 87.5 | 0 | 1 | 0 | 1 | 0 |
| Totals | 17 | 17 | 108 | 57 | 165 | 22-58 | 348 | 189 | 462 | 188 | 265 | 40.8 | 205 | 77.4 | 83 | 42 | 0 | 49 | 0 | |||
| Opponent | 17 | 17 | 264 | 159 | 423 | 39-89 | 501 | 203 | 324 | 264 | 589 | 44.8 | 466 | 79.1 | 61 | 24 | 0 | 86 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Madison Weaver | Fr. | G | 13 | 7 | 487:45 | 123 | 15.13 | 95 | 43.6 | 1 | 5 | 0 | 16.7 |
| 41 | Ella James | Fr. | G | 14 | 10 | 532:15 | 141 | 15.89 | 107 | 43.1 | 3 | 6 | 0 | 33.3 |
| Totals | 17 | 17 | 1020:00 | 264 | 15.53 | 202 | 43.3 | 0 | 0 | 0 | - | |||
| Opponent | 17 | 17 | 1020:00 | 108 | 6.35 | 97 | 47.3 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Keerstin Brady | Fr. | 9 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0 | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 3 | Madison Weaver | Fr. | G | 8 | 3 | 0 | 0 | 0 | 0-0 | 8 | 0 | 3 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Ella Bramer | So. | 7 | 7 | 0 | 1 | 1 | 0-0 | 13 | 1 | 29 | 4 | 1 | 0.0 | 1 | 100.0 | 3 | 2 | 0 | 5 | 0 | |
| 5 | Carlie Dryden | Sr. | 7 | 7 | 0 | 0 | 0 | 0-0 | 8 | 0 | 10 | 2 | 0 | - | 0 | - | 9 | 3 | 0 | 0 | 0 | |
| 7 | Justyce Jones | Sr. | M | 10 | 10 | 14 | 8 | 22 | 6-14 | 34 | 35 | 35 | 18 | 37 | 37.8 | 28 | 75.7 | 7 | 6 | 0 | 7 | 0 |
| 8 | Megan D'Amore | Jr. | 10 | 10 | 0 | 0 | 0 | 0-0 | 25 | 42 | 31 | 27 | 0 | - | 0 | - | 8 | 3 | 0 | 6 | 0 | |
| 10 | Natalie Harris | Sr. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 10 | 1 | 12 | 8 | 1 | 0.0 | 1 | 100.0 | 4 | 1 | 0 | 0 | 0 |
| 11 | Lyndsey Heathcote | Jr. | 8 | 6 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 2 | 0 | - | 0 | - | 4 | 3 | 0 | 0 | 0 | |
| 15 | Alex Costello | So. | M | 8 | 8 | 2 | 3 | 5 | 0-0 | 10 | 6 | 19 | 3 | 8 | 25.0 | 6 | 75.0 | 3 | 0 | 0 | 1 | 0 |
| 16 | Whitney Holland | So. | M | 6 | 6 | 4 | 0 | 4 | 2-5 | 13 | 9 | 19 | 6 | 11 | 36.4 | 10 | 90.9 | 3 | 1 | 0 | 1 | 0 |
| 18 | Mary Martinez | Gr. | 10 | 10 | 14 | 3 | 17 | 2-6 | 17 | 2 | 39 | 7 | 31 | 45.2 | 25 | 80.6 | 3 | 1 | 0 | 3 | 0 | |
| 22 | Avery McHargue | Jr. | A | 8 | 8 | 4 | 3 | 7 | 1-3 | 10 | 0 | 24 | 2 | 15 | 26.7 | 6 | 40.0 | 1 | 1 | 0 | 1 | 0 |
| 30 | Katie Kriley | So. | 10 | 10 | 0 | 1 | 1 | 0-1 | 3 | 0 | 12 | 2 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Isabel Sanchez | Jr. | 7 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 41 | Ella James | Fr. | G | 10 | 8 | 0 | 0 | 0 | 0-0 | 24 | 0 | 5 | 3 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 44 | Bethany Beecher | Jr. | A | 10 | 10 | 4 | 2 | 6 | 1-1 | 6 | 0 | 19 | 1 | 10 | 40.0 | 8 | 80.0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10 | 10 | 42 | 21 | 63 | 12-30 | 187 | 104 | 275 | 88 | 115 | 36.5 | 85 | 73.9 | 51 | 21 | 0 | 25 | 0 | |||
| Opponent | 10 | 10 | 173 | 113 | 286 | 24-49 | 280 | 120 | 162 | 176 | 378 | 45.8 | 301 | 79.6 | 35 | 7 | 0 | 48 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Madison Weaver | Fr. | G | 8 | 3 | 231:36 | 65 | 16.84 | 43 | 39.8 | 0 | 3 | 0 | 0.0 |
| 41 | Ella James | Fr. | G | 10 | 7 | 368:24 | 108 | 17.59 | 85 | 44.0 | 1 | 5 | 0 | 16.7 |
| Totals | 10 | 10 | 600:00 | 173 | 17.30 | 128 | 42.5 | 0 | 0 | 0 | - | |||
| Opponent | 10 | 10 | 600:00 | 42 | 4.20 | 43 | 50.6 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Charleston (W.Va.) | L, 16-5 | 5 | 1 | 6 | 1-2 | 13 | 10 | 29 | 9 | 11-21 | 7 | 71.4 | 6 | 85.7 | 16 | 12 | 42.9 | 15 | 2 | 0 | 3 |
| Feb 11 | at UVA Wise | L, 18-3 | 3 | 1 | 4 | 2-3 | 18 | 4 | 27 | 13 | 14-26 | 6 | 50.0 | 3 | 50.0 | 18 | 12 | 40.0 | 16 | 4 | 0 | 3 |
| Feb 14 | at Davis and Elkins | L, 20-4 | 4 | 2 | 6 | 0-3 | 16 | 8 | 26 | 3 | 0-0 | 19 | 21.1 | 13 | 68.4 | 20 | 19 | 48.7 | 0 | 3 | 0 | 1 |
| Feb 18 | Lees-McRae | W, 17-16 | 17 | 8 | 25 | 2-3 | 29 | 18 | 24 | 13 | 13-18 | 31 | 54.8 | 28 | 90.3 | 16 | 10 | 38.5 | 3 | 7 | 0 | 3 |
| Feb 27 | Tennessee Wesleyan | L, 12-9 | 9 | 7 | 16 | 0-2 | 28 | 14 | 24 | 22 | 12-19 | 22 | 40.9 | 18 | 81.8 | 12 | 4 | 25.0 | 0 | 1 | 0 | 2 |
| Mar 4 | at Lenoir-Rhyne | L, 20-2 | 2 | 1 | 3 | 0-5 | 18 | 8 | 27 | 6 | 12-20 | 9 | 22.2 | 6 | 66.7 | 20 | 9 | 31.0 | 0 | 1 | 0 | 3 |
| Mar 11 | Ferrum | W, 12-5 | 12 | 8 | 20 | 2-3 | 29 | 12 | 29 | 24 | 14-22 | 29 | 41.4 | 18 | 62.1 | 5 | 5 | 50.0 | 1 | 4 | 0 | 5 |
| Mar 12 | Edinboro | W, 9-7 | 9 | 4 | 13 | 1-7 | 18 | 8 | 18 | 13 | 18-25 | 25 | 36.0 | 22 | 88.0 | 7 | 12 | 63.2 | 6 | 1 | 0 | 3 |
| Mar 18 | at Lincoln Memorial | L, 14-4 | 4 | 1 | 5 | 3-6 | 21 | 8 | 22 | 14 | 13-19 | 17 | 23.5 | 16 | 94.1 | 14 | 6 | 30.0 | 4 | 4 | 0 | 3 |
| Mar 21 | Newberry | L, 16-2 | 2 | 0 | 2 | 1-2 | 16 | 7 | 21 | 5 | 9-19 | 7 | 28.6 | 6 | 85.7 | 16 | 22 | 57.9 | 9 | 1 | 0 | 2 |
| Mar 28 | at No. 13 Wingate | L, 23-0 | 0 | 0 | 0 | 0-0 | 12 | 10 | 30 | 5 | 5-19 | 1 | 0.0 | 0 | 0.0 | 23 | 16 | 41.0 | 6 | 0 | 0 | 2 |
| Apr 1 | Mars Hill | W, 10-7 | 10 | 6 | 16 | 2-6 | 30 | 10 | 26 | 16 | 18-24 | 23 | 43.5 | 18 | 78.3 | 7 | 11 | 61.1 | 1 | 2 | 0 | 2 |
| Apr 4 | at Coker | L, 16-7 | 7 | 1 | 8 | 3-3 | 15 | 19 | 35 | 10 | 16-27 | 17 | 41.2 | 15 | 88.2 | 16 | 12 | 42.9 | 1 | 3 | 0 | 3 |
| Apr 7 | Southern Wesleyan | L, 15-10 | 10 | 6 | 16 | 4-8 | 28 | 15 | 37 | 16 | 20-26 | 17 | 58.8 | 15 | 88.2 | 15 | 12 | 44.4 | 7 | 3 | 0 | 7 |
| Apr 11 | Catawba | L, 15-1 | 1 | 0 | 1 | 0-1 | 30 | 7 | 34 | 9 | 15-28 | 9 | 11.1 | 5 | 55.6 | 15 | 12 | 44.4 | 2 | 1 | 0 | 0 |
| Apr 18 | at No. 25 Anderson (S.C.) | L, 22-5 | 5 | 4 | 9 | 1-2 | 8 | 15 | 21 | 3 | 7-11 | 12 | 41.7 | 7 | 58.3 | 22 | 11 | 33.3 | 7 | 2 | 0 | 3 |
| Apr 22 | Tusculum | L, 22-8 | 8 | 7 | 15 | 0-2 | 19 | 16 | 32 | 7 | 10-23 | 14 | 57.1 | 9 | 64.3 | 22 | 17 | 43.6 | 5 | 3 | 0 | 4 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 108 | 57 | 6.35 | 265 | 40.8 | 205 | 77.4 | 22-58 | 348 | 189 | 462 | 188 | 207-347 | 264 | 15.53 | 202 | 43.3 | 83 | 42 | 0 | 49 |
| Conference | 10 | 42 | 21 | 4.20 | 115 | 36.5 | 85 | 73.9 | 12-30 | 187 | 104 | 275 | 88 | 119-216 | 173 | 17.30 | 128 | 42.5 | 51 | 21 | 0 | 25 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 9 | 78 | 46 | 8.67 | 177 | 44.1 | 139 | 78.5 | 12-34 | 227 | 107 | 245 | 125 | 129-204 | 115 | 12.78 | 105 | 47.7 | 34 | 23 | 0 | 28 |
| Away | 7 | 25 | 10 | 3.57 | 81 | 30.9 | 60 | 74.1 | 9-22 | 108 | 72 | 188 | 54 | 67-122 | 133 | 19.00 | 85 | 39.0 | 34 | 17 | 0 | 18 |
| Neutral | 1 | 5 | 1 | 5.00 | 7 | 71.4 | 6 | 85.7 | 1-2 | 13 | 10 | 29 | 9 | 11-21 | 16 | 16.00 | 12 | 42.9 | 15 | 2 | 0 | 3 |
- |
||||||||||||||||||||||
| Wins | 4 | 48 | 26 | 12.00 | 108 | 44.4 | 86 | 79.6 | 7-19 | 106 | 48 | 97 | 66 | 63-89 | 35 | 8.75 | 38 | 52.1 | 11 | 14 | 0 | 13 |
| Losses | 13 | 60 | 31 | 4.62 | 157 | 38.2 | 119 | 75.8 | 15-39 | 242 | 141 | 365 | 122 | 144-258 | 229 | 17.62 | 164 | 41.7 | 72 | 28 | 0 | 36 |
- |
||||||||||||||||||||||
| February | 5 | 38 | 19 | 7.60 | 85 | 44.7 | 68 | 80.0 | 5-13 | 104 | 54 | 130 | 60 | 50-84 | 82 | 16.40 | 57 | 41.0 | 34 | 17 | 0 | 12 |
| March | 6 | 29 | 14 | 4.83 | 88 | 33.0 | 68 | 77.3 | 7-23 | 114 | 53 | 147 | 67 | 71-124 | 85 | 14.17 | 70 | 45.2 | 26 | 11 | 0 | 18 |
| April | 6 | 41 | 24 | 6.83 | 92 | 44.6 | 69 | 75.0 | 10-22 | 130 | 82 | 185 | 61 | 86-139 | 97 | 16.17 | 75 | 43.6 | 23 | 14 | 0 | 19 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 8 | vs. Charleston (W.Va.) | L, 16-5 | 78 |
| Feb 11 | at UVA Wise | L, 18-3 | 185 |
| Feb 14 | at Davis and Elkins | L, 20-4 | 100 |
| Feb 18 | Lees-McRae | W, 17-16 | 217 |
| Feb 27 | Tennessee Wesleyan | L, 12-9 | 234 |
| Mar 4 | at Lenoir-Rhyne | L, 20-2 | 36 |
| Mar 11 | Ferrum | W, 12-5 | 71 |
| Mar 12 | Edinboro | W, 9-7 | 59 |
| Mar 18 | at Lincoln Memorial | L, 14-4 | 0 |
| Mar 21 | Newberry | L, 16-2 | 73 |
| Mar 28 | at No. 13 Wingate | L, 23-0 | 118 |
| Apr 1 | Mars Hill | W, 10-7 | 278 |
| Apr 4 | at Coker | L, 16-7 | 87 |
| Apr 7 | Southern Wesleyan | L, 15-10 | 71 |
| Apr 11 | Catawba | L, 15-1 | 68 |
| Apr 18 | at No. 25 Anderson (S.C.) | L, 22-5 | 0 |
| Apr 22 | Tusculum | L, 22-8 | 64 |