2025-26 Emory & Henry Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 09/11/2025 | at | Milligan University | W | |||||||||||||
| % | Oct 11, 2025 | KING UNIVERSITY | L | |||||||||||||
| Oct 15, 2025 | JOHNSON (TENN.) UNIVERSITY | W | ||||||||||||||
| % | Feb 21, 2026 | at | King University | L | ||||||||||||
| % | Feb 25, 2026 | at | North Greenville University | L | ||||||||||||
| % | Mar 01, 2026 | BLUEFIELD STATE UNIVERSITY | L | |||||||||||||
| %* | Mar 04, 2026 | #22 LENOIR-RHYNE UNIVERSITY | L | |||||||||||||
| %* | Mar 07, 2026 | #7 CATAWBA COLLEGE | L | |||||||||||||
| %* | Mar 10, 2026 | MARS HILL UNIVERSITY | W | |||||||||||||
| % | Mar 11, 2026 | FERRUM COLLEGE | W | |||||||||||||
| %* | Mar 18, 2026 | at | #37 Lincoln Memorial University | L | ||||||||||||
| %* | Mar 21, 2026 | at | #19 Wingate University | L | ||||||||||||
| %* | Mar 24, 2026 | CARSON-NEWMAN | L | |||||||||||||
| %* | Mar 28, 2026 | #34 ANDERSON (S.C.) UNIVERSITY | L | |||||||||||||
| %* | Mar 31, 2026 | at | UVA Wise | L | ||||||||||||
| %* | Apr 07, 2026 | TUSCULUM UNIVERSITY | L | |||||||||||||
| %* | Apr 11, 2026 | at | Coker University | L | ||||||||||||
| Schedule legend |