Bluefield vs Emory & Henry (Sep 24, 2010)
Volleyball Box Score |
Emory & Henry - 2008 Volleyball
Bluefield vs Emory & Henry
(Sep 24, 2010 at Emory, VA)
| Bluefield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 16 | ||||||||||||||||
| Totals | 5 | 40 | 21 | 130 | .146 | 35 | 4 | 0 | 16 | 62 | 5 | 8 | 0 | 0 | 53.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emory & Henry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Morgan Grant | 5 | 13 | 3 | 32 | .312 | 0 | 3 | 1 | 2 | 8 | 2 | 4 | 0 | 0 | 20.0 |
| 4 | Kelly Kerlin | 5 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Fallon Davis | 5 | 0 | 1 | 8 | -.125 | 45 | 1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Selena Trichel | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jamie Cockerham | 5 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Tiffany Baines | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kim Caudill | 5 | 16 | 3 | 31 | .419 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 21.0 |
| 12 | Chelsea Hollifield | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nicole Tesh | 5 | 16 | 7 | 31 | .290 | 0 | 5 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 25.0 |
| 16 | Samantha Lucado | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tessa Burton | 5 | 3 | 1 | 15 | .133 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 5 | 54 | 26 | 143 | .196 | 47 | 16 | 7 | 4 | 58 | 9 | 13 | 0 | 0 | 85.5 | |
| TOTAL TEAM BLOCKS: 15.5 | ||||||||||||||||
|
Site: Emory, VA (King Center)
Date: Sep 24, 2010 Attend: 185 Time: 1:55 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||