2010 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match
(as of May 25, 2011)
All matches
#15 Nicole Tesh
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Ferrum | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 4 | vs Greensboro | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 4 | at Averett | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 5 | vs Roanoke College | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 5 | vs Guilford | 4 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 10 | SEWANEE | 3 | 7 | 0 | 9 | .778 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 11 | MEREDITH | 5 | 13 | 4 | 28 | .321 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 8.0 | 0 | 19.0 |
| Sep 11 | FERRUM | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Sep 14 | at Sweet Briar | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| Sep 18 | at Randolph-Macon | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 18 | at Virginia Wesleyan | 3 | 7 | 6 | 21 | .048 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Sep 22 | LYNCHBURG | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 24 | BLUEFIELD | 5 | 16 | 7 | 31 | .290 | 0 | 5 | 2 | 0 | 6 | 4 | 0 | 0 | 4.0 | 0 | 25.0 |
| Sep 28 | at Roanoke College | 3 | 9 | 2 | 29 | .241 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2.0 | 0 | 10.5 |
| Oct 1 | EASTERN MENNONITE | 4 | 14 | 4 | 30 | .333 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
| Oct 6 | RANDOLPH | 3 | 8 | 2 | 19 | .316 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 13.5 |
| Oct.9 | vs Sweet Briar | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Oct 8 | vs Catholic | 5 | 15 | 2 | 32 | .406 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 10.0 | 0 | 20.0 |
| Oct 8 | vs Penn St-Behrend | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Oct 9 | vs NC Wesleyan | 4 | 8 | 0 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9.0 | 0 | 13.5 |
| Oct 13 | GUILFORD | 5 | 10 | 5 | 27 | .185 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 19 | at Washington and Lee | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 23 | BRIDGEWATER | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 26 | at Southern Va. | 5 | 13 | 5 | 28 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Oct 28 | HOLLINS | 3 | 11 | 3 | 18 | .444 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| Nov 2 | VIRGINIA INTERMONT | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 05 | vs Washington and Lee | 3 | 3 | 7 | 17 | -.235 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 94 | 246 | 83 | 569 | .286 | 10 | 8 | 5 | 2 | 25 | 28 | 67 | 4 | 95.0 | 0 | 315.5 | |
|
Games played: 94 Kills per game: 2.62 Assists per game: 0.11 Service aces per game: 0.09 Digs per game: 0.27 Blocks per game: 1.01 Points per game: 3.36 |