2012 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Oct 31, 2012)
                                          All matches




                                #21 Tessa Burton

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 at Ferrum..............  3    1    0    2   .500    2    3    2   11  .818    0    4    0    2    0   2.0    1   .254  3-0 
Sep 01, 2012 vs Methodist...........  4    4    0   11   .364    1    1    2   13  .846    0    8    0    0    0   0.0    0   .191  3-1 
Sep 01, 2012 at Averett.............  3    2    0    7   .286    0    0    0   12 1.000    1    5    1    0    0   1.0    0   .179  0-3 
Sep 02, 2012 vs Greensboro..........  3    3    1    8   .250    0    0    2   14  .857    0    3    0    0    0   0.0    0   .237  3-0 
Sep 02, 2012 vs William Peace.......  5    5    0    7   .714    3    2    2   18  .889    0   12    0    0    0   0.0    0   .220  3-2 
Sep 07, 2012 vs Virginia Intermont..  4    4    2   18   .111    2    0    2   11  .818    1   11    0    2    0   2.0    0   .123  3-1 
Sep 07, 2012 vs Gettysburg..........  5    1    3    8  -.250    2    1    1   16  .938    0    5    0    0    0   0.0    0   .109  3-2 
Sep 08, 2012 vs Wesleyan (Ga.)......  3    3    0    6   .500    0    2    2    7  .714    0    6    0    0    0   0.0    1   .262  3-0 
Sep 8, 2012  vs Meredith............  3    4    0   10   .400    1    0    0    8 1.000    1    3    1    0    0   1.0    1   .271  0-3 
Sep 14, 2012 at Bridgewater.........  4    2    1    8   .125    2    1    3    9  .667    0    2    0    1    0   1.0    0   .192  1-3 
Sep 15, 2012 at Eastern Mennonite...  3    2    0    4   .500    3    0    0    1 1.000    0    2    0    2    0   2.0    0   .241  3-0 
Sep 15, 2012 vs Southern Virginia...  5    6    1   10   .500    2    1    1   18  .944    0   10    1    0    0   1.0    0   .259  3-2 
Sep 17, 2012 BLUEFIELD STATE........  3    0    1    3  -.333    2    0    1    1  .000    0    0    1    3    0   4.0    0   .323  3-0 
Sep 19, 2012 at Washington and Lee..  4    5    0   11   .455    3    0    0   10 1.000    0    7    0    2    1   2.0    0   .262  1-3 
Sep 22, 2012 SHENANDOAH.............  3    7    0   10   .700    3    0    2   13  .846    0    3    0    2    0   2.0    0   .260  3-0 
Sep 24, 2012 vs West Virginia Tech..  3    5    0    9   .556    4    0    0    0  .000    0    6    1    1    1   2.0    0   .383  3-0 
Sep 24, 2012 at Concord.............  3    2    0    6   .333    0    1    2    0  .000    0    2    0    4    0   4.0    0   .146  0-3 
Sep 27, 2012 ROANOKE................  3    4    0    6   .667    0    0    1    9  .889    0    5    0    1    0   1.0    0   .365  3-0 
Oct 02, 2012 at Guilford............  4    1    1    6   .000    2    0    0   13 1.000    0    5    1    3    0   4.0    0   .339  3-1 
Oct 09, 2012 MARYVILLE (TENN.)......  3    4    1    7   .429    0    0    2   11  .818    0    3    0    0    0   0.0    0   .157  0-3 
Oct 11, 2012 at Randolph............  3    5    0    9   .556    4    0    1    9  .889    0    4    1    2    0   3.0    0   .317  3-0 
Oct 17, 2012 LYNCHBURG..............  3    2    0    4   .500    1    0    2    7  .714    0    4    0    0    0   0.0    0   .130  0-3 
Oct 19, 2012 RANDOLPH-MACON.........  5    3    0    9   .333    2    0    0    4 1.000    0    0    1    2    0   3.0    0   .188  2-3 
Oct 20, 2012 VIRGINIA WESLEYAN......  3    1    0    5   .200    2    0    1    9  .889    0    3    0    1    0   1.0    0   .186  0-3 
Oct 23, 2012 at Hollins.............  4    3    1    7   .286    2    0    1   10  .900    0    5    0    1    0   1.0    0   .212  3-1 
Oct 25, 2012 FERRUM.................  3    4    1    8   .375    0    1    1    8  .875    1    1    1    2    0   3.0    0   .295  3-0 
Oct 27, 2012 CONCORD................  3    1    0    6   .167    1    0    1   10  .900    0    5    0    0    0   0.0    0   .200  0-3 
Oct 31, 2012 at Bridgewater.........  3    0    0    2   .000    0    0    0    3 1.000    0    0    0    1    0   1.0    0   .022  0-3 

Totals.............................. 98   84   13  207   .343   44   13   32  255  .875    4  124    9   32    2  41.0    3

Games played: 98
Kills per game: 0.86
Assists per game: 0.45
Service aces per game: 0.13
Digs per game: 1.27
Blocks per game: 0.42