2012-13 Volleyball Statistics - Emory & Henry

Matches 28
Kills per set 12.03
Hitting % .219
Assists per set 10.95
Blocks per set 1.53
Service Aces per set 1.78
Digs per set 13.70
Schedule Summary
Overall (Pct.)17-11 (.607)
Conference (Pct.) 6-5 (.545)
StreakLost 2
Home4-5
Away5-5
Neutral8-1
Full Scores and Schedule »
Recent Games
Oct 19 Randolph-Macon L, 3-2
Oct 20 Virginia Wesleyan L, 3-0
Oct 23 at Hollins W, 3-1
Oct 25 Ferrum W, 3-0
Oct 27 Concord L, 3-0
Oct 31 at Bridgewater L, 3-0
Statistics category Overall Conf
Matches 28 11
Sets 98 39
Kills 1179 491
Kills per set 12.03 12.59
Errors 476 185
Total Attacks 3214 1272
Hitting Percentage .219 .241
Assists 1073 448
Assists per set 10.95 11.49
Service Aces 174 67
Service Errors 231 85
Service Aces per set 1.78 1.72
Reception Errors 189 75
Digs 1343 546
Digs per set 13.70 14.00
Block Solo 49 16
Block Assist 202 90
Block Total 150 61
Blocks per set 1.53 1.56
Block Errors 53 16
Ball Handling Errors 35 15
Points 1503.0 619.0
Points per set 15.3 15.9
Home Attendance 1,661 1,066
Home Attendance average 185 213
Players
No. Yr Pos
3 Kelsey Marrs So DS 26 53 1 0.02 3 12 -.167 3 0.06 5 0.09 22 7 27 0.51 0 0 0 0.00 6.0 0.1
4 Kelly Mae Kerlin Jr LB 27 93 24 0.26 31 134 -.052 42 0.45 22 0.24 376 60 340 3.66 0 3 3 0.03 47.5 0.5
9 Jamie Cockerham Sr OH 28 98 359 3.66 156 955 .213 13 0.13 25 0.26 438 52 229 2.34 5 20 25 0.26 399.0 4.1
10 Natasha Moore Fr OH 11 17 5 0.29 3 24 .083 0 0.00 4 0.24 8 1 4 0.24 1 1 2 0.12 10.5 0.6
11 Kim Caudill Sr MH 28 96 184 1.92 71 476 .237 8 0.08 6 0.06 3 0 77 0.80 12 49 61 0.64 226.5 2.4
15 Nicole Tesh Jr MH 28 97 279 2.88 92 648 .289 10 0.10 30 0.31 2 0 53 0.55 12 50 62 0.64 346.0 3.6
16 Madison DeBord Fr DS 25 62 1 0.02 4 12 -.250 6 0.10 0 0.00 108 15 118 1.90 0 0 0 0.00 1.0 0.0
18 Hannah Stewart Fr OH 24 83 203 2.45 90 607 .186 12 0.14 32 0.39 289 32 171 2.06 6 22 28 0.34 252.0 3.0
21 Tessa Burton Sr RS 28 98 84 0.86 13 207 .343 44 0.45 13 0.13 27 4 124 1.27 9 32 41 0.42 122.0 1.2
22 Maleah Neely So S 28 97 39 0.40 13 138 .188 930 9.59 36 0.37 3 1 197 2.03 4 25 29 0.30 91.5 0.9
23 Sarah Anderson Fr S 6 9 0 0.00 0 1 .000 5 0.56 1 0.11 2 0 3 0.33 0 0 0 0.00 1.0 0.1
  Totals     28 98 1179 12.03 476 3214 .219 1073 10.95 174 1.78 - 189 1343 13.70 49 202 150 1.53 1503.0 15.3
  Opponent     28 98 1068 10.90 518 3176 .173 965 9.85 189 1.93 - 174 1358 13.86 34 211 140 1.42 1396.5 14.3
Players
No. Yr Pos
3 Kelsey Marrs So DS 10 18 0 0.00 1 1 -1.000 0 0.00 1 0.06 3 2 7 0.39 0 0 0 0.00 1.0 0.1
4 Kelly Mae Kerlin Jr LB 10 35 4 0.11 9 23 -.217 8 0.23 8 0.23 160 21 139 3.97 0 0 0 0.00 12.0 0.3
9 Jamie Cockerham Sr OH 11 39 157 4.03 50 380 .282 3 0.08 8 0.21 195 24 95 2.44 3 10 13 0.33 173.0 4.4
10 Natasha Moore Fr OH 3 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
11 Kim Caudill Sr MH 11 39 73 1.87 28 189 .238 2 0.05 2 0.05 0 0 32 0.82 5 19 24 0.62 89.5 2.3
15 Nicole Tesh Jr MH 11 39 112 2.87 41 261 .272 5 0.13 12 0.31 1 0 20 0.51 2 25 27 0.69 138.5 3.6
16 Madison DeBord Fr DS 9 26 1 0.04 1 4 .000 2 0.08 0 0.00 28 5 41 1.58 0 0 0 0.00 1.0 0.0
18 Hannah Stewart Fr OH 11 39 96 2.46 48 275 .175 5 0.13 17 0.44 185 13 83 2.13 3 10 13 0.33 121.0 3.1
21 Tessa Burton Sr RS 11 39 35 0.90 3 79 .405 24 0.62 1 0.03 4 0 40 1.03 3 17 20 0.51 47.5 1.2
22 Maleah Neely So S 11 39 13 0.33 4 60 .150 399 10.23 18 0.46 2 1 89 2.28 0 9 9 0.23 35.5 0.9
23 Sarah Anderson Fr S 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     11 39 491 12.59 185 1272 .241 448 11.49 67 1.72 - 75 546 14.00 16 90 61 1.56 619.0 15.9
  Opponent     11 39 453 11.62 214 1285 .186 420 10.77 75 1.92 - 67 518 13.28 15 94 62 1.59 590.0 15.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Ferrum W, 3-0 3 30 12 71 .254 28 6 8 - 1 31 0 6 2 3 3 39.0
Sep 1 vs. Methodist W, 3-1 4 54 24 157 .191 50 7 12 - 9 60 1 6 3 4 0 65.0
Sep 1 at Averett L, 3-0 3 28 11 95 .179 27 2 6 - 10 42 1 2 2 2 2 32.0
Sep 2 vs. Greensboro W, 3-0 3 43 15 118 .237 41 5 4 - 6 50 3 6 6 6 1 54.0
Sep 2 vs. William Peace W, 3-2 5 65 28 168 .220 58 6 17 - 5 74 2 10 2 7 3 78.0
Sep 7 vs. Virginia Intermont W, 3-1 4 45 26 154 .123 40 3 12 - 6 68 2 8 1 6 3 54.0
Sep 7 vs. Gettysburg W, 3-2 5 58 39 175 .109 55 9 14 - 10 74 2 8 0 6 0 73.0
Sep 8 vs. Wesleyan (Ga.) W, 3-0 3 35 13 84 .262 30 15 8 - 8 39 0 4 0 2 1 52.0
Sep 8 vs. Meredith L, 3-0 3 38 9 107 .271 34 2 9 - 5 57 5 0 0 5 4 45.0
Sep 14 at Bridgewater L, 3-1 4 43 20 120 .192 38 9 10 - 7 40 1 6 1 4 0 56.0
Sep 15 at Eastern Mennonite W, 3-0 3 33 12 87 .241 31 5 5 - 6 47 3 16 1 11 1 49.0
Sep 15 vs. Southern Virginia W, 3-2 5 56 19 143 .259 48 11 12 - 17 65 4 8 4 8 2 75.0
Sep 17 Bluefield State W, 3-0 3 30 10 62 .323 25 17 10 - 4 23 1 6 2 4 0 51.0
Sep 19 at Washington and Lee L, 3-1 4 48 15 126 .262 46 8 6 - 13 62 0 10 5 5 2 61.0
Sep 22 Shenandoah W, 3-0 3 44 18 100 .260 41 8 6 - 4 41 0 10 1 5 1 57.0
Sep 24 vs. West Virginia Tech W, 3-0 3 44 8 94 .383 41 3 7 - 3 35 7 14 4 14 0 61.0
Sep 24 at Concord L, 3-0 3 25 12 89 .146 20 4 5 - 13 20 0 8 1 4 0 33.0
Sep 27 Roanoke W, 3-0 3 40 9 85 .365 37 7 10 - 5 44 1 10 1 6 0 53.0
Oct 2 at Guilford W, 3-1 4 61 18 127 .339 51 12 5 - 3 50 1 12 2 7 3 80.0
Oct 9 Maryville (Tenn.) L, 3-0 3 40 19 134 .157 37 5 8 - 3 50 0 8 1 4 0 49.0
Oct 11 at Randolph W, 3-0 3 43 11 101 .317 38 2 9 - 5 45 3 8 1 7 1 52.0
Oct 17 Lynchburg L, 3-0 3 29 17 92 .130 27 1 10 - 10 32 0 0 0 0 0 30.0
Oct 19 Randolph-Macon L, 3-2 5 66 30 191 .188 61 3 8 - 8 76 6 10 1 11 1 80.0
Oct 20 Virginia Wesleyan L, 3-0 3 34 16 97 .186 30 4 8 - 5 33 0 4 3 2 3 40.0
Oct 23 at Hollins W, 3-1 4 50 19 146 .212 48 8 8 - 9 76 1 4 0 3 3 61.0
Oct 25 Ferrum W, 3-0 3 37 9 95 .295 36 7 5 - 3 38 3 6 1 6 0 50.0
Oct 27 Concord L, 3-0 3 37 16 105 .200 35 4 5 - 8 33 1 4 6 3 0 44.0
Oct 31 at Bridgewater L, 3-0 3 23 21 91 .022 20 1 4 - 3 38 1 8 2 5 1 29.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 1179 12.03 476 3214 .219 1073 10.95 174 1.78 - 189 1343 13.70 49 202 150 1.53 1503.0 15.3
Conference 11 39 491 12.59 185 1272 .241 448 11.49 67 1.72 - 75 546 14.00 16 90 61 1.56 619.0 15.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 357 12.31 144 961 .222 329 11.34 56 1.93 - 50 370 12.76 12 58 41 1.41 454.0 15.7
Away 10 34 384 11.29 151 1053 .221 347 10.21 57 1.68 - 70 451 13.26 11 80 51 1.50 492.0 14.5
Neutral 9 35 438 12.51 181 1200 .214 397 11.34 61 1.74 - 69 522 14.91 26 64 58 1.66 557.0 15.9
 
-
Wins 17 61 768 12.59 290 1967 .243 698 11.44 131 2.15 - 104 860 14.10 34 142 105 1.72 1004.0 16.5
Losses 11 37 411 11.11 186 1247 .180 375 10.14 43 1.16 - 85 483 13.05 15 60 45 1.22 499.0 13.5
 
-
August 1 3 30 10.00 12 71 .254 28 9.33 6 2.00 - 1 31 10.33 0 6 3 1.00 39.0 13.0
September 17 61 729 11.95 288 1964 .225 662 10.85 121 1.98 - 131 841 13.79 33 132 99 1.62 949.0 15.6
October 10 34 420 12.35 176 1179 .207 383 11.26 47 1.38 - 57 471 13.85 16 64 48 1.41 515.0 15.1
Date Opponent Score Attend
Aug 31 at Ferrum W, 3-0 375
Sep 1 vs. Methodist W, 3-1 50
Sep 1 at Averett L, 3-0 123
Sep 2 vs. Greensboro W, 3-0 50
Sep 2 vs. William Peace W, 3-2 50
Sep 7 vs. Virginia Intermont W, 3-1 75
Sep 7 vs. Gettysburg W, 3-2 150
Sep 8 vs. Wesleyan (Ga.) W, 3-0 101
Sep 8 vs. Meredith L, 3-0 150
Sep 14 at Bridgewater L, 3-1 225
Sep 15 at Eastern Mennonite W, 3-0 107
Sep 15 vs. Southern Virginia W, 3-2 30
Sep 17 Bluefield State W, 3-0 165
Sep 19 at Washington and Lee L, 3-1 75
Sep 22 Shenandoah W, 3-0 185
Sep 24 vs. West Virginia Tech W, 3-0 67
Sep 24 at Concord L, 3-0 304
Sep 27 Roanoke W, 3-0 286
Oct 2 at Guilford W, 3-1 100
Oct 9 Maryville (Tenn.) L, 3-0 70
Oct 11 at Randolph W, 3-0 64
Oct 17 Lynchburg L, 3-0 185
Oct 19 Randolph-Macon L, 3-2 185
Oct 20 Virginia Wesleyan L, 3-0 225
Oct 23 at Hollins W, 3-1 99
Oct 25 Ferrum W, 3-0 245
Oct 27 Concord L, 3-0 115
Oct 31 at Bridgewater L, 3-0 125