2013 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Nov 06, 2013)
                                          All matches




                               #13 Emily Hinshaw

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2013 at Ferrum..............  1    0    2    2 -1.000    0    0    0    1 1.000    0    1    0    0    0   0.0    0   .241  3-0 
Sep 03, 2013 VIRGINIA INTERMONT.....  1    0    0    2   .000    0    0    0    1 1.000    1    0    0    0    0   0.0    0   .165  3-1 
Sep 06, 2013 at Hollins.............  1    0    0    0   .000    0    0    1    2  .500    1    3    0    0    0   0.0    0   .278  3-0 
Sep 06, 2013 vs Virginia Intermont..  5    0    0    1   .000    0    2    2   19  .895    2   12    0    0    0   0.0    1   .143  3-2 
Sep 07, 2013 vs Methodist...........  4    0    0    0   .000    0    9    1   23  .957    0    8    0    0    0   0.0    0   .418  3-1 
Sep 07, 2013 vs St. Mary's (Md.)....  3    0    0    0   .000    1    0    1    7  .857    1    6    0    0    0   0.0    0   .041  0-3 
Sep 13, 2013 RANDOLPH...............  3    0    0    0   .000    1    1    1   11  .909    0    2    0    0    0   0.0    0   .267  3-0 
Sep 14, 2013 LYNCHBURG..............  4    0    0    0   .000    0    0    1    9  .889    0   12    0    0    0   0.0    0   .189  3-1 
Sep 18, 2013 HOLLINS................  3    0    1    2  -.500    1    3    1   15  .933    1    8    0    0    0   0.0    0   .281  3-0 
Sep 20, 2013 vs Wellesley...........  3    0    0    0   .000    0    0    1    0  .000    2    4    0    0    0   0.0    0   .396  0-3 
Sep 20, 2013 at Emory...............  3    0    0    1   .000    0    0    0   11 1.000    0    2    0    0    0   0.0    0   .012  0-3 
Sep 21, 2013 vs Covenant............  5    0    0    2   .000    0    4    1   26  .962    1    9    0    0    0   0.0    0   .192  2-3 
Sep 21, 2013 vs Maryville (Tenn.)...  2    0    0    4   .000    0    1    2    9  .778    1    4    0    0    0   0.0    0   .167  1-3 
Oct 01, 2013 at Roanoke.............  2    1    0    2   .500    0    1    0    3 1.000    1    1    0    0    0   0.0    0   .126  0-3 
Oct 05, 2013 at Bridgewater.........  3    0    0    0   .000    0    0    1    4  .750    1    3    0    0    0   0.0    0   .200  1-3 
Oct 05, 2013 vs Virginia Union......  2    0    0    0   .000    1    0    2    7  .714    0    5    0    0    0   0.0    0   .218  3-0 
Oct 06, 2013 at Mary Baldwin........  1    0    0    0   .000    0    0    1    1  .000    0    1    0    0    0   0.0    0   .435  3-0 
Oct 09, 2013 at Bluefield State.....  1    0    1    1 -1.000    0    0    0    3 1.000    0    0    0    0    0   0.0    0   .373  3-0 
Oct 12, 2013 SHENANDOAH.............  4    0    0    0   .000    3    0    0    6 1.000    1    4    0    0    0   0.0    0   .321  3-1 
Oct 19, 2013 at Virginia Wesleyan...  3    0    0    4   .000    1    1    0    7 1.000    1   12    0    0    0   0.0    0   .219  1-3 
Oct 19, 2013 vs Randolph-Macon......  2    0    0    1   .000    1    0    1    6  .833    1    4    0    0    0   0.0    0   .198  0-3 
Oct 22, 2013 GUILFORD...............  5    0    1    2  -.500    0    2    2   17  .882    3   10    0    0    0   0.0    0   .169  3-2 
Oct 29, 2013 at Maryville (Tenn.)...  3    0    0    5   .000    0    0    0    0  .000    0    8    0    0    0   0.0    0   .009  0-3 
Oct 31, 2013 FERRUM.................  3    0    0    1   .000    0    0    0    0  .000    1    6    0    0    0   0.0    0   .246  3-0 
Nov 02, 2013 WASHINGTON AND LEE.....  4    1    0    3   .333    3    0    2    8  .750    2   16    0    0    0   0.0    0   .161  1-3 
Nov 06, 2013 at Lynchburg...........  3    1    1    5   .000    0    0    0    9 1.000    0   15    0    0    0   0.0    0   .134  0-3 

Totals.............................. 74    3    6   38  -.079   12   24   21  205  .898   21  156    0    0    0   0.0    1

Sets played: 74
Kills per set: 0.04
Assists per set: 0.16
Service aces per set: 0.32
Digs per set: 2.11