Emory & Henry at King (Tenn.)
@ Bristol, TN (Student Center Complex)
9/11/2021 at 12:38 pm
@ Bristol, TN (Student Center Complex)
9/11/2021 at 12:38 pm
|
Emory & Henry
2 |
King (Tenn.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| King (Tenn.) (2-1,0-0 Conference Carolinas) | 22 | 25 | 27 | 25 | 15 | 3 |
| Emory & Henry (2-3,0-0 DII Independent) | 25 | 17 | 29 | 18 | 11 | 2 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 38 | 0.237 |
| 2 | 6 | 4 | 32 | 0.063 |
| 3 | 18 | 8 | 57 | 0.175 |
| 4 | 13 | 7 | 43 | 0.14 |
| 5 | 6 | 3 | 22 | 0.136 |
King (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 48 | 0.146 |
| 2 | 15 | 9 | 37 | 0.162 |
| 3 | 15 | 5 | 55 | 0.182 |
| 4 | 14 | 3 | 36 | 0.306 |
| 5 | 10 | 1 | 21 | 0.429 |
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Delaini Nagy | 2 | 2 | 6 | 19 | -0.211 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Ashley Clayton * | 5 | 5 | 3 | 22 | 0.091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2 | Carley Williams | 5 | 12 | 3 | 42 | 0.214 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 1 | Savanah Keesee * | 4 | 3 | 4 | 16 | -0.063 | 0 | 1 | 1 | 2 | 9 | 0 | 2 | 2 | 0 | 5 |
| 5 | Marissa Snapp * | 5 | 0 | 0 | 1 | 0 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 |
| 3 | Sarah Moore | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Abbie Hutzler | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 1 |
| 17 | Hannah Watson * | 5 | 15 | 2 | 31 | 0.419 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 19 |
| 11 | Samantha Worthy * | 5 | 6 | 3 | 16 | 0.188 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 7.5 |
| 14 | Camden Jones * | 5 | 12 | 4 | 41 | 0.195 | 0 | 1 | 2 | 1 | 15 | 0 | 1 | 1 | 0 | 13.5 |
| 19 | Paige Halcrow | 5 | 0 | 0 | 3 | 0 | 24 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 25 | 192 | 0.156 | 49 | 4 | 5 | 8 | 91 | 3 | 10 | 5 | 4 | 67 | ||
King (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Ward, Julie * | 5 | 23 | 7 | 68 | 0.235 | 0 | 2 | 1 | 1 | 18 | 0 | 3 | 0 | 0 | 26.5 |
| 16 | Davis, Georgia * | 5 | 8 | 4 | 27 | 0.148 | 31 | 0 | 1 | 0 | 21 | 0 | 2 | 1 | 1 | 9 |
| 23 | Ramsey, Brittney * | 5 | 10 | 3 | 21 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
| 10 | Rogers, Hannah | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jayne, Abigale * | 5 | 13 | 7 | 45 | 0.133 | 0 | 2 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | 16 |
| 7 | Puertas, Gabri | 5 | 0 | 0 | 1 | 0 | 7 | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 2 |
| 11 | Miller, Kara * | 5 | 7 | 3 | 16 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10 |
| 20 | Harless, Katie * | 5 | 0 | 0 | 1 | 0 | 28 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 2 | 2 |
| 5 | Snyder, Zephanie | 5 | 9 | 3 | 18 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 70 | 27 | 197 | 0.218 | 67 | 8 | 9 | 4 | 99 | 1 | 22 | 1 | 3 | 90 | ||
| Other Information |
|---|
|
Arena: Student Center Complex Attendance: 239 Time: 2:3 |
* = Starter