Official Volleyball Box Score
Emory & Henry at. Carson-Newman
9/30/2025 at 5:42 pm @ Jefferson City, TN(Holt Fieldhouse)

Emory & Henry (3-11,0-5 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Gracyn Miller....... * 3 5 1 10 0.4 0 0 0 0 2 1 2 0 0 7.0
10 Julissa Hopgood..... 3 4 1 11 0.273 0 0 0 1 0 0 0 0 0 4.0
12 Avery Zuckerwar..... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Grace Duey.......... * 3 7 1 17 0.353 0 0 0 0 2 0 2 0 0 8.0
14 Haley Harnichar..... * 3 0 6 11 -0.545 1 0 0 0 0 0 2 0 0 1.0
3 Tori Boling......... * 3 6 7 27 -0.037 2 0 0 1 11 0 0 1 0 6.0
5 Taylor Kelly........ * 3 2 1 4 0.25 0 2 2 0 6 0 0 0 0 4.0
6 Mollee Cutshall..... 3 2 0 4 0.5 1 0 0 0 1 0 2 0 0 3.0
11 Zoie Pace........... * 3 0 0 3 0.0 14 2 2 0 7 1 0 0 0 3.0
4 Sydni Davis......... 2 1 0 1 1.0 4 1 2 0 3 0 0 0 0 2.0
7 Alexis Dietterick... 1 0 1 1 -1.0 0 0 0 0 1 0 0 0 0 0.0
22 Gracy Lasig......... 3 0 0 0 0.0 1 0 0 1 3 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 18 89 0.101 23 5 6 5 36 2 8 1 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 33 0.182
2 8 5 30 0.1
3 8 8 26 0.0
SET SCORES 1 2 3 TEAM RECORDS
Carson-Newman....... (3) 25 25 25 12-2,3-2 SAC
Emory & Henry... (0) 19 20 10 3-11,0-5 SAC
Carson-Newman (12-2,3-2 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Avery Sziksai....... 1 0 0 0 0.0 1 2 0 0 1 0 0 0 0 2.0
1 Paige Bussom........ 1 0 0 2 0.0 0 0 0 0 1 0 0 0 0 0.0
3 Blair Cherry........ * 3 2 2 6 0.0 35 1 0 0 8 0 3 1 0 4.5
4 Addie Smith......... * 3 10 1 20 0.45 0 1 2 0 5 0 2 0 0 12.0
2 Kara Brantley....... 2 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
12 Trinity Hafey....... 3 0 0 1 0.0 3 0 0 2 8 0 0 0 0 0.0
5 Emerson Ahsmuhs..... * 3 9 3 24 0.25 0 0 1 2 10 0 1 1 0 9.5
8 Annie Dziczkowski... * 3 8 3 21 0.238 0 0 2 0 2 0 0 0 0 8.0
9 Claire Bolton....... 3 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.0
11 Maddie Hurst........ * 3 8 1 11 0.636 0 0 0 0 1 0 3 0 0 9.5
14 Bella Cardello...... * 3 4 0 11 0.364 1 0 0 0 0 0 3 0 0 5.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 10 96 0.323 40 5 6 5 40 0 12 2 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 37 0.243
2 14 4 27 0.37
3 13 1 32 0.375
Site: Jefferson City, TN (Holt Fieldhouse)
Date: 9/30/2025 Attend: 106 Time: 0:2
Referees:
* = Starter