Official Volleyball Box Score
UVA Wise at. Emory & Henry
10/7/2025 at 6:05 pm @ Emory, VA(John Rutledge King Center)

UVA Wise (9-7,3-4 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Morgan Blankenship.. * 3 13 4 28 0.321 0 4 1 0 7 0 2 0 0 18.0
14 Riley Brandon....... * 3 4 1 12 0.25 38 0 0 0 8 0 2 1 0 5.0
2 Abigail Curtis...... 3 0 0 0 0.0 5 2 0 2 11 0 0 0 0 2.0
5 Braelynn Williams... 2 2 1 6 0.167 0 1 1 0 1 0 1 1 0 3.5
9 Mia Bradley......... * 3 4 6 12 -0.167 0 1 1 1 7 0 1 0 0 5.5
1 Kadence Dalton...... 3 0 0 0 0.0 1 0 0 0 6 0 0 0 0 0.0
11 Annabelle Dowell.... * 1 2 1 6 0.167 0 0 0 0 0 0 1 1 0 2.5
15 Mable James......... * 3 10 2 18 0.444 0 0 0 0 0 0 4 1 0 12.0
7 Mia Poag............ * 3 13 6 33 0.212 1 1 0 0 8 0 1 1 0 14.5
10 Sydney Stone........ 1 0 0 0 0.0 1 0 0 0 2 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 21 115 0.235 46 9 3 4 50 0 12 5 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 38 0.211
2 15 7 37 0.216
3 19 8 40 0.275
SET SCORES 1 2 3 TEAM RECORDS
Emory & Henry... (0) 24 21 21 3-13,0-7 SAC
UVA Wise............ (3) 26 25 25 9-7,3-4 SAC
Emory & Henry (3-13,0-7 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Logan Newberry...... 3 1 0 3 0.333 15 0 1 0 2 0 0 0 0 1.0
9 Gracyn Miller....... * 3 7 2 19 0.263 0 0 0 0 0 0 5 1 0 9.5
10 Julissa Hopgood..... * 3 5 5 17 0.0 0 0 0 1 1 0 2 0 0 6.0
18 Grace Duey.......... * 1 1 0 5 0.2 0 0 0 0 0 0 2 0 0 2.0
23 Cyrianna Lee........ 3 0 0 1 0.0 0 0 0 1 2 0 0 0 0 0.0
14 Haley Harnichar..... * 3 5 3 14 0.143 0 0 0 0 1 1 2 0 0 7.0
3 Tori Boling......... * 3 14 3 35 0.314 0 2 0 3 7 0 1 1 0 16.5
5 Taylor Kelly........ 1 2 0 3 0.667 0 1 0 0 4 0 0 0 0 3.0
6 Mollee Cutshall..... 3 2 2 5 0.0 0 0 0 1 0 0 1 1 0 2.5
11 Zoie Pace........... * 3 0 0 2 0.0 16 1 1 0 5 0 0 0 0 1.0
25 Abigail Leo......... 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
7 Alexis Dietterick... 1 0 2 5 -0.4 0 0 0 0 1 0 1 0 0 0.5
22 Gracy Lasig......... 3 0 0 0 0.0 4 0 0 1 16 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 17 112 0.188 35 4 2 9 39 1 14 3 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 8 42 0.238
2 9 7 34 0.059
3 11 2 36 0.25
Site: Emory, VA (John Rutledge King Center)
Date: 10/7/2025 Attend: 174 Time: 1:26
Referees:
* = Starter