1998 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
# 6 Beth Burdette
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sept 4, 1998 MARY BALDWIN........... 4 5 3 24 .083 1 7 3 25 .880 0 5 3 0 0 3.0 0 .137 3-2
Sept 4, 1998 SALEM, NC.............. 3 0 0 0 .000 0 0 1 13 .923 0 4 0 0 0 0.0 0 -.027 3-1
Sept 5, 1998 HOOD, MD............... 3 6 6 19 .000 1 1 2 17 .882 0 6 0 0 0 0.0 0 .242 3-0
Sept 8, 1998 at Roanoke............. 3 0 0 0 .000 0 1 4 8 .500 0 4 0 0 0 0.0 0 .295 3-2
Sept 10,1998 FERRUM................. 2 1 2 4 -.250 0 0 1 4 .750 0 6 0 1 0 1.0 0 .176 3-2
Sept 14,1998 at Salem, NC........... 1 0 0 5 .000 1 0 0 3 1.000 0 3 0 0 0 0.0 0 .242 3-1
Sept 18,1998 at Maryville........... 2 2 2 12 .000 0 0 2 9 .778 0 4 1 0 0 1.0 0 .124 0-3
Sept 19,1998 vs Mississippi College. 1 2 1 4 .250 0 0 0 2 1.000 0 3 1 1 0 2.0 0 .200 3-0
Sept 19,1998 vs Piedmont............ 1 0 0 2 .000 1 1 1 10 .900 0 3 0 0 0 0.0 0 .240 3-0
Sept 22,1998 at Eastern Mennonite... 2 0 0 0 .000 0 0 1 3 .667 0 2 0 1 0 1.0 0 .255 1-3
Sept 29,1998 HOLLINS................ 1 0 1 1 -1.000 0 0 0 1 1.000 0 6 0 0 0 0.0 0 .371 3-1
Oct. 2, 1998 vs Christopher Newport. 4 0 3 6 -.500 1 4 0 12 1.000 0 9 0 1 0 1.0 0 .074 3-2
Oct. 3, 1998 at Ferrum.............. 1 0 0 0 .000 0 0 0 2 1.000 0 1 0 0 0 0.0 0 .049 0-3
Oct. 7, 1998 at Randolph-Macon...... 2 0 0 2 .000 0 0 0 2 1.000 0 2 0 1 0 1.0 0 .219 2-3
Oct. 20,1998 SWEET BRIAR............ 1 2 0 5 .400 1 0 0 3 1.000 0 7 0 0 0 0.0 0 .271 3-1
Oct. 28,1998 GUILFORD............... 1 1 0 5 .200 0 1 1 4 .750 0 4 0 1 0 1.0 0 .213 2-3
Oct. 30,1998 vs Greensboro.......... 3 1 3 6 -.333 0 1 1 8 .875 0 4 0 1 0 1.0 0 .017 0-3
Oct. 31,1998 at Averett............. 1 0 1 1 -1.000 0 0 0 0 .000 0 0 0 0 0 0.0 0 .034 0-3
Oct. 31,1998 vs Thomas More......... 3 3 0 10 .300 0 1 1 5 .800 0 5 0 1 0 1.0 0 .148 0-3
Totals.............................. 39 23 22 106 .009 6 17 18 131 .863 0 78 5 8 0 13.0 0
Games played: 39
Kills per game: 0.59
Assists per game: 0.15
Service aces per game: 0.44
Digs per game: 2.00
Blocks per game: 0.33