1998 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
# 8 Katy Dowe
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sept 4, 1998 MARY BALDWIN........... 5 0 1 7 -.143 52 1 2 24 .917 0 9 0 0 0 0.0 0 .137 3-2
Sept 4, 1998 SALEM, NC.............. 3 0 0 0 .000 28 0 1 15 .933 0 6 0 0 0 0.0 0 -.027 3-1
Sept 5, 1998 METHODIST.............. 5 1 0 2 .500 36 1 0 28 1.000 0 7 0 0 0 0.0 0 .252 2-3
Sept 8, 1998 at Roanoke............. 5 1 0 2 .500 31 0 0 16 1.000 0 10 0 0 0 0.0 0 .295 3-2
Sept 10,1998 FERRUM................. 5 4 0 5 .800 37 1 0 26 1.000 0 13 0 0 0 0.0 0 .176 3-2
Sept 14,1998 at Salem, NC........... 3 0 0 0 .000 42 0 1 20 .950 0 5 0 0 0 0.0 0 .242 3-1
Sept 15,1998 LYNCHBURG.............. 3 3 0 3 1.000 26 1 1 17 .941 0 16 0 0 0 0.0 0 .349 3-0
Sept 18,1998 vs Lynchburg........... 3 1 0 1 1.000 7 0 2 7 .714 0 5 0 0 0 0.0 0 .040 0-3
Sept 18,1998 at Maryville........... 3 0 0 2 .000 20 0 0 8 1.000 0 2 0 0 0 0.0 0 .124 0-3
Sept 19,1998 vs Mississippi College. 3 0 0 0 .000 20 1 1 16 .938 0 2 0 0 0 0.0 0 .200 3-0
Sept 19,1998 vs Piedmont............ 3 0 0 1 .000 18 2 1 18 .944 0 7 0 0 0 0.0 0 .240 3-0
Sept 22,1998 at Eastern Mennonite... 4 1 0 8 .125 23 0 0 11 1.000 0 9 0 0 0 0.0 0 .255 1-3
Sept 26,1998 BRIDGEWATER............ 4 0 0 0 .000 26 1 0 19 1.000 0 1 0 0 0 0.0 0 .159 1-3
Sept 29,1998 HOLLINS................ 4 0 1 1 -1.000 35 1 0 20 1.000 0 14 0 0 0 0.0 0 .371 3-1
Oct. 2, 1998 vs Shenandoah.......... 5 2 0 4 .500 31 0 0 16 1.000 0 15 0 0 0 0.0 0 .135 2-3
Oct. 2, 1998 vs Christopher Newport. 5 0 0 6 .000 19 1 0 17 1.000 0 7 0 1 0 1.0 0 .074 3-2
Oct. 3, 1998 at Ferrum.............. 3 0 0 2 .000 13 0 0 12 1.000 0 10 0 0 0 0.0 0 .049 0-3
Oct. 6, 1998 at Washington & Lee.... 3 0 2 3 -.667 19 0 2 9 .778 0 7 0 1 0 1.0 0 .134 0-3
Oct. 7, 1998 at Randolph-Macon...... 5 0 0 0 .000 23 1 0 25 1.000 0 15 0 1 0 1.0 0 .219 2-3
Oct. 13,1998 RAND.-MACON WOMANS..... 3 1 0 1 1.000 23 2 0 11 1.000 0 9 0 0 0 0.0 0 .304 3-0
Oct. 20,1998 SWEET BRIAR............ 3 2 0 3 .667 31 1 2 17 .882 0 15 0 0 0 0.0 0 .271 3-1
Oct. 28,1998 GUILFORD............... 4 0 1 1 -1.000 24 2 0 15 1.000 0 12 0 2 0 2.0 0 .213 2-3
Oct. 30,1998 vs Christopher Newport. 4 0 0 2 .000 22 1 0 18 1.000 0 15 0 0 0 0.0 0 .153 1-3
Oct. 30,1998 vs Greensboro.......... 3 1 0 2 .500 5 0 1 7 .857 0 2 0 0 0 0.0 0 .017 0-3
Oct. 31,1998 at Averett............. 3 1 0 6 .167 4 0 1 8 .875 0 1 0 0 0 0.0 0 .034 0-3
Oct. 31,1998 vs Guilford............ 5 2 0 5 .400 28 1 0 28 1.000 0 27 0 0 0 0.0 0 .197 2-3
Oct. 31,1998 vs Thomas More......... 3 0 1 3 -.333 15 0 0 8 1.000 0 2 0 0 0 0.0 0 .148 0-3
Nov. 4, 1998 MARYVILLE.............. 4 0 0 0 .000 36 2 0 19 1.000 0 20 0 0 0 0.0 0 .280 1-3
Nov. 6, 1998 vs Eastern Mennonite... 5 2 0 5 .400 43 2 0 22 1.000 0 17 0 0 0 0.0 0 .211 2-3
Totals..............................111 22 6 75 .213 737 22 15 477 .969 0 280 0 5 0 5.0 0
Games played: 111
Kills per game: 0.20
Assists per game: 6.64
Service aces per game: 0.20
Digs per game: 2.52
Blocks per game: 0.05