Emory & Henry 2000 Volleyball
                  Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
                                          All matches



                                #20 Dee Rusmisel

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep  1, 2000 GREENSBORO.............  1    0    1    1 -1.000    0    0    0    0    1    0    0    0   0.0    0   .061  0-3 
Sep  1, 2000 FISK UNIV..............  2    1    0    2   .500   11    0    0    0    2    0    0    0   0.0    0   .220  3-0 
Sep 14, 2000 at Salem...............  2    0    0    1   .000    6    3    0    0    0    0    0    0   0.0    0   .149  3-0 
Sep 22, 2000 at Sweet Briar.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .234  3-0 
Oct  3, 2000 at Mary Baldwin........  1    0    0    0   .000    6    0    0    0    1    0    0    0   0.0    0   .269  3-0 
Oct  5, 2000 at Christopher Newport.  1    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0   .088  0-3 
Oct 11, 2000 ROANOKE................  1    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    0   .244  1-3 
Oct 13, 2000 HOLLINS................  2    0    0    0   .000    3    1    0    0    9    0    0    0   0.0    0   .263  3-0 
Oct 19, 2000 FERRUM.................  2    0    0    1   .000    4    0    0    0    2    0    0    0   0.0    0   .320  3-0 
Oct 21, 2000 RAND.-MACON WOMANS.....  2    0    0    0   .000    2    0    0    0    2    0    0    0   0.0    0   .281  3-0 
Oct 23, 2000 GUILFORD...............  1    0    1    2  -.500    0    0    1    0    0    0    0    0   0.0    0   .175  3-0 
Oct 27, 2000 UVA AT WISE............  1    0    0    0   .000    2    0    0    0    0    0    0    0   0.0    0   .176  3-1 
Oct 31, 2000 at Tusculum............  3    0    0    0   .000    5    0    0    0    1    0    0    0   0.0    0   .102  0-3 

Totals.............................. 20    1    2    7  -.143   41    4    1    0   21    0    0    0   0.0    0

Games played: 20
Kills per game: 0.05
Assists per game: 2.05
Service aces per game: 0.20
Digs per game: 1.05