Emory & Henry 2000 Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
#22 Cerissa Francisco
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 2000 GREENSBORO............. 3 0 1 1 -1.000 0 0 0 0 5 0 0 0 0.0 0 .061 0-3
Sep 1, 2000 FISK UNIV.............. 1 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .220 3-0
Sep 2, 2000 AVERETT................ 4 0 1 1 -1.000 0 0 0 0 9 0 0 0 0.0 0 .321 1-3
Sep 2, 2000 MARYVILLE.............. 4 0 0 0 .000 0 1 2 0 14 0 0 0 0.0 0 .341 1-3
Sep 8, 2000 vs Sewanee............. 5 1 1 3 .000 0 0 3 0 19 0 0 0 0.0 0 .155 3-2
Sep 9, 2000 at Ferrum.............. 3 0 0 0 .000 0 3 0 0 8 0 0 0 0.0 0 .210 3-0
Sep 9, 2000 vs Methodist........... 3 0 0 0 .000 0 0 1 0 13 0 0 0 0.0 0 .111 3-0
Sep.12, 2000 MARYVILLE.............. 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 .150 0-3
Sep 14, 2000 at Salem............... 3 0 0 0 .000 0 0 1 0 4 0 0 0 0.0 0 .149 3-0
Sep 19, 2000 WASHINGTON & LEE....... 1 1 0 1 1.000 0 0 1 0 4 0 0 0 0.0 0 .212 0-3
Sep 22, 2000 at Sweet Briar......... 3 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 .234 3-0
Sep 23, 2000 at Lynchburg........... 3 0 0 0 .000 0 2 1 0 2 0 0 0 0.0 0 -.024 0-3
Sep 29, 2000 at Bridgewater......... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .048 2-3
Oct 3, 2000 at Mary Baldwin........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .269 3-0
Oct 4, 2000 at Randolph-Macon...... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .257 0-3
Oct 5, 2000 at Christopher Newport. 3 0 0 2 .000 0 0 1 0 4 0 0 0 0.0 0 .088 0-3
Oct 11, 2000 ROANOKE................ 2 1 0 1 1.000 0 0 0 0 6 0 0 0 0.0 0 .244 1-3
Oct 13, 2000 HOLLINS................ 1 0 0 0 .000 0 0 1 0 3 0 0 0 0.0 0 .263 3-0
Oct 19, 2000 FERRUM................. 3 0 0 0 .000 0 0 0 0 10 0 0 0 0.0 0 .320 3-0
Oct 21, 2000 RAND.-MACON WOMANS..... 1 0 0 0 .000 0 1 1 0 5 0 0 0 0.0 0 .281 3-0
Oct 23, 2000 GUILFORD............... 1 0 0 0 .000 0 1 0 0 5 0 0 0 0.0 0 .175 3-0
Oct 27, 2000 UVA AT WISE............ 4 0 1 2 -.500 1 1 0 0 12 0 0 0 0.0 0 .176 3-1
Oct 31, 2000 at Tusculum............ 2 0 1 5 -.200 0 0 0 0 2 0 0 0 0.0 0 .102 0-3
Nov 3, 2000 vs Randolph-Macon...... 3 1 0 2 .500 0 0 1 0 2 0 0 0 0.0 0 .103 0-3
Totals.............................. 65 4 5 18 -.056 1 10 13 0 147 0 0 0 0.0 0
Games played: 65
Kills per game: 0.06
Assists per game: 0.02
Service aces per game: 0.15
Digs per game: 2.26
Blocks per game: 0.00