Emory & Henry 2000 Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
#25 Darcy Belcher
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 2000 GREENSBORO............. 3 8 1 22 .318 0 0 0 0 0 2 0 0 2.0 0 .061 0-3
Sep 1, 2000 FISK UNIV.............. 2 7 3 15 .267 0 0 0 0 2 2 0 0 2.0 0 .220 3-0
Sep 2, 2000 AVERETT................ 4 7 3 18 .222 1 0 0 0 3 2 0 0 2.0 0 .321 1-3
Sep 2, 2000 MARYVILLE.............. 4 10 1 14 .643 0 0 0 0 1 0 4 0 4.0 0 .341 1-3
Sep 8, 2000 vs Sewanee............. 5 11 7 38 .105 0 0 0 0 0 2 0 0 2.0 0 .155 3-2
Sep 9, 2000 at Ferrum.............. 3 2 2 10 .000 0 0 0 0 0 0 0 0 0.0 0 .210 3-0
Sep 9, 2000 vs Methodist........... 3 8 1 24 .292 1 0 0 0 0 1 0 0 1.0 0 .111 3-0
Sep.12, 2000 MARYVILLE.............. 3 8 0 18 .444 1 0 0 0 1 1 3 0 4.0 0 .150 0-3
Sep 14, 2000 at Salem............... 3 3 3 20 .000 0 0 0 0 1 0 0 0 0.0 0 .149 3-0
Sep 19, 2000 WASHINGTON & LEE....... 3 8 3 18 .278 0 0 0 0 0 3 1 0 4.0 0 .212 0-3
Sep 22, 2000 at Sweet Briar......... 3 3 1 13 .154 0 0 0 0 0 0 0 0 0.0 0 .234 3-0
Sep 23, 2000 at Lynchburg........... 3 1 3 20 -.100 0 0 0 0 0 0 0 0 0.0 0 -.024 0-3
Sep 29, 2000 at Bridgewater......... 5 8 5 41 .073 0 0 0 0 0 1 1 0 2.0 0 .048 2-3
Sep 30, 2000 at Eastern Mennonite... 5 11 4 28 .250 1 0 0 0 0 2 3 0 5.0 0 .162 2-3
Oct 3, 2000 at Mary Baldwin........ 3 8 2 18 .333 2 0 0 0 0 0 0 0 0.0 0 .269 3-0
Oct 4, 2000 at Randolph-Macon...... 3 5 1 16 .250 0 0 0 0 0 0 0 0 0.0 0 .257 0-3
Oct 5, 2000 at Christopher Newport. 3 2 4 26 -.077 1 0 1 0 3 0 1 0 1.0 0 .088 0-3
Oct 11, 2000 ROANOKE................ 4 11 4 25 .280 0 0 0 0 13 2 2 0 4.0 0 .244 1-3
Oct 13, 2000 HOLLINS................ 3 10 2 21 .381 2 0 0 0 4 2 0 0 2.0 0 .263 3-0
Oct 19, 2000 FERRUM................. 3 10 2 24 .333 0 0 0 0 7 5 2 0 7.0 0 .320 3-0
Oct 21, 2000 RAND.-MACON WOMANS..... 3 5 1 18 .222 0 0 0 0 3 0 0 0 0.0 0 .281 3-0
Oct 23, 2000 GUILFORD............... 3 6 5 21 .048 3 0 0 0 0 1 2 0 3.0 0 .175 3-0
Oct 27, 2000 UVA AT WISE............ 4 14 4 34 .294 0 0 0 0 0 1 0 0 1.0 0 .176 3-1
Oct 31, 2000 at Tusculum............ 3 5 0 21 .238 0 0 0 0 0 0 1 0 1.0 0 .102 0-3
Nov 3, 2000 vs Randolph-Macon...... 3 3 2 23 .043 0 0 0 0 1 0 2 0 2.0 0 .103 0-3
Totals.............................. 84 174 64 546 .201 12 0 1 0 39 27 22 0 49.0 0
Games played: 84
Kills per game: 2.07
Assists per game: 0.14
Digs per game: 0.46
Blocks per game: 0.58