Emory & Henry 2000 Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
# 8 Katy Dowe
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 2000 GREENSBORO............. 3 1 0 2 .500 4 0 0 0 3 0 0 0 0.0 0 .061 0-3
Sep 1, 2000 FISK UNIV.............. 1 0 0 0 .000 4 1 0 0 3 0 0 0 0.0 0 .220 3-0
Sep 2, 2000 AVERETT................ 4 0 0 0 .000 12 0 0 0 6 0 0 0 0.0 0 .321 1-3
Sep 2, 2000 MARYVILLE.............. 4 0 0 1 .000 13 0 0 0 6 0 0 0 0.0 0 .341 1-3
Sep 8, 2000 vs Sewanee............. 5 0 0 0 .000 24 0 1 0 2 0 0 0 0.0 0 .155 3-2
Sep 9, 2000 at Ferrum.............. 3 0 0 0 .000 11 1 1 0 2 0 0 0 0.0 0 .210 3-0
Sep 9, 2000 vs Methodist........... 3 0 0 0 .000 9 0 0 0 1 0 0 0 0.0 0 .111 3-0
Sep.12, 2000 MARYVILLE.............. 3 1 1 4 .000 4 2 1 0 4 0 0 0 0.0 0 .150 0-3
Sep 14, 2000 at Salem............... 2 0 0 2 .000 4 2 0 0 0 0 0 0 0.0 0 .149 3-0
Sep 19, 2000 WASHINGTON & LEE....... 3 1 0 3 .333 18 2 0 0 8 0 0 0 0.0 0 .212 0-3
Sep 22, 2000 at Sweet Briar......... 3 0 0 1 .000 14 3 0 0 0 0 0 0 0.0 0 .234 3-0
Sep 23, 2000 at Lynchburg........... 3 0 0 0 .000 5 2 1 0 1 0 0 0 0.0 0 -.024 0-3
Sep 29, 2000 at Bridgewater......... 5 0 0 0 .000 15 2 1 0 5 0 0 0 0.0 0 .048 2-3
Sep 30, 2000 at Eastern Mennonite... 5 0 0 1 .000 20 2 0 0 3 0 0 0 0.0 0 .162 2-3
Oct 3, 2000 at Mary Baldwin........ 3 0 0 1 .000 16 5 0 0 3 0 0 0 0.0 0 .269 3-0
Oct 4, 2000 at Randolph-Macon...... 3 0 0 0 .000 14 1 1 0 6 0 0 0 0.0 0 .257 0-3
Oct 5, 2000 at Christopher Newport. 3 0 0 2 .000 12 0 0 0 7 0 0 0 0.0 0 .088 0-3
Oct 11, 2000 ROANOKE................ 4 0 0 1 .000 15 1 0 0 3 0 0 0 0.0 0 .244 1-3
Oct 13, 2000 HOLLINS................ 3 1 0 2 .500 13 0 0 0 4 0 0 0 0.0 0 .263 3-0
Oct 19, 2000 FERRUM................. 3 0 1 4 -.250 12 0 1 0 13 0 0 0 0.0 0 .320 3-0
Oct 21, 2000 RAND.-MACON WOMANS..... 2 0 0 0 .000 9 0 0 0 4 0 0 0 0.0 0 .281 3-0
Oct 23, 2000 GUILFORD............... 3 0 0 0 .000 13 1 0 0 4 0 0 0 0.0 0 .175 3-0
Oct 27, 2000 UVA AT WISE............ 4 0 0 1 .000 12 0 2 0 1 0 0 0 0.0 0 .176 3-1
Oct 31, 2000 at Tusculum............ 3 0 0 0 .000 12 0 2 0 1 0 0 0 0.0 0 .102 0-3
Nov 3, 2000 vs Randolph-Macon...... 3 0 0 1 .000 12 0 0 0 0 0 0 0 0.0 0 .103 0-3
Totals.............................. 81 4 2 26 .077 297 25 11 0 90 0 0 0 0.0 0
Games played: 81
Kills per game: 0.05
Assists per game: 3.67
Service aces per game: 0.31
Digs per game: 1.11
Blocks per game: 0.00