2001 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
#25 Darcy Belcher
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2001 CHOWAN................. 3 9 2 23 .304 3 6 .500 0 1 2 .500 0 6 1 2 0 3.0 0 .265 3-1
Aug 31, 2001 METHODIST.............. 2 4 3 11 .091 0 1 .000 0 0 0 .000 0 1 3 2 0 5.0 0 .250 3-0
Sep 1, 2001 NC WESLEYAN............ 3 6 2 12 .333 2 3 .667 0 0 4 1.000 0 8 0 0 0 0.0 0 .318 3-0
Sep 1, 2001 MEREDITH............... 3 10 1 17 .529 0 1 .000 0 1 3 .667 0 2 1 2 0 3.0 0 .486 3-0
Sep 5, 2001 SOUTHERN VIRGINIA...... 5 11 4 33 .212 2 4 .500 0 0 5 1.000 0 7 1 5 0 6.0 0 .285 2-3
Sep 15, 2001 vs Rio Grande, OH...... 4 13 4 38 .237 1 2 .500 1 1 2 .500 0 1 2 1 0 3.0 0 .179 3-1
Sep 15, 2001 vs LaGrange, GA........ 4 11 3 31 .258 2 5 .400 0 0 4 1.000 0 5 4 0 0 4.0 0 .170 3-1
Sep 16, 2001 at Centre.............. 3 6 3 26 .115 1 4 .250 0 0 0 .000 0 1 0 1 0 1.0 0 .081 0-3
Sep 16, 2001 vs Washington and Lee.. 4 10 2 25 .320 0 5 .000 0 0 0 .000 0 2 0 0 0 0.0 0 .138 1-3
Sep 19, 2001 at Washington and Lee.. 3 1 3 9 -.222 4 9 .444 0 0 0 .000 0 2 0 1 0 1.0 0 .101 0-3
Sep 21, 2001 CONCORD................ 4 7 2 24 .208 0 5 .000 0 0 4 1.000 0 6 0 4 0 4.0 0 .127 1-3
Sep 25, 2001 MARY BALDWIN........... 3 3 1 15 .133 0 0 .000 0 0 0 .000 0 0 1 0 0 1.0 0 .193 0-3
Sep 28, 2001 BRIDGEWATER............ 4 9 2 22 .318 3 7 .429 0 1 14 .929 0 19 0 4 0 4.0 0 .305 3-1
Oct 1, 2001 at Ferrum.............. 5 6 3 23 .130 0 5 .000 1 2 23 .913 0 6 0 2 0 2.0 0 .181 3-2
Oct 3, 2001 EASTERN MENNONITE...... 5 11 3 27 .296 1 4 .250 2 0 17 1.000 0 14 0 8 0 8.0 0 .276 3-2
Oct 5, 2001 SWEET BRIAR............ 3 7 2 21 .238 0 7 .000 1 1 17 .941 0 5 0 3 0 3.0 0 .305 3-0
Oct 9, 2001 at Guilford............ 5 9 3 33 .182 5 12 .417 3 0 21 1.000 0 5 2 2 0 4.0 0 .213 3-2
Oct 10, 2001 at Greensboro.......... 3 3 2 12 .083 2 8 .250 0 1 7 .857 0 5 1 1 0 2.0 0 .023 0-3
Oct 11, 2001 at Rand.-Macon Womans.. 3 10 2 23 .348 1 5 .200 2 0 12 1.000 0 2 1 1 0 2.0 0 .302 3-0
Oct 16, 2001 RANDOLPH-MACON......... 4 9 1 25 .320 4 12 .333 0 3 17 .824 0 11 1 1 0 2.0 0 .288 3-1
Oct 18, 2001 at Hollins............. 4 11 4 28 .250 3 8 .375 0 2 11 .818 0 2 3 3 0 6.0 0 .293 3-1
Oct 23, 2001 at Roanoke............. 3 7 3 26 .154 1 6 .167 0 1 9 .889 0 4 1 2 0 3.0 0 .179 0-3
Oct 30, 2001 at Maryville........... 3 5 3 24 .083 1 2 .500 0 0 0 .000 0 3 1 2 0 3.0 0 .053 0-3
Nov 2, 2001 vs Randolph-Macon...... 3 14 2 22 .545 2 4 .500 0 0 0 .000 0 6 2 1 0 3.0 0 .272 3-0
Nov 3, 2001 vs Roanoke............. 3 12 2 22 .455 0 1 .000 0 0 0 .000 0 6 4 4 0 8.0 0 .352 0-3
Totals.............................. 89 204 62 572 .248 38 126 .302 10 14 172 .919 0 129 29 52 0 81.0 0
Games played: 89
Kills per game: 2.29
Assists per game: 0.43
Service aces per game: 0.11
Digs per game: 1.45
Blocks per game: 0.91