2001 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
# 6 Leslie Owens
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2001 CHOWAN................. 1 1 0 2 .500 0 1 .000 0 0 0 .000 0 2 0 0 0 0.0 0 .265 3-1
Aug 31, 2001 METHODIST.............. 2 2 0 5 .400 1 3 .333 0 0 5 1.000 0 9 0 0 0 0.0 0 .250 3-0
Sep 1, 2001 NC WESLEYAN............ 1 1 0 3 .333 1 1 1.000 0 0 0 .000 0 2 0 0 0 0.0 0 .318 3-0
Sep 1, 2001 MEREDITH............... 1 1 0 3 .333 1 1 1.000 0 0 0 .000 0 3 0 0 0 0.0 0 .486 3-0
Sep 15, 2001 vs Rio Grande, OH...... 1 0 0 3 .000 1 2 .500 0 0 0 .000 0 0 0 0 0 0.0 0 .179 3-1
Sep 15, 2001 vs LaGrange, GA........ 1 0 0 0 .000 0 0 .000 1 0 4 1.000 0 3 0 0 0 0.0 0 .170 3-1
Sep 21, 2001 CONCORD................ 3 0 0 1 .000 0 0 .000 1 0 6 1.000 0 3 0 0 0 0.0 0 .127 1-3
Oct 5, 2001 SWEET BRIAR............ 1 1 1 4 .000 1 1 1.000 0 0 0 .000 0 0 0 1 0 1.0 0 .305 3-0
Oct 11, 2001 at Rand.-Macon Womans.. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 3 0 0 0 0.0 0 .302 3-0
Oct 18, 2001 at Hollins............. 2 2 0 4 .500 0 3 .000 0 0 0 .000 0 3 0 3 0 3.0 0 .293 3-1
Oct 23, 2001 at Roanoke............. 2 0 1 10 -.100 1 4 .250 0 0 0 .000 0 3 0 1 0 1.0 0 .179 0-3
Oct 25, 2001 at UVA - Wise.......... 2 1 0 4 .250 0 3 .000 0 0 0 .000 0 0 0 1 0 1.0 0 .213 1-3
Oct 27, 2001 LYNCHBURG.............. 1 0 0 4 .000 0 1 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .203 1-3
Oct 30, 2001 at Maryville........... 2 1 0 3 .333 0 1 .000 0 0 0 .000 0 2 0 0 0 0.0 0 .053 0-3
Totals.............................. 21 10 2 46 .174 6 21 .286 2 0 15 1.000 0 33 0 6 0 6.0 0
Games played: 21
Kills per game: 0.48
Assists per game: 0.29
Service aces per game: 0.10
Digs per game: 1.57
Blocks per game: 0.29