2002 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
                                          All matches




                               #12 Adrian Helems

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2002 vs Hanover.............  3    8    4   28   .143    0    0    0    6 1.000    0    1    0    0    0   0.0    0   .248  3-0 
Aug 31, 2002 vs Sewanee.............  3   11    5   34   .176    0    0    0    0  .000    0    6    0    0    0   0.0    0   .213  3-0 
Sep  1, 2002 vs Rhodes..............  3    7    3   25   .160    0    0    0    2 1.000    0    4    0    0    0   0.0    0   .188  0-3 
Sep  1, 2002 vs Fisk................  3   11    2   17   .529    0    2    1    4  .750    0    2    1    0    0   1.0    0   .364  3-0 
Sep  6, 2002 AVERETT................  4   19    4   45   .333    2    0    0   10 1.000    0    5    0    3    0   3.0    0   .223  1-3 
Sep  6, 2002 PEACE..................  3   13    4   31   .290    0    0    0    0  .000    0    7    0    2    0   2.0    0   .242  3-0 
Sep  7, 2002 CHOWAN.................  3   13    2   34   .324    0    0    0    4 1.000    0    2    2    0    0   2.0    0   .268  3-0 
Sep  7, 2002 METHODIST..............  4   25    4   41   .512    1    0    0    2 1.000    0    3    0    0    0   0.0    0   .324  3-1 
Sep 10, 2002 at Ferrum..............  4   21   10   43   .256    0    0    0    0  .000    0   10    2    0    0   2.0    0   .227  3-1 
Sep 14, 2002 RAND.-MACON WOMANS.....  3    9    3   24   .250    0    3    2   20  .900    0    0    0    0    0   0.0    0   .266  3-0 
Sep 18, 2002 ROANOKE................  3   11    2   24   .375    1    0    1   11  .909    0    6    0    2    0   2.0    0   .191  0-3 
Sep 26, 2002 BLUEFIELD COLLEGE......  3   20    4   31   .516    0    0    1   14  .929    0   11    1    0    0   1.0    0   .413  3-0 
Sep 27, 2002 at Bridgewater.........  3   10    2   26   .308    0    0    1    2  .500    0    4    1    3    0   4.0    0   .269  0-3 
Sep 28, 2002 at Eastern Mennonite...  5   15    8   41   .171    1    0    0    0  .000    0    7    0    1    0   1.0    0   .151  3-2 
Oct  1, 2002 MARYVILLE..............  5   16    2   37   .378    0    0    0    0  .000    0    9    2    3    0   5.0    0   .232  2-3 
Oct  5, 2002 at Mary Baldwin........  3   14    3   33   .333    0    3    0   23 1.000    0    9    1    0    0   1.0    0   .283  3-0 
Oct  5, 2002 vs Coll. of Notre Dame.  3   14    3   36   .306    1    1    2   11  .818    0   10    0    0    0   0.0    0   .169  0-3 
Oct  8, 2002 FERRUM.................  3   13    2   25   .440    1    0    1   12  .917    0    4    2    1    0   3.0    0   .257  3-0 
Oct  9, 2002 at Randolph-Macon......  3    2    4   17  -.118    0    0    0    0  .000    0    4    1    0    0   1.0    0   .153  0-3 
Oct  9, 2002 vs Virginia Wesleyan...  3   10    1   15   .600    0    0    0    0  .000    0    4    0    0    0   0.0    0   .299  3-0 
Oct 14, 2002 COVENANT...............  3   20    7   33   .394    0    0    0    0  .000    0    3    1    1    0   2.0    0   .288  3-0 
Oct 16, 2002 WASHINGTON & LEE.......  3    9    3   23   .261    1    0    0    0  .000    0    5    0    0    0   0.0    0   .191  0-3 
Oct 22, 2002 HOLLINS................  3    7    2   16   .312    1    0    0    0  .000    0    8    0    0    0   0.0    0   .312  3-0 
Oct 25, 2002 at Sweet Briar.........  5   13    9   37   .108    0    0    0    0  .000    0    5    0    0    0   0.0    0   .193  2-3 
Oct 26, 2002 at Lynchburg...........  4   20    3   46   .370    0    0    0    0  .000    0   11    0    0    0   0.0    0   .214  1-3 
Oct 29, 2002 GUILFORD...............  4   16    7   34   .265    0    0    0    0  .000    0    7    3    3    0   6.0    0   .193  3-1 
Nov  1, 2002 UVA-WISE...............  5   18    6   45   .267    1    0    0    0  .000    0    9    0    0    0   0.0    0   .196  2-3 
Nov  5, 2002 at Greensboro..........  3   10    7   26   .115    0    0    0    0  .000    0    5    0    2    0   2.0    0   .126  0-3 
Nov  8, 2002 vs Bridgewater.........  3    4    4   23   .000    0    0    0    0  .000    0    5    0    0    0   0.0    0   .141  0-3 

Totals..............................100  379  120  890   .291   10    9    9  121  .926    0  166   17   21    0  38.0    0

Games played: 100
Kills per game: 3.79
Assists per game: 0.10
Service aces per game: 0.09
Digs per game: 1.66
Blocks per game: 0.38