2002 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
# 2 Ashley Pignatella
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2002 vs Hanover............. 3 3 3 11 .000 0 0 2 20 .900 0 1 1 0 0 1.0 0 .248 3-0
Aug 31, 2002 vs Sewanee............. 3 6 0 13 .462 0 1 3 8 .625 0 3 0 0 0 0.0 0 .213 3-0
Sep 1, 2002 vs Rhodes.............. 3 1 3 11 -.182 0 0 3 7 .571 0 1 0 2 0 2.0 0 .188 0-3
Sep 1, 2002 vs Fisk................ 3 8 1 12 .583 0 2 2 13 .846 0 2 0 0 0 0.0 0 .364 3-0
Sep 6, 2002 AVERETT................ 4 3 3 21 .000 0 1 3 16 .812 0 2 3 2 0 5.0 0 .223 1-3
Sep 6, 2002 PEACE.................. 3 8 1 16 .438 0 0 1 10 .900 0 3 5 6 0 11.0 0 .242 3-0
Sep 7, 2002 CHOWAN................. 3 1 3 10 -.200 0 0 0 10 1.000 0 0 1 1 0 2.0 0 .268 3-0
Sep 7, 2002 METHODIST.............. 4 4 0 17 .235 0 0 4 13 .692 0 0 1 0 0 1.0 0 .324 3-1
Sep 10, 2002 at Ferrum.............. 4 3 1 10 .200 0 3 0 3 1.000 0 2 1 0 0 1.0 0 .227 3-1
Sep 14, 2002 RAND.-MACON WOMANS..... 3 2 1 11 .091 1 3 3 14 .786 0 0 1 0 0 1.0 0 .266 3-0
Sep 18, 2002 ROANOKE................ 3 4 1 11 .273 0 1 1 10 .900 0 0 2 1 0 3.0 0 .191 0-3
Sep 26, 2002 BLUEFIELD COLLEGE...... 2 5 3 8 .250 0 1 2 8 .750 0 2 0 0 0 0.0 0 .413 3-0
Oct 1, 2002 MARYVILLE.............. 4 2 0 7 .286 0 0 0 0 .000 0 6 0 5 0 5.0 0 .232 2-3
Oct 5, 2002 at Mary Baldwin........ 3 4 1 7 .429 0 5 2 20 .900 0 1 1 0 0 1.0 0 .283 3-0
Oct 5, 2002 vs Coll. of Notre Dame. 3 6 2 14 .286 1 1 5 15 .667 0 2 0 0 0 0.0 0 .169 0-3
Oct 9, 2002 at Randolph-Macon...... 3 0 1 5 -.200 2 0 0 0 .000 0 2 2 2 0 4.0 0 .153 0-3
Oct 9, 2002 vs Virginia Wesleyan... 3 3 0 7 .429 1 0 2 9 .778 0 3 0 0 0 0.0 0 .299 3-0
Oct 14, 2002 COVENANT............... 3 4 1 13 .231 1 0 0 0 .000 0 0 0 0 0 0.0 0 .288 3-0
Oct 16, 2002 WASHINGTON & LEE....... 3 1 1 4 .000 0 0 0 0 .000 0 0 0 2 0 2.0 0 .191 0-3
Oct 22, 2002 HOLLINS................ 3 5 3 16 .125 0 0 0 0 .000 0 2 2 4 0 6.0 0 .312 3-0
Oct 25, 2002 at Sweet Briar......... 5 4 4 17 .000 3 0 0 0 .000 0 4 1 3 0 4.0 0 .193 2-3
Oct 26, 2002 at Lynchburg........... 4 5 1 13 .308 2 0 0 0 .000 0 0 1 2 0 3.0 0 .214 1-3
Oct 29, 2002 GUILFORD............... 4 5 3 10 .200 0 0 0 0 .000 0 6 1 2 0 3.0 0 .193 3-1
Nov 1, 2002 UVA-WISE............... 1 2 1 3 .333 0 0 0 0 .000 0 1 0 0 0 0.0 0 .196 2-3
Nov 5, 2002 at Greensboro.......... 2 2 0 5 .400 1 0 0 0 .000 0 0 0 3 0 3.0 0 .126 0-3
Nov 8, 2002 vs Bridgewater......... 3 6 2 20 .200 1 0 0 0 .000 0 2 1 1 0 2.0 0 .141 0-3
Totals.............................. 82 97 40 292 .195 13 18 33 176 .812 0 45 24 36 0 60.0 0
Games played: 82
Kills per game: 1.18
Assists per game: 0.16
Service aces per game: 0.22
Digs per game: 0.55
Blocks per game: 0.73