2002 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
#20 Whitney Erwin
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2002 vs Hanover............. 3 5 1 18 .222 1 0 1 8 .875 0 11 0 0 0 0.0 0 .248 3-0
Aug 31, 2002 vs Sewanee............. 3 4 1 20 .150 1 2 3 22 .864 0 18 0 0 0 0.0 0 .213 3-0
Sep 1, 2002 vs Rhodes.............. 3 2 0 9 .222 0 1 1 11 .909 0 10 0 0 0 0.0 0 .188 0-3
Sep 1, 2002 vs Fisk................ 3 7 0 12 .583 0 1 2 9 .778 0 3 0 0 0 0.0 0 .364 3-0
Sep 6, 2002 AVERETT................ 4 10 1 37 .243 0 0 2 25 .920 0 15 0 0 0 0.0 0 .223 1-3
Sep 6, 2002 PEACE.................. 3 3 1 12 .167 0 1 0 24 1.000 0 7 1 0 0 1.0 0 .242 3-0
Sep 7, 2002 CHOWAN................. 1 1 0 4 .250 0 0 0 2 1.000 0 2 0 0 0 0.0 0 .268 3-0
Sep 18, 2002 ROANOKE................ 1 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0 0 .191 0-3
Sep 26, 2002 BLUEFIELD COLLEGE...... 1 3 0 4 .750 0 0 0 0 .000 0 2 0 0 0 0.0 0 .413 3-0
Sep 27, 2002 at Bridgewater......... 3 2 1 7 .143 1 0 1 10 .900 0 12 0 0 0 0.0 0 .269 0-3
Sep 28, 2002 at Eastern Mennonite... 5 7 3 31 .129 1 0 0 22 1.000 0 33 1 0 0 1.0 0 .151 3-2
Oct 1, 2002 MARYVILLE.............. 5 2 0 27 .074 0 0 3 19 .842 0 15 0 0 0 0.0 0 .232 2-3
Oct 5, 2002 at Mary Baldwin........ 3 5 0 8 .625 0 0 0 5 1.000 0 2 0 1 0 1.0 0 .283 3-0
Oct 5, 2002 vs Coll. of Notre Dame. 3 4 2 11 .182 0 1 0 16 1.000 0 1 0 0 0 0.0 0 .169 0-3
Oct 8, 2002 FERRUM................. 3 4 0 14 .286 1 3 0 23 1.000 0 20 0 0 0 0.0 0 .257 3-0
Oct 9, 2002 at Randolph-Macon...... 3 4 1 11 .273 0 0 1 10 .900 0 12 0 0 0 0.0 0 .153 0-3
Oct 9, 2002 vs Virginia Wesleyan... 3 3 0 18 .167 1 2 2 19 .895 0 9 0 0 0 0.0 0 .299 3-0
Oct 14, 2002 COVENANT............... 3 4 0 12 .333 0 0 0 19 1.000 0 11 0 1 0 1.0 0 .288 3-0
Oct 16, 2002 WASHINGTON & LEE....... 3 3 0 13 .231 0 0 0 8 1.000 0 12 0 0 0 0.0 0 .191 0-3
Oct 22, 2002 HOLLINS................ 3 5 1 18 .222 0 0 0 0 .000 0 3 0 0 0 0.0 0 .312 3-0
Oct 25, 2002 at Sweet Briar......... 5 4 1 23 .130 1 0 0 17 1.000 0 14 4 0 0 4.0 0 .193 2-3
Oct 26, 2002 at Lynchburg........... 4 7 2 21 .238 0 0 1 16 .938 0 10 0 1 0 1.0 0 .214 1-3
Oct 29, 2002 GUILFORD............... 4 2 1 17 .059 1 1 0 26 1.000 0 30 0 0 0 0.0 0 .193 3-1
Nov 1, 2002 UVA-WISE............... 5 7 2 28 .179 1 0 1 21 .952 0 28 0 1 0 1.0 0 .196 2-3
Nov 5, 2002 at Greensboro.......... 3 1 1 10 .000 0 2 0 11 1.000 0 8 0 1 0 1.0 0 .126 0-3
Nov 8, 2002 vs Bridgewater......... 3 5 3 25 .080 0 0 0 13 1.000 0 14 0 0 0 0.0 0 .141 0-3
Totals.............................. 83 104 22 410 .200 9 14 18 356 .949 0 302 6 5 0 11.0 0
Games played: 83
Kills per game: 1.25
Assists per game: 0.11
Service aces per game: 0.17
Digs per game: 3.64
Blocks per game: 0.13