2002 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
                                          All matches




                            #22 Sheri Op-Williamson

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2002 vs Hanover.............  3    3    0   10   .300    3    0    0    0  .000    0    0    0    0    0   0.0    0   .248  3-0 
Aug 31, 2002 vs Sewanee.............  3    7    3   20   .200    1    0    0    0  .000    0    2    0    0    0   0.0    0   .213  3-0 
Sep  1, 2002 vs Rhodes..............  3    5    2   11   .273    1    0    0    0  .000    0    0    0    0    0   0.0    0   .188  0-3 
Sep  1, 2002 vs Fisk................  3    1    3   10  -.200    3    0    0    0  .000    0    0    0    0    0   0.0    0   .364  3-0 
Sep  6, 2002 AVERETT................  4    6    3   19   .158    2    0    0    0  .000    0    3    0    2    0   2.0    0   .223  1-3 
Sep  6, 2002 PEACE..................  3    4    2   10   .200    1    0    0    0  .000    0    2    1    4    0   5.0    0   .242  3-0 
Sep  7, 2002 CHOWAN.................  3    5    3   19   .105    2    0    1    1  .000    0    2    1    0    0   1.0    0   .268  3-0 
Sep  7, 2002 METHODIST..............  4    4    1   16   .188    1    0    0    0  .000    0    5    0    0    0   0.0    0   .324  3-1 
Sep 10, 2002 at Ferrum..............  4    7    5   24   .083    0    0    0    0  .000    0    2    0    1    0   1.0    0   .227  3-1 
Sep 14, 2002 RAND.-MACON WOMANS.....  3    3    1   10   .200    2    0    0    0  .000    0    0    0    1    0   1.0    0   .266  3-0 
Sep 18, 2002 ROANOKE................  3    3    1    8   .250    0    0    0    0  .000    0    7    0    1    0   1.0    0   .191  0-3 
Sep 26, 2002 BLUEFIELD COLLEGE......  3    2    0   11   .182    5    0    0    0  .000    0    7    2    0    0   2.0    0   .413  3-0 
Sep 27, 2002 at Bridgewater.........  3    3    0   13   .231    0    0    0    0  .000    0    2    1    2    0   3.0    0   .269  0-3 
Sep 28, 2002 at Eastern Mennonite...  5    4    4   23   .000    5    0    0    0  .000    0    5    0    0    0   0.0    0   .151  3-2 
Oct  1, 2002 MARYVILLE..............  1    1    0    7   .143    0    0    0    0  .000    0    0    0    1    0   1.0    0   .232  2-3 
Oct  5, 2002 at Mary Baldwin........  3    6    3   14   .214    3    0    0    0  .000    0    1    1    1    0   2.0    0   .283  3-0 
Oct  5, 2002 vs Coll. of Notre Dame.  3    7    1   22   .273    2    0    0    0  .000    0    1    0    0    0   0.0    0   .169  0-3 
Oct  8, 2002 FERRUM.................  3    3    3   17   .000    1    0    0    0  .000    0    1    0    0    0   0.0    0   .257  3-0 
Oct  9, 2002 at Randolph-Macon......  1    0    0    1   .000    0    0    0    0  .000    0    3    0    0    0   0.0    0   .153  0-3 
Oct  9, 2002 vs Virginia Wesleyan...  2    2    1    6   .167    0    0    0    0  .000    0    2    0    0    0   0.0    0   .299  3-0 
Oct 22, 2002 HOLLINS................  1    2    0    2  1.000    0    0    0    0  .000    0    4    0    0    0   0.0    0   .312  3-0 
Oct 26, 2002 at Lynchburg...........  1    1    0    4   .250    0    0    0    2 1.000    0    6    0    0    0   0.0    0   .214  1-3 
Nov  1, 2002 UVA-WISE...............  4    2    3   20  -.050    0    0    0    0  .000    0    7    2    1    0   3.0    0   .196  2-3 
Nov  5, 2002 at Greensboro..........  1    0    0    1   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .126  0-3 

Totals.............................. 67   81   39  298   .141   32    0    1    3  .667    0   62    8   14    0  22.0    0

Games played: 67
Kills per game: 1.21
Assists per game: 0.48
Digs per game: 0.93
Blocks per game: 0.33