2004 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
#11 Emily Tolley
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 2004 KING, TN............... 3 2 2 13 .000 0 0 0 0 .000 0 0 0 3 0 3.0 0 .255 0-3
Sep 3, 2004 SOUTHERN VIRGINIA...... 5 9 3 19 .316 1 0 0 0 .000 0 4 0 1 0 1.0 0 .296 3-2
Sep 3, 2004 EASTERN MENNONITE...... 4 7 1 12 .500 0 0 0 0 .000 0 2 3 0 0 3.0 0 .495 3-1
Sep 4, 2004 MT. MERCY.............. 4 7 8 16 -.062 1 0 0 0 .000 0 1 0 0 0 0.0 0 .239 1-3
Sep 4, 2004 CHOWAN................. 1 2 1 5 .200 0 1 0 5 1.000 0 1 0 0 0 0.0 0 .517 3-0
Sep 7, 2004 TUSCULUM............... 2 4 0 9 .444 0 0 0 0 .000 0 1 0 0 0 0.0 0 .265 2-3
Sep 9, 2004 at Virginia Intermont.. 3 3 3 9 .000 0 0 0 0 .000 0 1 0 0 0 0.0 0 .357 3-1
Sep 14, 2004 MARYVILLE.............. 2 0 2 3 -.667 1 0 0 1 1.000 0 0 0 0 0 0.0 0 .160 0-3
Sep 18, 2004 at Virginia Wesleyan... 2 3 1 9 .222 0 0 0 0 .000 0 0 0 2 0 2.0 0 .208 0-3
Sep 18, 2004 vs Washington and Lee.. 3 3 1 19 .105 0 0 0 0 .000 0 1 1 0 0 1.0 0 .152 0-3
Sep 23, 2004 at Averett............. 1 2 0 4 .500 0 0 0 0 .000 0 0 0 0 0 0.0 0 .158 0-3
Sep 25, 2004 RAND.-MACON WOMANS..... 3 5 2 12 .250 0 0 0 0 .000 0 1 1 4 0 5.0 0 .415 3-0
Sep 28, 2004 HOLLINS................ 3 9 1 19 .421 0 0 0 0 .000 0 2 0 2 0 2.0 0 .307 3-0
Oct 2, 2004 vs Bridgewater......... 4 5 3 23 .087 0 0 0 0 .000 0 0 0 4 0 4.0 0 .205 3-1
Oct 2, 2004 at Randolph-Macon...... 3 11 1 20 .500 0 0 0 0 .000 0 0 1 1 0 2.0 0 .288 1-3
Oct 5, 2004 at Lynchburg........... 4 14 2 33 .364 2 0 0 0 .000 0 1 2 6 0 8.0 0 .254 3-1
Oct 8, 2004 at Wilmington, OH...... 3 4 0 16 .250 1 0 0 0 .000 0 2 1 6 0 7.0 0 .271 3-1
Oct 8, 2004 vs Bluffton, OH........ 4 3 1 20 .100 0 0 0 0 .000 0 0 1 3 0 4.0 0 .216 1-3
Oct 9, 2004 vs Huntingdon.......... 2 3 3 12 .000 0 0 0 0 .000 0 1 0 1 0 1.0 0 .121 0-3
Oct 9, 2004 at Thomas More......... 3 1 1 11 .000 0 0 0 0 .000 0 0 0 2 0 2.0 0 .058 0-3
Oct 14, 2004 at Ferrum.............. 4 5 4 16 .062 1 0 0 0 .000 0 0 0 4 1 4.0 0 .129 3-1
Oct 16, 2004 EASTERN MENNONITE...... 3 8 2 13 .462 0 0 0 0 .000 0 0 2 0 0 2.0 0 .400 3-0
Oct 16, 2004 ROANOKE................ 5 6 2 27 .148 1 0 0 0 .000 0 2 2 2 0 4.0 0 .230 2-3
Oct 19, 2004 VIRGINIA-WISE.......... 3 9 2 16 .438 0 0 0 0 .000 0 0 1 5 0 6.0 0 .320 0-3
Oct 21, 2004 GREENSBORO............. 2 9 0 23 .391 0 0 0 0 .000 0 2 0 4 0 4.0 0 .314 0-3
Oct 23, 2004 at Sweet Briar......... 3 6 0 9 .667 0 0 0 0 .000 0 0 0 1 0 1.0 0 .492 3-0
Oct 26, 2004 GUILFORD............... 3 7 1 13 .462 2 0 0 0 .000 0 1 1 2 0 3.0 0 .369 3-0
Nov 3, 2004 at Salem............... 3 7 2 14 .357 1 0 0 0 .000 0 0 2 5 0 7.0 0 .415 3-0
Nov 5, 2004 vs Virginia Wesleyan... 4 13 3 37 .270 0 0 0 0 .000 0 1 0 0 0 0.0 0 .207 2-3
Totals.............................. 89 167 52 452 .254 11 1 0 6 1.000 0 24 18 58 1 76.0 0
Games played: 89
Kills per game: 1.88
Assists per game: 0.12
Service aces per game: 0.01
Digs per game: 0.27
Blocks per game: 0.85