2006 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
                                          All matches




                              #18 Virginia Bangit

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep  1, 2006 SOUTERN VIRGINIA.......  3    1    2    4  -.250    8    0    0    1 1.000    0    1    0    0    0   0.0    0   .140  3-1 
Sep  1, 2006 BLUEFIELD..............  4    3    1    4   .500   19    0    0    2 1.000    0    1    1    2    0   3.0    0   .208  2-3 
Sep  3, 2006 BRIDGEWATER............  3    4    1    5   .600    9    0    0    0  .000    0    3    0    2    0   2.0    0   .231  0-3 
Sep  3, 2006 FERRUM.................  5    8    4   14   .286    4    0    0    0  .000    0    6    0    4    0   4.0    0   .256  2-3 
Sep  5, 2006 at Virginia-Wise.......  3    3    4    9  -.111    1    0    0    0  .000    0    0    1    1    0   2.0    0   .081  0-3 
Sep  8, 2006 at Sewanee.............  4    4    5   10  -.100    0    0    0    0  .000    1    0    0    2    0   2.0    0   .208  2-3 
Sep  8, 2006 vs Methodist...........  3    4    2   12   .167    1    0    0    2 1.000    3    2    0    0    0   0.0    0   .216  3-0 
Sep  9, 2006 vs Berry...............  3    3    2   13   .077    2    0    0    0  .000    1    0    1    1    0   2.0    0   .100  0-3 
Sep  9, 2006 at Sewanee.............  5   11    4   22   .318    1    0    0    0  .000    2    0    0    0    0   0.0    0   .142  3-2 
Sep 13, 2006 at Washington and Lee..  3    5    2   14   .214    0    0    0    0  .000    0    0    1    1    0   2.0    0   .198  0-3 
Sep 16, 2006 EASTERN MENNONITE......  5   14    4   26   .385    2    0    0    1 1.000    8    7    0    4    0   4.0    0   .198  3-2 
Sep 19, 2006 at Ferrum..............  5    7    4   16   .188    1    0    0    0  .000    0    1    0    0    0   0.0    0   .205  3-2 
Sep 22, 2006 at Salem, NC...........  2    3    2    8   .125    2    0    0    0  .000    0    0    0    0    0   0.0    0   .227  3-0 
Sep 26, 2006 LYNCHBURG..............  3    5    2   13   .231    7    0    0    0  .000    0    7    1    3    0   4.0    0   .279  1-3 
Sep 30, 2006 BRIDGEWATER............  3    2    3   16  -.062    0    0    0    1 1.000    2    5    0    3    0   3.0    0   .200  0-3 
Oct  3, 2006 at Roanoke.............  2    4    0   10   .400    0    0    0    0  .000    1    3    1    1    0   2.0    0   .118  0-3 
Oct  6, 2006 at LaGrange, GA........  4    6    4   19   .105    2    0    0    0  .000    2    4    0    2    0   2.0    0   .129  1-3 
Oct  7, 2006 at Huntingdon, AL......  4    8    2   15   .400    1    0    0    0  .000    3    3    0    0    0   0.0    0   .131  1-3 
Oct  7, 2006 at Huntingdon, AL......  2    2    1    5   .200    1    0    0    0  .000    1    0    0    0    0   0.0    0   .269  3-2 
Oct 10, 2006 RAND.-MACON WOMANS.....  5    8    2   19   .316    0    0    0    0  .000    2    8    0    3    0   3.0    0   .222  3-2 
Oct 13, 2006 at Sweet Briar.........  3    6    2   14   .286    0    0    0    0  .000    1    2    0    0    0   0.0    0   .248  3-0 
Oct 17, 2006 KING, TN...............  3    2    2    5   .000    1    0    0    0  .000    1    3    0    0    0   0.0    0   .205  0-3 
Oct 20, 2006 at Randolph-Macon......  3    1    3    9  -.222    1    0    0    0  .000    1    3    0    1    0   1.0    0   .131  0-3 
Oct 21, 2006 at Virginia Wesleyan...  3    3    0    7   .429    0    0    0    2 1.000    2    2    0    0    0   0.0    0   .010  0-3 
Oct 26, 2006 GUILFORD...............  3    6    2   12   .333    1    0    0    0  .000    0    2    0    3    0   3.0    0   .243  3-0 
Oct 31, 2006 at Randolph-Macon......  3    2    1   13   .077    0    1    0   16 1.000    4    3    0    0    0   0.0    0   .122  1-2 

Totals.............................. 89  125   61  314   .204   64    1    0   25 1.000   35   66    6   33    0  39.0    0

Games played: 89
Kills per game: 1.40
Assists per game: 0.72
Service aces per game: 0.01
Digs per game: 0.74
Blocks per game: 0.44