2006 Emory & Henry Volleyball
Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
All matches
#22 Reagan Clarke
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 1, 2006 SOUTERN VIRGINIA....... 2 1 0 3 .333 9 0 0 0 .000 0 5 0 1 0 1.0 0 .140 3-1
Sep 1, 2006 BLUEFIELD.............. 2 0 0 0 .000 11 0 0 6 1.000 0 7 0 0 0 0.0 0 .208 2-3
Sep 3, 2006 FERRUM................. 5 0 0 0 .000 16 0 1 10 .900 0 10 0 0 0 0.0 0 .256 2-3
Sep 5, 2006 at Virginia-Wise....... 3 0 0 0 .000 9 0 1 10 .900 0 2 0 0 0 0.0 0 .081 0-3
Sep 8, 2006 at Sewanee............. 5 2 0 2 1.000 16 1 1 17 .941 3 5 0 0 0 0.0 0 .208 2-3
Sep 8, 2006 vs Methodist........... 3 0 0 0 .000 11 2 2 16 .875 1 4 0 0 0 0.0 0 .216 3-0
Sep 9, 2006 vs Berry............... 3 0 0 0 .000 10 1 0 10 1.000 0 2 0 0 0 0.0 0 .100 0-3
Sep 9, 2006 at Sewanee............. 5 0 0 0 .000 19 1 0 18 1.000 1 3 0 0 0 0.0 0 .142 3-2
Sep 13, 2006 at Washington and Lee.. 3 0 0 0 .000 9 0 0 6 1.000 0 6 0 0 0 0.0 0 .198 0-3
Sep 16, 2006 EASTERN MENNONITE...... 5 0 0 1 .000 18 3 0 15 1.000 0 11 0 0 0 0.0 0 .198 3-2
Sep 19, 2006 at Ferrum.............. 5 0 0 0 .000 16 0 2 13 .846 0 4 0 0 0 0.0 0 .205 3-2
Sep 22, 2006 at Salem, NC........... 3 0 0 1 .000 12 3 0 16 1.000 0 3 0 0 0 0.0 0 .227 3-0
Sep 26, 2006 LYNCHBURG.............. 4 0 0 0 .000 15 2 0 15 1.000 0 12 0 0 0 0.0 0 .279 1-3
Sep 30, 2006 BRIDGEWATER............ 3 0 0 0 .000 12 0 0 12 1.000 0 11 0 0 0 0.0 0 .200 0-3
Oct 3, 2006 at Roanoke............. 3 0 0 0 .000 10 2 1 10 .900 0 7 0 0 0 0.0 0 .118 0-3
Oct 6, 2006 at LaGrange, GA........ 4 1 0 2 .500 10 1 1 15 .933 0 10 0 0 0 0.0 0 .129 1-3
Oct 7, 2006 at Huntingdon, AL...... 4 0 0 0 .000 14 0 0 17 1.000 0 15 0 0 0 0.0 0 .131 1-3
Oct 7, 2006 at Huntingdon, AL...... 5 2 0 2 1.000 34 3 1 17 .941 0 14 0 0 0 0.0 0 .269 3-2
Oct 10, 2006 RAND.-MACON WOMANS..... 5 1 0 2 .500 24 1 1 17 .941 0 32 0 1 0 1.0 0 .222 3-2
Oct 13, 2006 at Sweet Briar......... 3 1 0 5 .200 10 2 0 17 1.000 0 9 0 0 0 0.0 0 .248 3-0
Oct 17, 2006 KING, TN............... 3 0 0 3 .000 15 0 0 12 1.000 0 8 0 1 0 1.0 0 .205 0-3
Oct 20, 2006 at Randolph-Macon...... 3 0 0 0 .000 6 0 0 8 1.000 0 6 0 0 0 0.0 0 .131 0-3
Oct 21, 2006 at Virginia Wesleyan... 3 0 0 2 .000 4 1 1 9 .889 0 0 0 0 0 0.0 0 .010 0-3
Oct 26, 2006 GUILFORD............... 3 1 0 2 .500 14 7 0 20 1.000 0 15 0 0 0 0.0 0 .243 3-0
Oct 31, 2006 at Randolph-Macon...... 3 1 1 4 .000 15 0 1 2 .500 0 1 0 0 0 0.0 0 .122 1-2
Totals.............................. 90 10 1 29 .310 339 30 13 308 .958 5 202 0 3 0 3.0 0
Games played: 90
Kills per game: 0.11
Assists per game: 3.77
Service aces per game: 0.33
Digs per game: 2.24
Blocks per game: 0.03