2006 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
                                          All matches




                                #25 Nikki Rogich

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep  1, 2006 SOUTERN VIRGINIA.......  4   13    7   26   .231    0    1    1   11  .909    0    6    0    1    0   1.0    0   .140  3-1 
Sep  1, 2006 BLUEFIELD..............  5   13    8   23   .217    0    0    0    0  .000    0   10    0    0    0   0.0    0   .208  2-3 
Sep  3, 2006 BRIDGEWATER............  2    3    3    6   .000    0    0    1    4  .750    0    5    0    0    0   0.0    0   .231  0-3 
Sep  3, 2006 FERRUM.................  1    1    0    1  1.000    0    0    0    0  .000    0    1    0    0    0   0.0    0   .256  2-3 
Sep  5, 2006 at Virginia-Wise.......  3    1    1   11   .000    0    0    1    6  .833    0    6    0    2    0   2.0    0   .081  0-3 
Sep  8, 2006 at Sewanee.............  4    5    6   17  -.059    1    0    0   15 1.000    5    7    0    0    0   0.0    0   .208  2-3 
Sep  8, 2006 vs Methodist...........  1    1    1    5   .000    0    0    0    0  .000    1    0    1    0    0   1.0    0   .216  3-0 
Sep  9, 2006 vs Berry...............  3    1    2   11  -.091    0    0    0    0  .000    0    0    0    0    0   0.0    0   .100  0-3 
Sep  9, 2006 at Sewanee.............  4    6    4   17   .118    0    0    0    9 1.000    1    3    0    0    0   0.0    0   .142  3-2 
Sep 13, 2006 at Washington and Lee..  3    1    1    7   .000    0    0    1    7  .857    0    2    0    0    0   0.0    0   .198  0-3 
Sep 16, 2006 EASTERN MENNONITE......  5   11    6   27   .185    0    1    0   20 1.000    0   11    0    2    0   2.0    0   .198  3-2 
Sep 19, 2006 at Ferrum..............  5    7    3   27   .148    0    0    1   15  .933    1    6    0    3    0   3.0    0   .205  3-2 
Sep 22, 2006 at Salem, NC...........  3    7    2   17   .294    0    2    0    7 1.000    0    7    0    0    0   0.0    0   .227  3-0 
Sep 26, 2006 LYNCHBURG..............  3    4    1   14   .214    0    1    2   15  .867    0    9    0    0    0   0.0    0   .279  1-3 
Sep 30, 2006 BRIDGEWATER............  1    2    0    5   .400    0    0    0    2 1.000    0    1    1    0    0   1.0    0   .200  0-3 
Oct  3, 2006 at Roanoke.............  3    2    3   12  -.083    0    1    1    7  .857    0    4    0    0    0   0.0    0   .118  0-3 
Oct  6, 2006 at LaGrange, GA........  4    5    4   20   .050    0    0    1   15  .933    2   13    0    0    0   0.0    0   .129  1-3 
Oct  7, 2006 at Huntingdon, AL......  2    4    3   18   .056    0    0    0    7 1.000    0    4    0    0    0   0.0    0   .131  1-3 
Oct  7, 2006 at Huntingdon, AL......  3    7    3   22   .182    0    0    0    4 1.000    0    3    0    0    0   0.0    0   .269  3-2 
Oct 10, 2006 RAND.-MACON WOMANS.....  4    8    2   26   .231    0    1    1   15  .933    0   13    0    2    0   2.0    0   .222  3-2 
Oct 13, 2006 at Sweet Briar.........  2    1    1    7   .000    0    0    0    5 1.000    0    5    1    0    0   1.0    0   .248  3-0 
Oct 17, 2006 KING, TN...............  3    6    1   20   .250    0    0    0    7 1.000    0    8    0    0    0   0.0    0   .205  0-3 
Oct 20, 2006 at Randolph-Macon......  3    5    1   17   .235    0    0    0    5 1.000    2    8    0    0    0   0.0    0   .131  0-3 
Oct 21, 2006 at Virginia Wesleyan...  3    2    1    9   .111    0    0    0    6 1.000    4    5    0    0    0   0.0    0   .010  0-3 
Oct 26, 2006 GUILFORD...............  3    5    2   22   .136    0    0    0    9 1.000    0   10    1    0    0   1.0    0   .243  3-0 
Oct 31, 2006 at Randolph-Macon......  3    1    2   15  -.067    1    0    0    0  .000    0    0    0    0    0   0.0    0   .122  1-2 

Totals.............................. 80  122   68  402   .134    2    7   10  191  .948   16  147    4   10    0  14.0    0

Games played: 80
Kills per game: 1.52
Assists per game: 0.03
Service aces per game: 0.09
Digs per game: 1.84
Blocks per game: 0.17