2006 Emory & Henry Volleyball
                  Emory & Henry Individual Match-by-Match (as of Jun 11, 2012)
                                          All matches




                               # 4 Lauren Whitmer

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep  1, 2006 SOUTERN VIRGINIA.......  4   12    5   23   .304    0    0    0    0  .000    0    8    0    5    0   5.0    0   .140  3-1 
Sep  1, 2006 BLUEFIELD..............  5    8    5   16   .188    4    0    0    0  .000    0    4    0    0    0   0.0    0   .208  2-3 
Sep  3, 2006 BRIDGEWATER............  3    4    1    5   .600    2    0    0    0  .000    0    3    0    3    0   3.0    0   .231  0-3 
Sep  3, 2006 FERRUM.................  5    9    3   16   .375    1    0    0    0  .000    0    5    5    6    0  11.0    0   .256  2-3 
Sep  5, 2006 at Virginia-Wise.......  3    1    2   13  -.077    0    0    0    0  .000    0    0    0    2    0   2.0    0   .081  0-3 
Sep  8, 2006 at Sewanee.............  5    9    2   16   .438    1    0    0    0  .000    2    2    1    2    0   3.0    0   .208  2-3 
Sep  8, 2006 vs Methodist...........  3    5    1   13   .308    2    0    0    0  .000    2    0    1    1    0   2.0    0   .216  3-0 
Sep  9, 2006 vs Berry...............  3    4    1   15   .200    1    0    0    0  .000    1    1    0    0    0   0.0    0   .100  0-3 
Sep  9, 2006 at Sewanee.............  5   12    5   28   .250    2    0    0    0  .000    0    2    1    5    0   6.0    0   .142  3-2 
Sep 13, 2006 at Washington and Lee..  3    4    1   13   .231    1    0    0    0  .000    2    2    2    2    0   4.0    0   .198  0-3 
Sep 16, 2006 EASTERN MENNONITE......  5    8    3   22   .227    1    0    0    1 1.000    0    5    0    2    0   2.0    0   .198  3-2 
Sep 19, 2006 at Ferrum..............  5   10    2   30   .267    2    0    0    0  .000    1    4    6    8    0  14.0    0   .205  3-2 
Sep 22, 2006 at Salem, NC...........  3    8    0   14   .571    1    0    0    0  .000    0    0    0    0    0   0.0    0   .227  3-0 
Sep 26, 2006 LYNCHBURG..............  4    8    2   20   .300    0    0    0    0  .000    0    1    1    0    0   1.0    0   .279  1-3 
Sep 30, 2006 BRIDGEWATER............  3    5    1   12   .333    1    0    0    0  .000    0    4    0    2    0   2.0    0   .200  0-3 
Oct  3, 2006 at Roanoke.............  3    3    1   17   .118    0    0    0    0  .000    0    3    0    2    0   2.0    0   .118  0-3 
Oct  6, 2006 at LaGrange, GA........  4    3    5   21  -.095    0    0    0    0  .000    2    4    0    0    0   0.0    0   .129  1-3 
Oct  7, 2006 at Huntingdon, AL......  4    9    5   24   .167    0    0    0    0  .000    1    6    2    4    0   6.0    0   .131  1-3 
Oct  7, 2006 at Huntingdon, AL......  5    6    2   24   .167    2    0    0    0  .000    0    4    0    3    0   3.0    0   .269  3-2 
Oct 10, 2006 RAND.-MACON WOMANS.....  5    6    3   25   .120    1    0    0    0  .000    0   14    0    1    0   1.0    0   .222  3-2 
Oct 13, 2006 at Sweet Briar.........  3    7    1   15   .400    1    0    0    0  .000    0    2    0    0    0   0.0    0   .248  3-0 
Oct 17, 2006 KING, TN...............  3    5    2   17   .176    1    0    0    0  .000    0    4    1    5    0   6.0    0   .205  0-3 
Oct 20, 2006 at Randolph-Macon......  3    1    1   10   .000    0    0    0    0  .000    0    1    0    0    0   0.0    0   .131  0-3 
Oct 31, 2006 at Randolph-Macon......  1    0    0    0   .000    0    0    0    0  .000    0    0    0    1    0   1.0    0   .122  1-2 

Totals.............................. 90  147   54  409   .227   24    0    0    1 1.000   11   79   20   54    0  74.0    0

Games played: 90
Kills per game: 1.63
Assists per game: 0.27
Digs per game: 0.88
Blocks per game: 0.82