|
Emory & Henry at Hampden-Sydney - Hampden-Sydney, VA 9/29/2018 - 1 pm |
|
|
Emory & Henry
27 |
Hampden-Sydney
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (2-1) | 7 | 7 | 7 | 6 | 27 |
| Hampden-Sydney (1-2) | 14 | 7 | 21 | 14 | 56 |
| Hampden-Sydney, VA | Everett Stadium | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Hampden-Sydney |
|---|---|---|---|
| 1 | 09:48 | Emory & Henry - Sam Wagner rush for 3 yards to the HSC00, TOUCHDOWN, clock 09:48. (Matt Seals kick is good). | 7 - 0 |
| 1 | 06:12 | Hampden-Sydney - Alec Cobb rush for 1 yard to the E&H00, TOUCHDOWN, clock 06:12. (Rhett Andersen kick is good). | 7 - 7 |
| 1 | 00:23 | Hampden-Sydney - Alec Cobb pass complete to Major Morgan for 21 yards to the E&H00, TOUCHDOWN, clock 00:23. (Rhett Andersen kick is good). | 7 - 14 |
| 2 | 11:46 | Emory & Henry - Hunter Taylor rush for 3 yards to the HSC00, TOUCHDOWN, clock 11:46. (Matt Seals kick is good). | 14 - 14 |
| 2 | 06:15 | Hampden-Sydney - Alec Cobb pass complete to Kaleb Smith for 5 yards to the E&H00, TOUCHDOWN, clock 06:15. (Rhett Andersen kick is good). | 14 - 21 |
| 3 | 13:30 | Hampden-Sydney - Alec Cobb pass complete to Major Morgan for 17 yards to the E&H00, TOUCHDOWN, clock 13:30. (Rhett Andersen kick is good). | 14 - 28 |
| 3 | 06:15 | Hampden-Sydney - Kaleb Smith rush for 1 yard to the E&H00, TOUCHDOWN, clock 06:15. (Rhett Andersen kick is good). | 14 - 35 |
| 3 | 03:52 | Emory & Henry - Hunter Taylor pass complete to Derrick Yates for 22 yards to the HSC00, TOUCHDOWN, clock 03:52. (Matt Seals kick is good). | 21 - 35 |
| 3 | 01:03 | Hampden-Sydney - Alec Cobb pass complete to Brandon Smith for 11 yards to the E&H00, TOUCHDOWN, clock 01:03. (Rhett Andersen kick is good). | 21 - 42 |
| 4 | 12:17 | Hampden-Sydney - Kaleb Smith rush for 15 yards to the E&H00, TOUCHDOWN, clock 12:17. (Rhett Andersen kick is good). | 21 - 49 |
| 4 | 08:32 | Hampden-Sydney - Alec Cobb pass complete to Blake Page for 10 yards to the E&H00, TOUCHDOWN, clock 08:32. (Rhett Andersen kick is good). | 21 - 56 |
| 4 | 02:45 | Emory & Henry - Robert Henesey rush for 1 yard to the HSC00, TOUCHDOWN, clock 02:45. (Matt Seals kick failed). | 27 - 56 |
| Emory & Henry | Statistics | Hampden-Sydney |
|---|---|---|
| 18 | FIRST DOWNS | 29 |
| 10 6 2 |
Passing Rushing Penalty |
23 6 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 321 | TOTAL OFFENSE | 633 |
| 71 4.5 |
Total Offensive Plays Average gain per play |
90 7.0 |
| 250 | NET YARDS PASSING | 549 |
| 15-31 8.1 5-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
38-56 9.8 2-4 0 |
| 71 | NET YARDS RUSHING | 84 |
| 40 1.8 |
Rushing Attempts Average gain per rush |
34 2.5 |
| 6-239 | PUNTS: Number-Yards | 4-168 |
| 39.8 | Average | 42.0 |
| 218 | TOTAL RETURN YARDS | 55 |
| 1-12 9-206 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-42 2-13 |
| 6-35 | PENALTIES: Number-Yards | 7-62 |
| 3 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-4 | SACKS: Number-Yards | 4-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-13 |
| 26:44 | TIME OF POSSESSION | 33:16 |
Emory & Henry | Hampden-Sydney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Cecil Parham | 11 | 0 | 11 | - | 1 - 3 | - | - | ||||
| 69 | Levi Peters | 7 | 1 | 8 | - | 0.5 - 0 | - | - | ||||
| 3 | Tyler Redmond | 7 | 0 | 7 | - | - | 1 | 1-0 | - | |||
| 6 | Justin Banks | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 5 | Jayden Rosenboro | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 32 | Zane Seymore | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 1D | Justin Economou | 4 | 0 | 4 | - | - | 1 | - | - | 1 | ||
| 38 | Deonte Geddis | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | Ivan Phillips | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Blake Williams | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 36 | Dalton Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Jake Jessee | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 16 | Gunner Griffith | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Zyquis Law | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Hayden Milley | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 53 | Chance Widner | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 54 | Donovan Pinnix | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Kaleb Bare | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Brodyn Huddleston | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Trel Phillips | - | - | - | - | 1 | ||||||
| TOTALS | 65 | 2 | 67 | 2 - 4 | 7 - 13 | 2 | 1-0 | - | 3 | |||
| # | Hampden-Sydney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Griffin Davis | 7 | 0 | 7 | - | - | - | - | ||||
| 42 | Chad Vanlandingham | 6 | 1 | 7 | 2 - 13 | 3 - 19 | 1 | - | - | |||
| 12 | Erek Smith | 4 | 0 | 4 | - | - | - | - | ||||
| 28 | Tyler Frink | 4 | 0 | 4 | - | - | - | - | ||||
| 31 | Riggs Jordan | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 57 | Phil Pullen | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 7 | Brian Gwaltney | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 91 | John Kline | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 4 | Daniel Prescott | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Ryan Mallory | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 43 | Steven Farmer | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 47 | Finn Roou | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Mason Cooper | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Brendan Weinberg | 1 | 0 | 1 | - | - | - | 1-7 | ||||
| 10 | Miles Lowman | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Rayquan Rogers | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Sam Brooks | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 30 | Steve Witmer | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Cody Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Nick Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jack Barefoot | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 93 | Logan Baughman | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 24 | Hunter Carr | - | - | - | 1-6 | 1 | ||||||
| TOTALS | 53 | 2 | 55 | 4 - 18 | 8 - 32 | 2 | 1-0 | 2-13 | 3 | |||
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Everett Stadium Attendance: 7500 |
|