|
Concord at Emory & Henry - Emory, Virginia 9/3/2022 - 1:00pm |
|
|
Concord
27 |
Emory & Henry
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concord (1-0) | 7 | 13 | 0 | 7 | 27 |
| Emory & Henry (0-1) | 3 | 14 | 3 | 0 | 20 |
| Emory, Virginia | Fred Selfe Stadium a | |||||
| Prd | Time | Scoring Summary | Concord - Emory & Henry |
|---|---|---|---|
| 1 | 13:48 | Concord - Mangel,Jack pass complete to Chambers,Cayden for 40 yards to the E&H00, TOUCHDOWN, clock 13:48. (Rago,Mikey kick is good). | 7 - 0 |
| 1 | 01:24 |
Emory & Henry
-
Butcher,Trace 20 yd field goal.
Drive: 8 plays, 54 yards in 3:23. |
7 - 3 |
| 2 | 05:38 | Emory & Henry - Short,Kyle pass complete to Cosey,Kashawn for 10 yards to the CU00, TOUCHDOWN, clock 05:38. (Butcher,Trace kick is good). | 7 - 10 |
| 2 | 04:30 | Emory & Henry - Rago,Mikey rush for loss of 14 yards to the CU08, fumble by Rago,Mikey recovered by E&H Knicely,Addison at CU00, TOUCHDOWN, clock 04:30. (Butcher,Trace kick is good). | 7 - 17 |
| 2 | 04:15 | Concord - Mangel,Jack pass complete to Bowie,Jarod for 25 yards to the E&H00, TOUCHDOWN, clock 00:28. (Rago,Mikey kick is good). | 14 - 17 |
| 2 | 00:28 | Concord - Copeland,Kris rush for 1 yard to the E&H00, TOUCHDOWN, clock 13:03. (Rago,Mikey kick failed). | 20 - 17 |
| 3 | 02:38 |
Emory & Henry
-
Butcher,Trace 22 yd field goal.
Drive: 7 plays, 22 yards in 3:18. |
20 - 20 |
| 4 | 13:03 |
Concord
-
Copeland,Kris 1 yd run.
(Rago,Mikey kick
is good).
Drive: 10 plays, 61 yards in 4:23. |
27 - 20 |
| Concord | Statistics | Emory & Henry |
|---|---|---|
| 17 | FIRST DOWNS | 15 |
| 13 3 1 |
Passing Rushing Penalty |
7 6 2 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 273 | TOTAL OFFENSE | 276 |
| 54 5.1 |
Total Offensive Plays Average gain per play |
67 4.1 |
| 208 | NET YARDS PASSING | 177 |
| 18-28 7.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-25 7.1 2-15 0 |
| 65 | NET YARDS RUSHING | 99 |
| 26 2.5 |
Rushing Attempts Average gain per rush |
42 2.4 |
| 4-131 | PUNTS: Number-Yards | 5-225 |
| 32.8 | Average | 45.0 |
| 173 | TOTAL RETURN YARDS | 93 |
| 0 0 5-173 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-23 5-70 0 0 |
| 7-45 | PENALTIES: Number-Yards | 5-45 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-15 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:09 | TIME OF POSSESSION | 36:51 |
Concord | Emory & Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concord | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Maust,Ty | 4 | 6 | 10 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 12 | Williams,Davon | 3 | 4 | 7 | - | 1 - 2 | - | - | ||||
| 16 | Fowler,Tylen | 5 | 2 | 7 | - | 2 - 5 | - | - | ||||
| 0D | Piper,Marcellus | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 7D | Lusane,Rashon | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 1C | Sawyer,Mike | 2 | 3 | 5 | - | - | - | - | ||||
| 5D | Russell,Phillip | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 9D | Davenport,Dajor | 4 | 1 | 5 | 1 - 4 | 3 - 9 | - | - | ||||
| 1D | Goodman,Jaimeer | 3 | 1 | 4 | - | - | - | - | ||||
| 6D | Lacey,Donovan | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Azolin,Manny | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Estrada,Eliseo | 1 | 2 | 3 | - | - | - | - | ||||
| 3D | Blankenship,Lan | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 14 | Musgrove,Sayren | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 47 | Rago,Mikey | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | Lease,Nathan | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Howard,Kevin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 18 | Chappell,Traivi | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Merica,John | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Martin,Tyree | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Pannell,Vonte | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Overstreet,Noah | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 32 | 78 | 2 - 15 | 9 - 30 | 0-0 | - | 2 | ||||
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Addison Knicely | 7 | 1 | 8 | - | - | 1-0 | - | 2 | 1 | ||
| 27 | Ivan Phillips | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 9 | Jay Swegheimer | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 57 | A.J. Burgess | 4 | 2 | 6 | - | - | - | - | ||||
| 23 | T.J. Payne | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 38 | Deonte Geddis | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Deven Blackston | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 99 | Donovan Pinnix | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Jaylyn Kreimes | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 20 | Brent Butler | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Chendrick Cann | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 4 | Nehemiah Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Zyquis Law | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Trevor Dowdell | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Logan Tomlinson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Chad Pouncy | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 18 | 50 | - | 3 - 4 | 1-0 | - | 3 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Emory, Virginia Stadium: Fred Selfe Stadium a Attendance: 4813 Weather: Sunny Temperature: 82 |
Referee: Ryan,Patrick Umpire: Burks,Morgan Head Linesman: Ferguson,Jeff Line Judge: Leigh,Matt Back Judge: Keene,Jeremy Field Judge: Thorpe,Andrew Side Judge: Tomlin,Dakota |