|
Emory & Henry at Limestone - Gaffney, South Carolina 11/12/2022 - 12:00 PM |
|
|
Emory & Henry
27 |
Limestone
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (5-6, 4-5) | 0 | 0 | 7 | 20 | 27 |
| Limestone (8-3, 7-2) | 7 | 17 | 7 | 14 | 45 |
| Gaffney, South Carolina | Saints Field | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Limestone |
|---|---|---|---|
| 1 | 07:45 | Limestone - No Huddle-Shotgun Noller,Dustin pass complete deep left to Hector,Jadarius for 24 yards to the EHC00 TOUCHDOWN, clock 07:45, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 14:08 | Limestone - Shotgun Short,Kyle pass intercepted by Lomax,Jeremiah at EHC48 Lomax,Jeremiah return 48 yards to the EHC00 TOUCHDOWN, clock 14:08. (Kick). | 0 - 14 |
| 2 | 08:19 |
Limestone
-
Kemp,Austin 30 yd field goal.
Drive: 11 plays, 67 yards in 04:35. |
0 - 17 |
| 2 | 01:27 | Limestone - No Huddle-Shotgun Noller,Dustin pass complete short left to Dixon,Drew for 5 yards to the EHC00 TOUCHDOWN, clock 01:27. (Kick). | 0 - 24 |
| 3 | 09:06 | Emory & Henry - Shotgun Short,Kyle pass complete deep left to Ford,Jermawn for 28 yards to the LIME00 TOUCHDOWN, clock 09:06, 1ST DOWN. (Kick). | 7 - 24 |
| 3 | 00:49 | Limestone - No Huddle-Shotgun Noller,Dustin pass complete deep middle to Dixon,Drew for 33 yards to the EHC00 TOUCHDOWN, clock 00:49, 1ST DOWN. (Kick). | 7 - 31 |
| 4 | 10:19 | Emory & Henry - Shotgun Short,Kyle pass complete short right to Hill,Justin for 2 yards to the LIME00 TOUCHDOWN, clock 10:19. (Kick). | 14 - 31 |
| 4 | 06:10 | Limestone - No Huddle-Shotgun Noller,Dustin pass complete short left to Peeler,Caden for 8 yards to the EHC00 TOUCHDOWN, clock 06:10. (Kick). | 14 - 38 |
| 4 | 03:02 | Emory & Henry - No Huddle-Shotgun Short,Kyle pass complete short middle to Penn,Tmahdae for 1 yard to the LIME00 TOUCHDOWN, clock 03:02. | 20 - 38 |
| 4 | 01:51 | Limestone - No Huddle-Shotgun Merrill,Zack rush middle for 1 yard gain to the EHC00 TOUCHDOWN, clock 01:51. (Kick). | 20 - 45 |
| 4 | 00:25 | Emory & Henry - No Huddle-Shotgun Short,Kyle pass complete deep right to Mitchell,Jaylin for 24 yards to the LIME00 TOUCHDOWN, clock 00:25, 1ST DOWN. (Kick). | 27 - 45 |
| Emory & Henry | Statistics | Limestone |
|---|---|---|
| 22 | FIRST DOWNS | 25 |
| 16 1 5 |
Passing Rushing Penalty |
17 6 2 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 357 | TOTAL OFFENSE | 553 |
| 77 4.6 |
Total Offensive Plays Average gain per play |
72 7.7 |
| 342 | NET YARDS PASSING | 456 |
| 26-49 7.0 4-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-40 11.4 1-9 1 |
| 15 | NET YARDS RUSHING | 97 |
| 28 0.5 |
Rushing Attempts Average gain per rush |
32 3.0 |
| 6-279 | PUNTS: Number-Yards | 4-162 |
| 46.5 | Average | 40.5 |
| 132 | TOTAL RETURN YARDS | 48 |
| 1-2 7-130 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 0-0 1-48 |
| 6-55 | PENALTIES: Number-Yards | 12-134 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-9 | SACKS: Number-Yards | 4-31 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-48 |
| 31:46 | TIME OF POSSESSION | 28:14 |
Emory & Henry | Limestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Donovan Pinnix | 6 | 3 | 9 | 1 - 9 | 2 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Addison Knicely | 6 | 2 | 8 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 27 | Ivan Phillips | 2 | 5 | 7 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 54 | Josh McCray | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 57 | A.J. Burgess | 4 | 3 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | T.J. Payne | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Chendrick Cann | 5 | 0 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Jaylyn Kreimes | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Chad Pouncy | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Rasheed Ellis | 2 | 1 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jay Swegheimer | 2 | 0 | 2 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 50 | Logan Tomlinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Tmahdae Penn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jaylin Mitchell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jermawn Ford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jarrell Harrison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Trace Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Justin Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 22 | 61 | 1 - 9 | 7 - 33 | 1 | 1-0 | 1-0 | 4 | 0 | 1 | |
| # | Limestone | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1C | Chandler Matthews | 7 | 5 | 12 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ahmond Glass | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Luke Janack | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 69 | Joseph Gregory | 3 | 3 | 6 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 4 |
| 3D | Derrien Holmes | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Chandler Corley | 2 | 1 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Garyn McDougald | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jeremy Hudson | 2 | 1 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 39 | Mark White | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Jadarius Hector | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1X | Shamare Dendy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Myles Walker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Jabez Taylor | 1 | 1 | 2 | 1 - 15 | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Tyquilo Moore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1S | Shavis Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Jeremiah Lomax | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-48 | 1 | 0 | 0 |
| 20 | Charlie Blazi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 40 | Matt Howard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Lamech Wilder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Caden Peeler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6W | Drew Dixon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Zach Merrill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Cade Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Austin Kemp | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Jj Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Aeneas Dean | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 40 | 20 | 60 | 4 - 31 | 6 - 34 | 0 | 1-0 | 1-48 | 7 | 0 | 8 | |
| Other Information | |
|---|---|
|
Location: Gaffney, South Carolina Stadium: Saints Field Attendance: 2043 Weather: Sunny Temperature: 70 Wind: NE 6mph |
Referee: Madison,Michael Umpire: Wiggins,Matthew Head Linesman: Hillard,William Line Judge: Taylor,Michael Back Judge: Green,Derek Field Judge: Caruthers,Scott Side Judge: Barger,Paul |