|
Wingate at Emory & Henry - Emory, Virginia 09/23/2023 - 01:01 PM |
|
|
Wingate
31 |
Emory & Henry
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wingate (2-2, 1-1) | 10 | 14 | 7 | 0 | 31 |
| Emory & Henry (2-2, 0-2) | 3 | 7 | 0 | 0 | 10 |
| Emory, Virginia | Fred Selfe Stadium at Nicewonder Field | |||||
| Prd | Time | Scoring Summary | Wingate - Emory & Henry |
|---|---|---|---|
| 1 | 10:16 |
Wingate
-
Bonesteel,Caleb 34 yd field goal.
Drive: 4 plays, 5 yards in 01:17. |
3 - 0 |
| 1 | 05:23 | Wingate - Bonesteel,Caleb field goal attempt from 34 yards GOOD (H: Teeter,Christian, LS: McLaughlin,Everett), clock 10:16. (Kick). | 10 - 0 |
| 1 | 01:49 |
Emory & Henry
-
Butcher,Trace 37 yd field goal.
Drive: 9 plays, 55 yards in 03:34. |
10 - 3 |
| 2 | 13:11 | Wingate - No Huddle-Shotgun Bentley,Brooks pass complete deep middle to Jones,Tremel for 38 yards to the E&H00 TOUCHDOWN, clock 05:23, 1ST DOWN. (Kick). | 17 - 3 |
| 2 | 01:16 | Wingate - Butcher,Trace field goal attempt from 37 yards GOOD (H: Bolden,Hunter, LS: Worrell,Bryant), clock 01:49. (Kick). | 24 - 3 |
| 2 | 00:40 | Emory & Henry - No Huddle-Shotgun Siemer,Corey rush middle for 5 yards gain to the E&H00 TOUCHDOWN, clock 13:11, 1ST DOWN. (Kick). | 24 - 10 |
| 3 | 06:40 | Wingate - No Huddle-Shotgun Short,Kyle pass intercepted by Mosley,Daquan at WU43 Mosley,Daquan return 57 yards to the E&H00 TOUCHDOWN, clock 01:16. (Kick). | 31 - 10 |
| Wingate | Statistics | Emory & Henry |
|---|---|---|
| 14 | FIRST DOWNS | 12 |
| 8 5 1 |
Passing Rushing Penalty |
7 2 3 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 304 | TOTAL OFFENSE | 174 |
| 60 5.1 |
Total Offensive Plays Average gain per play |
62 2.8 |
| 182 | NET YARDS PASSING | 108 |
| 12-22 8.3 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-32 3.4 6-33 3 |
| 122 | NET YARDS RUSHING | 66 |
| 38 3.2 |
Rushing Attempts Average gain per rush |
30 2.2 |
| 9-346 | PUNTS: Number-Yards | 9-367 |
| 38.4 | Average | 40.8 |
| 149 | TOTAL RETURN YARDS | 83 |
| 3-7 2-65 3-77 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-83 1-0 |
| 9-100 | PENALTIES: Number-Yards | 2-11 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 6-33 | SACKS: Number-Yards | 3-17 |
| 3-77 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:13 | TIME OF POSSESSION | 28:47 |
Wingate | Emory & Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Dontorian Best | 4 | 2 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Tre Morrison | 4 | 1 | 5 | - | 1 - 2 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0D | Daniel Morrison | 3 | 1 | 4 | 2 - 12 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Orinthius Byrd | 3 | 1 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Marquise Fleming | 3 | 1 | 4 | 1 - 10 | 3 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jaheim Mullen | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 1-20 | 1 | 0 | 0 |
| 26 | Mark Burks | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Darius Randolph | 2 | 2 | 4 | 0.5 - 1 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jonathen Cross | 2 | 2 | 4 | 2.5 - 10 | 2.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Dequan Mosley | 2 | 1 | 3 | - | 0.5 - 2 | 0 | 0-0 | 1-57 | 0 | 0 | 0 |
| 8D | Bryan Bordeaux | 0 | 2 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | David Squires | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Luke Holtzendorf | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Roe Chitwood | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Adonis Henderson | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 17 | Ryan Green | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jaden White | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | G.w. Clemmer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4O | Tremel Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9O | Brooks Bentley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Corey Siemer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Caleb Bonesteel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 22 | 54 | 6 - 33 | 14 - 59 | 1 | 1-0 | 3-77 | 4 | 0 | 0 | |
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Kaleb Lundy | 5 | 10 | 15 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Addison Knicely | 1 | 7 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Chad Pouncy | 3 | 4 | 7 | 2 - 10 | 3 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Josh McCray | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Andre Crawley, Jr. | 2 | 4 | 6 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 22 | Chendrick Cann | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ean Rhea | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Trevor Dowdell | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Kade Sullivan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Landon Bertelson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Rasheed Ellis | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Shawn Collins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 14 | Cam Abshire | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jarrell Harrison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Rowan Burdick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Bryant Worrell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Josiah Graham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | T.J. Payne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 20 | J'Quan Anderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Trace Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 38 | 68 | 3 - 17 | 6 - 22 | 0 | 0-0 | 1-0 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Emory, Virginia Stadium: Fred Selfe Stadium at Nicewonder Field Attendance: 4269 Weather: Cloudy Temperature: 70 Wind: N 5mph |
Referee: Hall,Jeremy Umpire: Borelli,David Head Linesman: Hillard,William Line Judge: Wilson,Shawn Back Judge: Roberts,Wesley Field Judge: Wright,Daniel Side Judge: Barger,Wesley |