|
Emory & Henry at UVA Wise - Wise, VA 10/7/2023 - 2:00 pm |
|
|
Emory & Henry
41 |
UVA Wise
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (3-3, 1-3) | 7 | 17 | 14 | 3 | 41 |
| UVA Wise (1-5, 0-4) | 0 | 14 | 3 | 7 | 24 |
| Wise, VA | Carl Smith Stadium | |||||
| Prd | Time | Scoring Summary | Emory & Henry - UVA Wise |
|---|---|---|---|
| 1 | 00:53 | Emory & Henry - J'Quan Anderson rush for 65 yards to the WISE0, 1ST DOWN E&H, TOUCHDOWN, clock 00:53. (Trace Butcher kick is good). | 7 - 0 |
| 2 | 06:55 | UVA Wise - Jae. Gillespie rush for 45 yards to the E&H0, 1ST DOWN WISE, TOUCHDOWN, clock 06:55. (Kellan Dalton kick is good). | 7 - 7 |
| 2 | 06:41 | Emory & Henry - Malikk Kennedy rush for 1 yard to the WISE0, TOUCHDOWN, clock 03:27. (Trace Butcher kick is good). | 14 - 7 |
| 2 | 03:27 | Emory & Henry - Jae. Gillespie rush for 6 yards to the E&H0, TOUCHDOWN, clock 00:30. (Trace Butcher kick is good). | 21 - 7 |
| 2 | 00:30 | UVA Wise - Trace Butcher field goal attempt from 22 GOOD, clock 00:00. (Kellan Dalton kick is good). | 21 - 14 |
| 2 | 00:00 |
Emory & Henry
-
Trace Butcher 22 yd field goal.
Drive: 4 plays, 18 yards in 0:18. |
24 - 14 |
| 3 | 14:48 | Emory & Henry - Kyle Short pass complete to J'Quan Anderson for 2 yards to the WISE0, TOUCHDOWN, clock 08:44. (Trace Butcher kick is good). | 31 - 14 |
| 3 | 08:44 | Emory & Henry - Kellan Dalton field goal attempt from 34 GOOD, clock 00:26. (Trace Butcher kick is good). | 38 - 14 |
| 3 | 00:26 |
UVA Wise
-
Kellan Dalton 34 yd field goal.
Drive: 11 plays, 74 yards in 4:11. |
38 - 17 |
| 4 | 07:49 | UVA Wise - Pannell rush for 2 yards to the E&H0, TOUCHDOWN, clock 07:49. (Kellan Dalton kick is good). | 38 - 24 |
| 4 | 02:13 |
Emory & Henry
-
Trace Butcher 18 yd field goal.
Drive: 4 plays, 8 yards in 2:00. |
41 - 24 |
| Emory & Henry | Statistics | UVA Wise |
|---|---|---|
| 11 | FIRST DOWNS | 18 |
| 6 3 2 |
Passing Rushing Penalty |
4 10 4 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 32% (6 of 19) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 233 | TOTAL OFFENSE | 349 |
| 55 4.2 |
Total Offensive Plays Average gain per play |
79 4.4 |
| 111 | NET YARDS PASSING | 98 |
| 10-21 5.3 3-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-30 3.3 3-23 0 |
| 122 | NET YARDS RUSHING | 251 |
| 34 3.6 |
Rushing Attempts Average gain per rush |
49 5.1 |
| 6-250 | PUNTS: Number-Yards | 7-235 |
| 41.7 | Average | 33.6 |
| 336 | TOTAL RETURN YARDS | 124 |
| 4-53 5-283 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-124 0 0 |
| 4-48 | PENALTIES: Number-Yards | 7-49 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-23 | SACKS: Number-Yards | 3-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:03 | TIME OF POSSESSION | 31:57 |
Emory & Henry | UVA Wise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Kaleb Lundy | 6 | 8 | 14 | 1 - 6 | 3.5 - 13 | - | - | ||||
| 11 | Addison Knicely | 3 | 11 | 14 | - | - | - | - | 1 | |||
| 47 | Trevor Dowdell | 6 | 4 | 10 | - | 1 - 3 | - | - | ||||
| 95 | Ean Rhea | 2 | 4 | 6 | 2 - 17 | 2.5 - 17 | 1 | 1-0 | - | 1 | ||
| 54 | Josh McCray | 1 | 4 | 5 | - | - | - | - | ||||
| 90 | Chad Pouncy | 1 | 4 | 5 | - | - | - | - | ||||
| 9 | Shawn Collins | 4 | 0 | 4 | - | - | - | - | ||||
| 98 | Andre Crawley, Jr. | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 21 | Jarrell Harrison | 3 | 0 | 3 | - | - | - | - | 6 | |||
| 44 | Landon Bertelson | 1 | 2 | 3 | - | 1.5 - 3 | - | - | 1 | |||
| 17 | Jey Riddle | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Rowan Burdick | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | William Hamlin | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 96 | Zekeya Townes | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Ky'Juan Waller | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 99 | Josiah Graham | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Chendrick Cann | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 23 | Malikk Kennedy | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jacob Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Alex Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Tyreon Porter | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Kade Sullivan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 50 | 86 | 3 - 23 | 9 - 36 | 1 | 1-0 | - | 10 | 1 | 4 | |
| # | UVA Wise | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Ken Hines iii | 6 | 2 | 8 | - | 1 - 3 | 1 | - | - | 2 | ||
| 45 | Aydan Willis | 3 | 5 | 8 | 1 - 6 | 2 - 7 | - | - | ||||
| 97 | Kenneth Long | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 93 | Frankie Diaz | 1 | 3 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 1 | Patrick Taylor | 2 | 1 | 3 | - | - | - | - | ||||
| 2S | Matt Strong | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 2J | Jalen Jones | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 2X | Da'Jon Barnes | 2 | 1 | 3 | - | - | - | - | ||||
| 7D | Jimmie Simmons | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 4D | Jordan Gillespie | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 24 | Jordon Whitley | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 2 | |||
| 27 | Zavier Lomax | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Austin C. hicks | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 69 | Robbie Wiggins | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Ammon Ivey | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 5X | Nasir Howell | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | A.j. Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Aaron Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tyreeck Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Omar Tyson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 27 | 30 | 57 | 3 - 21 | 8 - 29 | 1 | 1-0 | - | 5 | 2 | ||
| Other Information | |
|---|---|
|
Location: Wise, VA Stadium: Carl Smith Stadium Attendance: 2500 Weather: Sunny Temperature: 56 Wind: 7 mph |
|