|
Tusculum at Emory & Henry - Emory, Virginia 10/21/2023 - 01:01 PM |
|
|
Tusculum
24 |
Emory & Henry
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Tusculum (4-4, 4-2) | 0 | 14 | 0 | 10 | 0 | 24 |
| Emory & Henry (4-4, 2-4) | 0 | 3 | 6 | 15 | 3 | 27 |
| Emory, Virginia | Fred Selfe Stadium | ||||||
| Prd | Time | Scoring Summary | Tusculum - Emory & Henry |
|---|---|---|---|
| 2 | 13:59 | Tusculum - No Huddle-Shotgun Palazzo,Matthew pass complete short left to Hunter,Reginald for 5 yards to the E&H00 TOUCHDOWN, clock 13:59. (Kick). | 7 - 0 |
| 2 | 10:12 | Tusculum - No Huddle-Shotgun Palazzo,Matthew pass complete deep middle to Robustelli,Joe for 37 yards to the E&H00 TOUCHDOWN, clock 10:12, 1ST DOWN, PENALTY E&H Offside declined. (Kick). | 14 - 0 |
| 2 | 07:33 |
Emory & Henry
-
Butcher,Trace 39 yd field goal.
Drive: 4 plays, -3 yards in 02:09. |
14 - 3 |
| 3 | 08:23 | Emory & Henry - No Huddle-Shotgun Anderson,J'Quan rush middle for 14 yards gain to the TU00 TOUCHDOWN, clock 08:23, 1ST DOWN. | 14 - 9 |
| 4 | 14:07 | Emory & Henry - No Huddle-Shotgun Mutter,Charles pass complete short middle to Peoples,Cam for 53 yards to the TU00 TOUCHDOWN, clock 14:07, 1ST DOWN. | 14 - 15 |
| 4 | 11:23 |
Emory & Henry
-
Butcher,Trace 33 yd field goal.
Drive: 5 plays, 6 yards in 02:09. |
14 - 18 |
| 4 | 04:19 | Tusculum - No Huddle-Shotgun Palazzo,Matthew pass complete short left to Robustelli,Joe for 68 yards to the E&H00 TOUCHDOWN, clock 04:19, 1ST DOWN. (Kick). | 21 - 18 |
| 4 | 02:27 | Emory & Henry - No Huddle-Shotgun Mutter,Charles pass complete short middle to Peoples,Cam for 24 yards to the TU00 TOUCHDOWN, clock 02:27 PENALTY TU UNS: Unsportsmanlike Conduct (White,Dajavon) 15 yards from TU00 to TU03, 1ST DOWN. | 21 - 24 |
| 4 | 00:00 |
Tusculum
-
Pope,Nicholas 28 yd field goal.
Drive: 13 plays, 64 yards in 02:27. |
24 - 24 |
| OT | 00:00 |
Emory & Henry
-
Butcher,Trace 33 yd field goal.
Drive: 5 plays, 9 yards in 00:00. |
24 - 27 |
| Tusculum | Statistics | Emory & Henry |
|---|---|---|
| 23 | FIRST DOWNS | 18 |
| 11 11 1 |
Passing Rushing Penalty |
10 5 3 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 445 | TOTAL OFFENSE | 261 |
| 87 5.1 |
Total Offensive Plays Average gain per play |
71 3.7 |
| 261 | NET YARDS PASSING | 208 |
| 19-43 6.1 3-17 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-32 6.5 4-28 2 |
| 184 | NET YARDS RUSHING | 53 |
| 44 4.2 |
Rushing Attempts Average gain per rush |
39 1.4 |
| 3-121 | PUNTS: Number-Yards | 6-248 |
| 40.3 | Average | 41.3 |
| 89 | TOTAL RETURN YARDS | 54 |
| 4--4 4-82 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-38 5-16 |
| 7-74 | PENALTIES: Number-Yards | 2-10 |
| 4 -2 | FUMBLES: Number-Lost | 1 -0 |
| 4-28 | SACKS: Number-Yards | 3-17 |
| 2-11 | INTERCEPTIONS: Number-Yards | 5-16 |
| 28:54 | TIME OF POSSESSION | 31:06 |
Tusculum | Emory & Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tusculum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Earnest Johnson III | 2 | 5 | 7 | 1 - 5 | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Wesley Scott | 2 | 5 | 7 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Jermaine Witherspoon | 4 | 2 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | John Smith | 4 | 2 | 6 | 1 - 9 | 2 - 10 | 0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 9 | Joslyn Mira | 4 | 2 | 6 | 0.5 - 2 | 2.5 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Gavin Rowell | 3 | 3 | 6 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Jamichael Wilson | 2 | 4 | 6 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Ryan Dolce | 2 | 2 | 4 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Ty'Korian Brown | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-9 | 1 | 0 | 0 |
| 0D | Dajavon White | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jordan Taylor | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Andrae Robinson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Tyler Burke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Raynell Killian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Bode Patton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Mi'kel "Bam" Hendrix | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jahari Clemons | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Matthew Palazzo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Travis Jean | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 28 | Reginald Hunter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Nicholas Pope | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Joe Robustelli | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Trejen Fox-Birdwell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 35 | 30 | 65 | 4 - 28 | 11 - 46 | 0 | 0-0 | 2-11 | 3 | 1 | 0 | |
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Chendrick Cann | 9 | 9 | 18 | - | - 0 | 0 | 0-0 | 1-0 | 3 | 0 | 0 |
| 11 | Addison Knicely | 3 | 7 | 10 | - | 0.5 - 2 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 25 | Jacob Robinson | 5 | 4 | 9 | - | 1 - 2 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 90 | Chad Pouncy | 5 | 3 | 8 | 0.5 - 1 | 2.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Kaleb Lundy | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| 95 | Ean Rhea | 0 | 6 | 6 | 0.5 - 1 | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 6 | T.J. Payne | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 1-16 | 0 | 0 | 0 |
| 54 | Josh McCray | 3 | 1 | 4 | 1 - 8 | 1 - 8 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 98 | Andre Crawley, Jr. | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Anthony Smith, Jr. | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jarrell Harrison | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 47 | Trevor Dowdell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Josiah Graham | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 35 | Rowan Burdick | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 91 | William Hamlin | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | River Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Clayton Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Zekeya Townes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cam Peoples | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | J'Quan Anderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Trace Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Nate Tinnell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 46 | 89 | 3 - 17 | 9 - 33 | 1 | 2-0 | 5-16 | 10 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Emory, Virginia Stadium: Fred Selfe Stadium Attendance: 3869 Weather: Sunny Temperature: 60 Wind: W 10mph |
Referee: St. George,Rick Umpire: Wiggins,Matthew Head Linesman: Wharton,Gabriel Line Judge: Sadowski,Joseph Back Judge: Gilbert,Zachary Field Judge: Tillman,Damond Side Judge: Sells,Gregory |