|
Emory & Henry at Anderson (S.C.) - Anderson, South Carolina 10/19/2024 - 01:00 PM |
|
|
Emory & Henry
34 |
Anderson (S.C.)
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Emory & Henry (6-1, 4-1) | 3 | 7 | 17 | 7 | 34 |
| Anderson (S.C.) (3-4, 1-4) | 0 | 0 | 3 | 0 | 3 |
| Anderson, South Carolina | Melvin & Dollie Younts Stadium | |||||
| Prd | Time | Scoring Summary | Emory & Henry - Anderson (S.C.) |
|---|---|---|---|
| 1 | 00:17 |
Emory & Henry
-
Butcher,Trace 32 yd field goal.
Drive: 9 plays, 43 yards in 04:49. |
3 - 0 |
| 2 | 08:51 | Emory & Henry - No Huddle-Shotgun Mutter,Charles pass complete deep left to Stitt,Tristan caught at AND00, for 26 yards to the AND00 TOUCHDOWN, clock 08:51, 1ST DOWN. AND is challenging the ruling on the field - "Forward pass". PLAY STANDS. (Kick). | 10 - 0 |
| 3 | 09:55 |
Emory & Henry
-
Butcher,Trace 27 yd field goal.
Drive: 4 plays, 3 yards in 00:57. |
13 - 0 |
| 3 | 04:04 |
Anderson (S.C.)
-
Burnette,Ross 37 yd field goal.
Drive: 11 plays, 55 yards in 05:51. |
13 - 3 |
| 3 | 01:09 | Emory & Henry - No Huddle-Shotgun Mutter,Charles pass complete deep right to Abshire,Cam caught at AND01, for 30 yards to the AND00 TOUCHDOWN, clock 01:09, 1ST DOWN, PENALTY AND Pass Interference declined. (Kick). | 20 - 3 |
| 3 | 00:05 | Emory & Henry - Lyon,Tristan punt 0 yards to the AND31 blocked by Dowdell,Trevor recovered by E&H Collins,Shawn at AND28 Collins,Shawn return 28 yards to the AND00 TOUCHDOWN, clock 00:05. (Kick). | 27 - 3 |
| 4 | 06:04 | Emory & Henry - No Huddle-Shotgun Mutter,Charles pass complete short middle to Abshire,Cam caught at AND00, for 8 yards to the AND00 TOUCHDOWN, clock 06:04. (Kick). | 34 - 3 |
| Emory & Henry | Statistics | Anderson (S.C.) |
|---|---|---|
| 22 | FIRST DOWNS | 11 |
| 14 8 0 |
Passing Rushing Penalty |
4 5 2 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 359 | TOTAL OFFENSE | 179 |
| 63 5.7 |
Total Offensive Plays Average gain per play |
62 2.9 |
| 252 | NET YARDS PASSING | 122 |
| 20-33 7.6 2-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-29 4.2 5-32 3 |
| 107 | NET YARDS RUSHING | 57 |
| 30 3.6 |
Rushing Attempts Average gain per rush |
33 1.7 |
| 4-143 | PUNTS: Number-Yards | 6-198 |
| 35.8 | Average | 33.0 |
| 95 | TOTAL RETURN YARDS | 96 |
| 2-41 2-31 3-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-104 1--8 |
| 5-44 | PENALTIES: Number-Yards | 2-16 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-32 | SACKS: Number-Yards | 2-9 |
| 3-23 | INTERCEPTIONS: Number-Yards | 1--8 |
| 30:06 | TIME OF POSSESSION | 29:54 |
Emory & Henry | Anderson (S.C.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Emory & Henry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Elijah Harper | 5 | 3 | 8 | 1 - 4 | 3 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Addison Knicely | 4 | 3 | 7 | - | 1 - 6 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 25 | Jacob Robinson | 5 | 1 | 6 | - | 2 - 5 | 0 | 0-0 | 1-21 | 0 | 0 | 1 |
| 90 | Chad Pouncy | 4 | 1 | 5 | 4 - 28 | 4 - 28 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Kaleb Lundy | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| 13 | Marc Harris | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Josh McCray | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jarrell Harrison | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 23 | Keaton Edwards | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Shawn Collins | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 31 | Tyreon Porter | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Joshua Gooding | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Andre Crawley, Jr. | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Corey Prince | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | A.J. Burgess | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Trey McBride | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Kasey Branch | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Noah Allred | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Sincere Julius | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | William Hamlin | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Ean Rhea | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jordan Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Cam Abshire | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Tristan Stitt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Trevor Dowdell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 36 | Trace Butcher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 26 | 60 | 5 - 32 | 13 - 53 | 0 | 0-0 | 3-23 | 7 | 1 | 4 | |
| # | Anderson (S.C.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Darrion Perry | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2D | Kendal Chapman | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3D | Carter Wit | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jerrod Woods | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Colton Smith | 4 | 1 | 5 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Josiah Jeffery | 1 | 2 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1H | Jayden Hollis | 3 | 0 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Aaron Bryant | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Zaidon Gunn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jay Easterwood | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Heze Kinard | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Alex Ledford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Jeb Robinson | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Evan Bridges | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Christi Sexton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | Cade Eavenson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 35 | Carter Owen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Titus Crisler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Josh Matusik | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Tyrell Hughes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Rya Richardson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 5D | Terril Hopkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 25 | Chase Sturgeon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1--8 | 0 | 0 | 0 |
| 38 | Ross Burnette | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 20 | 54 | 2 - 9 | 6 - 18 | 0 | 0-0 | 1--8 | 2 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Anderson, South Carolina Stadium: Melvin & Dollie Younts Stadium Attendance: 2446 Weather: Sunny |
Referee: Hall,Jeremy Umpire: Borelli,David Head Linesman: Grigsby,Kenney Line Judge: Wilson,Shawn Back Judge: Roberts,Wesley Field Judge: Riley,Jeremy Side Judge: Barger,Wesley |