2011-12 E&H Men's Basketball
Emory & Henry Individual Game-by-Game
(as of Feb 21, 2012)
All games

 

#11 COLES, Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lynchburg  11/30/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
VIRGINIA WESLEYAN  12/03/11    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Virginia Intermont  12/05/11    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
GREENSBORO  12/07/11    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
SHENANDOAH  12/30/11    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
MARYLAND BIBLE  12/31/11    12  2-2  1.000  0-0  .000  0-4  .000  0.5  0.7 
GUILFORD  01/04/12    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
RANDOLPH  01/07/12    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
RANDOLPH-MACON  01/14/12    0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
at Guilford  01/18/12    0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
at Washington and Lee  01/25/12    0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
at Bridgewater  01/28/12    0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
at Hampden-Sydney  02/04/12    13  1-1  1.000  0-0  .000  0-4  .000  0.8  0.5 
EASTERN MENNONITE  02/11/12    0-0  .000  0-0  .000  0-0  .000  0.9  0.4 
BRIDGEWATER  02/15/12    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
at Virginia Wesleyan  2/18/12     1-2  .500  0-0  .000  0-0  .000  0.8  0.5 
Totals     69  4-5  .800  0-0  .000  0-8  .000  13  0.8  13  0.5 
 
Games played: 16      Rebounds/game: 0.8 
Points/game: 0.5      Assists/game: 0.1 
FG Pct: 80.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0