2025-26 Basketball Statistics - Emory & Henry
Games
29
Pts per game
75.9
FG %
42.7
3PT %
35.1
FT %
71.2
Reb per game
33.2
Ast per game
13.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-13 (.552) |
| Conference (Pct.) | 11-11 (.500) |
| Streak | Lost 1 |
| Home | 7-5 |
| Away | 7-6 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Catawba | L, 78-65 |
| Feb 18 | at Carson-Newman | L, 92-69 |
| Feb 21 | at Wingate | L, 79-58 |
| Feb 25 | Tusculum | W, 79-72 |
| Feb 28 | Coker | W, 78-63 |
| Mar 4 | vs. #2 Lenoir-Rhyne | L, 88-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 22 | ||
| Points | 2200 | 1592 | ||
| Points per game | 75.9 | 72.4 | ||
| FG made per game | 24.5 | 23.5 | ||
| FG attempts per game | 57.4 | 55.8 | ||
| FG Pct | 42.7 | 42.0 | ||
| 3PT made per game | 9.7 | 9.7 | ||
| 3PT attempts per game | 27.6 | 27.3 | ||
| 3PT Pct | 35.1 | 35.5 | ||
| FT made per game | 17.1 | 15.8 | ||
| FT attempt per game | 24.1 | 22.0 | ||
| FT Pct | 71.2 | 71.7 | ||
| Off rebounds per game | 10.2 | 9.2 | ||
| Def rebounds per game | 23.0 | 22.3 | ||
| Total rebounds per game | 33.2 | 31.5 | ||
| Opponents' Off rebounds per game | 10.6 | 10.3 | ||
| Opponents' Def rebounds per game | 25.4 | 25.4 | ||
| Opponents' Total rebounds per game | 36.0 | 35.7 | ||
| Rebound margin per game | -2.9 | -4.3 | ||
| Assists per game | 13.8 | 13.1 | ||
| Opponents' Assists per game | 13.2 | 13.5 | ||
| Turnovers per game | 12.8 | 12.7 | ||
| Opponents' Turnovers per game | 13.0 | 12.9 | ||
| Steals per game | 6.8 | 7.0 | ||
| Opponents' Steals per game | 7.2 | 7.0 | ||
| Blocks per game | 3.7 | 3.5 | ||
| Opponents' Blocks per game | 3.2 | 3.5 | ||
| Personal fouls per game | 20.3 | 19.0 | ||
| Offensive efficiency | 1.053 | 1.029 | ||
| Net efficiency | -0.027 | -0.053 | ||
| Opponents' Personal fouls per game | 19.3 | 18.0 | ||
| Offensive efficiency | 1.080 | 1.082 | ||
| Points per game allowed | 78.5 | 76.4 | ||
| Opponents' Field goal percentage | 45.8 | 46.1 | ||
| Opponents' 3PT percentage | 34.2 | 34.4 | ||
| Home Attendance | 3,283 | 3,216 | ||
| Home Attendance average | 274 | 293 | ||
| Field goal total-attempts | 711-1665 | 516-1228 | ||
| 3 point total-attempts | 281-800 | 213-600 | ||
| Free throw total-attempts | 497-698 | 347-484 | ||
| Opponents' Field goal total-attempts | 760-1661 | 569-1234 | ||
| Opponents' 3 point total-attempts | 183-535 | 137-398 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sam Ritchie | So. | G | 24 | 0 | 14.6 | 1.9-5.5 | 34.6 | 1.3-4.2 | 30.7 | 0.5-0.6 | 80.0 | 5.6 |
| 1 | Brock Rose | Fr.-RS | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Jackson Crawford | Jr. | G | 29 | 28 | 30.7 | 4.7-11.3 | 41.5 | 2.3-6.5 | 36.0 | 3.6-3.9 | 92.9 | 15.3 |
| 5 | Jalen Smith | Jr. | F | 29 | 0 | 10.5 | 0.8-1.8 | 45.3 | 0.2-0.4 | 41.7 | 0.8-1.8 | 45.3 | 2.7 |
| 10 | Yaturi Bolton | Sr. | 26 | 1 | 9.4 | 0.8-2.4 | 33.9 | 0.6-1.9 | 30.0 | 0.4-0.5 | 91.7 | 2.6 | |
| 11 | Korbin Dixon | So. | G | 29 | 28 | 29.1 | 5.7-12.3 | 46.1 | 1.5-4.1 | 36.4 | 5.1-7.3 | 69.0 | 17.9 |
| 13 | Donnie Morris | Fr. | 28 | 1 | 10.0 | 1.1-2.4 | 45.5 | 0.4-1.0 | 34.5 | 0.1-0.2 | 66.7 | 2.6 | |
| 14 | James Allen, III | Fr.-RS | G | 1 | - | 6.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| 15 | Jaden Andrew | Jr. | 29 | 26 | 27.8 | 2.2-5.7 | 39.2 | 0.6-1.7 | 33.3 | 2.5-2.9 | 84.7 | 7.5 | |
| 20 | Trenten Gerald | Jr. | 23 | 0 | 7.0 | 0.8-1.4 | 56.3 | 0.0-0.0 | - | 0.1-0.7 | 18.8 | 1.7 | |
| 22 | Omari Curley | Sr. | G | 27 | 1 | 6.6 | 0.3-1.1 | 24.1 | 0.1-0.9 | 13.0 | 0.1-0.4 | 40.0 | 0.8 |
| 23 | Isaac Hymes | So. | F | 22 | 10 | 19.4 | 2.5-6.1 | 40.7 | 1.4-3.4 | 40.0 | 2.1-3.0 | 68.7 | 8.5 |
| 24 | Assad Madassalia | Sr. | F | 29 | 28 | 22.3 | 1.9-2.9 | 65.1 | 0.0-0.1 | 0.0 | 1.2-2.0 | 57.6 | 4.9 |
| 25 | Jermaine McCants | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 31 | Cross Arias | Fr. | 4 | - | 2.5 | 0.5-0.8 | 66.7 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 1.3 | |
| 32 | Isaac Cubero | Jr. | 4 | - | 2.8 | 0.5-1.0 | 50.0 | 0.5-0.8 | 66.7 | 1.8-2.0 | 87.5 | 3.3 | |
| 33 | Melchior Hughes | Fr. | 29 | 17 | 22.4 | 2.9-7.1 | 41.3 | 1.9-4.9 | 39.2 | 1.0-1.4 | 68.3 | 8.8 | |
| 34 | Marial Diper | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 42 | Ryan Steger | Jr. | G | 5 | - | 3.0 | 0.0-0.8 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
| Totals | 29 | 29 | 200.7 | 24.5-57.4 | 42.7 | 9.7-27.6 | 35.1 | 17.1-24.1 | 71.2 | 75.9 | |||
| Opponent | 29 | 29 | 200.7 | 26.2-57.3 | 45.8 | 6.3-18.4 | 34.2 | 19.8-26.1 | 75.6 | 78.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sam Ritchie | So. | G | 24 | 0 | 14.6 | 0.4 | 1.1 | 1.5 | 1.0 | 0.0 | 0.7 | 0.4 | 1.6 | 0.3 | 0.1 |
| 1 | Brock Rose | Fr.-RS | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jackson Crawford | Jr. | G | 29 | 28 | 30.7 | 0.3 | 1.9 | 2.2 | 2.0 | 0.1 | 2.3 | 2.0 | 1.2 | 0.7 | 0.0 |
| 5 | Jalen Smith | Jr. | F | 29 | 0 | 10.5 | 0.5 | 1.6 | 2.1 | 1.7 | 0.1 | 0.9 | 0.9 | 1.0 | 0.8 | 0.0 |
| 10 | Yaturi Bolton | Sr. | 26 | 1 | 9.4 | 0.2 | 1.0 | 1.2 | 1.0 | 0.0 | 0.5 | 0.7 | 0.7 | 0.3 | 0.0 | |
| 11 | Korbin Dixon | So. | G | 29 | 28 | 29.1 | 1.3 | 2.2 | 3.5 | 1.8 | 0.0 | 2.1 | 1.9 | 1.1 | 1.3 | 0.1 |
| 13 | Donnie Morris | Fr. | 28 | 1 | 10.0 | 0.5 | 1.3 | 1.9 | 1.2 | 0.0 | 0.8 | 0.5 | 1.5 | 0.3 | 0.1 | |
| 14 | James Allen, III | Fr.-RS | G | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 15 | Jaden Andrew | Jr. | 29 | 26 | 27.8 | 0.8 | 2.8 | 3.6 | 2.9 | 0.2 | 3.5 | 2.4 | 1.4 | 1.7 | 0.1 | |
| 20 | Trenten Gerald | Jr. | 23 | 0 | 7.0 | 0.7 | 1.0 | 1.7 | 1.8 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.3 | |
| 22 | Omari Curley | Sr. | G | 27 | 1 | 6.6 | 0.3 | 0.5 | 0.8 | 0.4 | 0.0 | 0.6 | 0.2 | 3.2 | 0.2 | 0.0 |
| 23 | Isaac Hymes | So. | F | 22 | 10 | 19.4 | 0.9 | 2.8 | 3.7 | 3.1 | 0.1 | 0.7 | 0.7 | 0.9 | 0.1 | 0.3 |
| 24 | Assad Madassalia | Sr. | F | 29 | 28 | 22.3 | 1.9 | 3.9 | 5.7 | 3.1 | 0.2 | 1.0 | 1.1 | 0.9 | 0.5 | 2.6 |
| 25 | Jermaine McCants | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Cross Arias | Fr. | 4 | - | 2.5 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 32 | Isaac Cubero | Jr. | 4 | - | 2.8 | 0.5 | 0.3 | 0.8 | 0.5 | 0.0 | 0.5 | 0.3 | 2.0 | 0.3 | 0.0 | |
| 33 | Melchior Hughes | Fr. | 29 | 17 | 22.4 | 0.9 | 2.1 | 3.1 | 1.6 | 0.0 | 0.9 | 1.0 | 0.9 | 0.7 | 0.1 | |
| 34 | Marial Diper | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Ryan Steger | Jr. | G | 5 | - | 3.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
| Totals | 29 | 29 | 200.7 | 10.2 | 23.0 | 33.2 | 20.3 | 0.6 | 13.8 | 12.8 | 1.1 | 6.8 | 3.7 | |||
| Opponent | 29 | 29 | 200.7 | 10.6 | 25.4 | 36.0 | 19.3 | 0.1 | 13.2 | 13.0 | 1.0 | 7.2 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sam Ritchie | So. | G | 24 | 0 | 351 | 46-133 | 34.6 | 31-101 | 30.7 | 12-15 | 80.0 | 135 |
| 1 | Brock Rose | Fr.-RS | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Jackson Crawford | Jr. | G | 29 | 28 | 889 | 136-328 | 41.5 | 68-189 | 36.0 | 105-113 | 92.9 | 445 |
| 5 | Jalen Smith | Jr. | F | 29 | 0 | 304 | 24-53 | 45.3 | 5-12 | 41.7 | 24-53 | 45.3 | 77 |
| 10 | Yaturi Bolton | Sr. | 26 | 1 | 244 | 21-62 | 33.9 | 15-50 | 30.0 | 11-12 | 91.7 | 68 | |
| 11 | Korbin Dixon | So. | G | 29 | 28 | 844 | 165-358 | 46.1 | 43-118 | 36.4 | 147-213 | 69.0 | 520 |
| 13 | Donnie Morris | Fr. | 28 | 1 | 279 | 30-66 | 45.5 | 10-29 | 34.5 | 4-6 | 66.7 | 74 | |
| 14 | James Allen, III | Fr.-RS | G | 1 | - | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| 15 | Jaden Andrew | Jr. | 29 | 26 | 806 | 65-166 | 39.2 | 16-48 | 33.3 | 72-85 | 84.7 | 218 | |
| 20 | Trenten Gerald | Jr. | 23 | 0 | 162 | 18-32 | 56.3 | 0-0 | - | 3-16 | 18.8 | 39 | |
| 22 | Omari Curley | Sr. | G | 27 | 1 | 177 | 7-29 | 24.1 | 3-23 | 13.0 | 4-10 | 40.0 | 21 |
| 23 | Isaac Hymes | So. | F | 22 | 10 | 426 | 55-135 | 40.7 | 30-75 | 40.0 | 46-67 | 68.7 | 186 |
| 24 | Assad Madassalia | Sr. | F | 29 | 28 | 646 | 54-83 | 65.1 | 0-2 | 0.0 | 34-59 | 57.6 | 142 |
| 25 | Jermaine McCants | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 31 | Cross Arias | Fr. | 4 | - | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 | |
| 32 | Isaac Cubero | Jr. | 4 | - | 11 | 2-4 | 50.0 | 2-3 | 66.7 | 7-8 | 87.5 | 13 | |
| 33 | Melchior Hughes | Fr. | 29 | 17 | 651 | 85-206 | 41.3 | 56-143 | 39.2 | 28-41 | 68.3 | 254 | |
| 34 | Marial Diper | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 42 | Ryan Steger | Jr. | G | 5 | - | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Totals | 29 | 29 | 5821 | 711-1665 | 42.7 | 281-800 | 35.1 | 497-698 | 71.2 | 2200 | |||
| Opponent | 29 | 29 | 5821 | 760-1661 | 45.8 | 183-535 | 34.2 | 573-758 | 75.6 | 2276 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sam Ritchie | So. | G | 24 | 0 | 351 | 9 | 26 | 35 | 23 | 0 | 16 | 10 | 1.6 | 8 | 2 |
| 1 | Brock Rose | Fr.-RS | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jackson Crawford | Jr. | G | 29 | 28 | 889 | 9 | 54 | 63 | 58 | 2 | 68 | 57 | 1.2 | 20 | 1 |
| 5 | Jalen Smith | Jr. | F | 29 | 0 | 304 | 14 | 47 | 61 | 50 | 2 | 25 | 26 | 1.0 | 22 | 1 |
| 10 | Yaturi Bolton | Sr. | 26 | 1 | 244 | 4 | 27 | 31 | 25 | 0 | 14 | 19 | 0.7 | 8 | 0 | |
| 11 | Korbin Dixon | So. | G | 29 | 28 | 844 | 39 | 63 | 102 | 53 | 1 | 61 | 54 | 1.1 | 37 | 2 |
| 13 | Donnie Morris | Fr. | 28 | 1 | 279 | 15 | 37 | 52 | 34 | 1 | 22 | 15 | 1.5 | 9 | 3 | |
| 14 | James Allen, III | Fr.-RS | G | 1 | - | 6 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| 15 | Jaden Andrew | Jr. | 29 | 26 | 806 | 23 | 80 | 103 | 85 | 5 | 101 | 71 | 1.4 | 48 | 3 | |
| 20 | Trenten Gerald | Jr. | 23 | 0 | 162 | 16 | 24 | 40 | 41 | 0 | 3 | 3 | 1.0 | 2 | 8 | |
| 22 | Omari Curley | Sr. | G | 27 | 1 | 177 | 7 | 14 | 21 | 11 | 0 | 16 | 5 | 3.2 | 5 | 1 |
| 23 | Isaac Hymes | So. | F | 22 | 10 | 426 | 20 | 62 | 82 | 68 | 2 | 15 | 16 | 0.9 | 3 | 7 |
| 24 | Assad Madassalia | Sr. | F | 29 | 28 | 646 | 54 | 112 | 166 | 90 | 5 | 30 | 32 | 0.9 | 15 | 75 |
| 25 | Jermaine McCants | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Cross Arias | Fr. | 4 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 32 | Isaac Cubero | Jr. | 4 | - | 11 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 2.0 | 1 | 0 | |
| 33 | Melchior Hughes | Fr. | 29 | 17 | 651 | 27 | 62 | 89 | 46 | 0 | 25 | 29 | 0.9 | 20 | 4 | |
| 34 | Marial Diper | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Ryan Steger | Jr. | G | 5 | - | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Totals | 29 | 29 | 5821 | 295 | 667 | 962 | 589 | 18 | 399 | 370 | 1.1 | 198 | 107 | |||
| Opponent | 29 | 29 | 5821 | 308 | 737 | 1045 | 559 | 4 | 383 | 376 | 1.0 | 208 | 94 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sam Ritchie | So. | G | 24 | 0 | 14.6 | 5.2-15.2 | 34.6 | 3.5-11.5 | 30.7 | 1.4-1.7 | 80.0 | 15.4 |
| 1 | Brock Rose | Fr.-RS | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Jackson Crawford | Jr. | G | 29 | 28 | 30.7 | 6.1-14.8 | 41.5 | 3.1-8.5 | 36.0 | 4.7-5.1 | 92.9 | 20.0 |
| 5 | Jalen Smith | Jr. | F | 29 | 0 | 10.5 | 3.2-7.0 | 45.3 | 0.7-1.6 | 41.7 | 3.2-7.0 | 45.3 | 10.1 |
| 10 | Yaturi Bolton | Sr. | 26 | 1 | 9.4 | 3.4-10.2 | 33.9 | 2.5-8.2 | 30.0 | 1.8-2.0 | 91.7 | 11.1 | |
| 11 | Korbin Dixon | So. | G | 29 | 28 | 29.1 | 7.8-17.0 | 46.1 | 2.0-5.6 | 36.4 | 7.0-10.1 | 69.0 | 24.6 |
| 13 | Donnie Morris | Fr. | 28 | 1 | 10.0 | 4.3-9.5 | 45.5 | 1.4-4.2 | 34.5 | 0.6-0.9 | 66.7 | 10.6 | |
| 14 | James Allen, III | Fr.-RS | G | 1 | - | 6.0 | 6.7-20.0 | 33.3 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 20.0 |
| 15 | Jaden Andrew | Jr. | 29 | 26 | 27.8 | 3.2-8.2 | 39.2 | 0.8-2.4 | 33.3 | 3.6-4.2 | 84.7 | 10.8 | |
| 20 | Trenten Gerald | Jr. | 23 | 0 | 7.0 | 4.4-7.9 | 56.3 | 0.0-0.0 | - | 0.7-4.0 | 18.8 | 9.6 | |
| 22 | Omari Curley | Sr. | G | 27 | 1 | 6.6 | 1.6-6.6 | 24.1 | 0.7-5.2 | 13.0 | 0.9-2.3 | 40.0 | 4.7 |
| 23 | Isaac Hymes | So. | F | 22 | 10 | 19.4 | 5.2-12.7 | 40.7 | 2.8-7.0 | 40.0 | 4.3-6.3 | 68.7 | 17.5 |
| 24 | Assad Madassalia | Sr. | F | 29 | 28 | 22.3 | 3.3-5.1 | 65.1 | 0.0-0.1 | 0.0 | 2.1-3.7 | 57.6 | 8.8 |
| 25 | Jermaine McCants | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 31 | Cross Arias | Fr. | 4 | - | 2.5 | 8.0-12.0 | 66.7 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 20.0 | |
| 32 | Isaac Cubero | Jr. | 4 | - | 2.8 | 7.3-14.5 | 50.0 | 7.3-10.9 | 66.7 | 25.5-29.1 | 87.5 | 47.3 | |
| 33 | Melchior Hughes | Fr. | 29 | 17 | 22.4 | 5.2-12.7 | 41.3 | 3.4-8.8 | 39.2 | 1.7-2.5 | 68.3 | 15.6 | |
| 34 | Marial Diper | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 42 | Ryan Steger | Jr. | G | 5 | - | 3.0 | 0.0-10.7 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Totals | 29 | 29 | 200.7 | 24.4-57.2 | 42.7 | 9.7-27.5 | 35.1 | 17.1-24.0 | 71.2 | 75.6 | |||
| Opponent | 29 | 29 | 200.7 | 26.1-57.1 | 45.8 | 6.3-18.4 | 34.2 | 19.7-26.0 | 75.6 | 78.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sam Ritchie | So. | G | 24 | 0 | 14.6 | 1.0 | 3.0 | 4.0 | 2.6 | 0.0 | 1.8 | 1.1 | 1.6 | 0.9 | 0.2 |
| 1 | Brock Rose | Fr.-RS | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jackson Crawford | Jr. | G | 29 | 28 | 30.7 | 0.4 | 2.4 | 2.8 | 2.6 | 0.1 | 3.1 | 2.6 | 1.2 | 0.9 | 0.0 |
| 5 | Jalen Smith | Jr. | F | 29 | 0 | 10.5 | 1.8 | 6.2 | 8.0 | 6.6 | 0.3 | 3.3 | 3.4 | 1.0 | 2.9 | 0.1 |
| 10 | Yaturi Bolton | Sr. | 26 | 1 | 9.4 | 0.7 | 4.4 | 5.1 | 4.1 | 0.0 | 2.3 | 3.1 | 0.7 | 1.3 | 0.0 | |
| 11 | Korbin Dixon | So. | G | 29 | 28 | 29.1 | 1.8 | 3.0 | 4.8 | 2.5 | 0.0 | 2.9 | 2.6 | 1.1 | 1.8 | 0.1 |
| 13 | Donnie Morris | Fr. | 28 | 1 | 10.0 | 2.2 | 5.3 | 7.5 | 4.9 | 0.1 | 3.2 | 2.2 | 1.5 | 1.3 | 0.4 | |
| 14 | James Allen, III | Fr.-RS | G | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 15 | Jaden Andrew | Jr. | 29 | 26 | 27.8 | 1.1 | 4.0 | 5.1 | 4.2 | 0.2 | 5.0 | 3.5 | 1.4 | 2.4 | 0.1 | |
| 20 | Trenten Gerald | Jr. | 23 | 0 | 7.0 | 4.0 | 5.9 | 9.9 | 10.1 | 0.0 | 0.7 | 0.7 | 1.0 | 0.5 | 2.0 | |
| 22 | Omari Curley | Sr. | G | 27 | 1 | 6.6 | 1.6 | 3.2 | 4.7 | 2.5 | 0.0 | 3.6 | 1.1 | 3.2 | 1.1 | 0.2 |
| 23 | Isaac Hymes | So. | F | 22 | 10 | 19.4 | 1.9 | 5.8 | 7.7 | 6.4 | 0.2 | 1.4 | 1.5 | 0.9 | 0.3 | 0.7 |
| 24 | Assad Madassalia | Sr. | F | 29 | 28 | 22.3 | 3.3 | 6.9 | 10.3 | 5.6 | 0.3 | 1.9 | 2.0 | 0.9 | 0.9 | 4.6 |
| 25 | Jermaine McCants | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Cross Arias | Fr. | 4 | - | 2.5 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | |
| 32 | Isaac Cubero | Jr. | 4 | - | 2.8 | 7.3 | 3.6 | 10.9 | 7.3 | 0.0 | 7.3 | 3.6 | 2.0 | 3.6 | 0.0 | |
| 33 | Melchior Hughes | Fr. | 29 | 17 | 22.4 | 1.7 | 3.8 | 5.5 | 2.8 | 0.0 | 1.5 | 1.8 | 0.9 | 1.2 | 0.2 | |
| 34 | Marial Diper | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Ryan Steger | Jr. | G | 5 | - | 3.0 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 2.7 | 0.0 | - | 0.0 | 0.0 |
| Totals | 29 | 29 | 200.7 | 10.1 | 22.9 | 33.1 | 20.2 | 0.6 | 13.7 | 12.7 | 1.1 | 6.8 | 3.7 | |||
| Opponent | 29 | 29 | 200.7 | 10.6 | 25.3 | 35.9 | 19.2 | 0.1 | 13.2 | 12.9 | 1.0 | 7.1 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sam Ritchie | So. | G | 17 | 0 | 14.8 | 1.9-5.5 | 35.5 | 1.3-4.2 | 31.0 | 0.4-0.4 | 100.0 | 5.5 |
| 1 | Brock Rose | Fr.-RS | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Jackson Crawford | Jr. | G | 22 | 21 | 31.8 | 4.5-11.5 | 39.3 | 2.4-6.7 | 35.1 | 3.5-3.9 | 91.8 | 14.9 |
| 5 | Jalen Smith | Jr. | F | 22 | 0 | 11.1 | 0.8-1.8 | 46.2 | 0.2-0.5 | 40.0 | 0.9-1.8 | 50.0 | 2.7 |
| 10 | Yaturi Bolton | Sr. | 20 | 1 | 8.6 | 0.7-2.2 | 29.5 | 0.5-1.8 | 28.6 | 0.1-0.2 | 75.0 | 1.9 | |
| 11 | Korbin Dixon | So. | G | 22 | 21 | 29.7 | 5.9-12.3 | 48.0 | 1.7-4.0 | 41.6 | 5.1-7.5 | 68.3 | 18.6 |
| 13 | Donnie Morris | Fr. | 22 | 1 | 9.2 | 0.9-2.1 | 42.6 | 0.2-0.9 | 26.3 | 0.1-0.1 | 100.0 | 2.2 | |
| 14 | James Allen, III | Fr.-RS | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Jaden Andrew | Jr. | 22 | 19 | 26.6 | 2.0-5.2 | 38.3 | 0.5-1.5 | 32.4 | 1.8-2.1 | 87.0 | 6.3 | |
| 20 | Trenten Gerald | Jr. | 16 | 0 | 7.2 | 0.6-1.3 | 42.9 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 1.3 | |
| 22 | Omari Curley | Sr. | G | 21 | 1 | 6.0 | 0.2-1.0 | 22.7 | 0.1-0.8 | 11.8 | 0.0-0.1 | 0.0 | 0.6 |
| 23 | Isaac Hymes | So. | F | 16 | 9 | 20.9 | 2.6-6.5 | 40.4 | 1.6-4.0 | 40.6 | 2.1-3.0 | 70.8 | 9.0 |
| 24 | Assad Madassalia | Sr. | F | 22 | 21 | 23.2 | 1.8-2.9 | 63.5 | 0.0-0.0 | 0.0 | 1.2-2.0 | 62.8 | 4.9 |
| 25 | Jermaine McCants | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 31 | Cross Arias | Fr. | 4 | - | 2.5 | 0.5-0.8 | 66.7 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 1.3 | |
| 32 | Isaac Cubero | Jr. | 3 | - | 2.7 | 0.7-1.0 | 66.7 | 0.7-1.0 | 66.7 | 1.0-1.3 | 75.0 | 3.0 | |
| 33 | Melchior Hughes | Fr. | 22 | 11 | 21.5 | 2.7-6.7 | 39.9 | 1.9-4.8 | 39.0 | 0.8-1.2 | 66.7 | 8.0 | |
| 34 | Marial Diper | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 42 | Ryan Steger | Jr. | G | 4 | - | 2.5 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Totals | 22 | 22 | 199.8 | 23.5-55.8 | 42.0 | 9.7-27.3 | 35.5 | 15.8-22.0 | 71.7 | 72.4 | |||
| Opponent | 22 | 22 | 199.8 | 25.9-56.1 | 46.1 | 6.2-18.1 | 34.4 | 18.5-23.8 | 77.5 | 76.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sam Ritchie | So. | G | 17 | 0 | 14.8 | 0.4 | 0.9 | 1.3 | 0.9 | 0.0 | 0.9 | 0.4 | 2.5 | 0.2 | 0.1 |
| 1 | Brock Rose | Fr.-RS | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jackson Crawford | Jr. | G | 22 | 21 | 31.8 | 0.4 | 2.1 | 2.5 | 1.6 | 0.0 | 2.3 | 2.0 | 1.2 | 0.8 | 0.0 |
| 5 | Jalen Smith | Jr. | F | 22 | 0 | 11.1 | 0.4 | 1.8 | 2.2 | 2.0 | 0.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.0 |
