2011-12 E&H Men's Basketball
Emory & Henry Individual Game-by-Game
(as of Feb 21, 2012)
All games

 

#15 GREEN, Malcolm

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIWASSEE  11/16/11    30  5-11  .455  0-1  .000  2-3  .667  2.0  12  12.0 
vs Virginia Univ. of Lynchburg  11/18/11    23  3-14  .214  0-6  .000  6-7  .857  3.5  12  12.0 
at Averett  11/19/11    19  2-8  .250  0-2  .000  1-2  .500  2.7  9.7 
at Ferrum  11/22/11    25  4-7  .571  2-4  .500  0-2  .000  3.3  10  9.8 
at Eastern Mennonite  11/26/11    33  11-14  .786  1-2  .500  4-5  .800  3.8  27  13.2 
at Lynchburg  11/30/11    22  1-8  .125  0-1  .000  0-1  .000  3.7  11.3 
VIRGINIA WESLEYAN  12/03/11  34  4-15  .267  0-3  .000  3-5  .600  4.1  11  11.3 
at Virginia Intermont  12/05/11  32  5-14  .357  1-3  .333  4-7  .571  4.3  15  11.8 
GREENSBORO  12/07/11  34  7-11  .636  1-3  .333  6-9  .667  4.1  21  12.8 
SHENANDOAH  12/30/11  30  5-9  .556  2-3  .667  3-5  .600  4.0  15  13.0 
MARYLAND BIBLE  12/31/11  27  6-16  .375  1-5  .200  3-7  .429  4.2  16  13.3 
GUILFORD  01/04/12  34  6-12  .500  2-6  .333  6-6  1.000  3.9  20  13.8 
RANDOLPH  01/07/12  35  7-14  .500  1-4  .250  3-6  .500  4.0  18  14.2 
RANDOLPH-MACON  01/14/12  33  8-20  .400  0-6  .000  0-0  .000  4.3  16  14.3 
at Roanoke  01/16/12  33  7-14  .500  1-3  .333  0-2  .000  4.3  15  14.3 
at Guilford  01/18/12  29  2-7  .286  0-2  .000  0-0  .000  4.2  13.7 
LYNCHBURG  01/21/12  34  7-16  .438  0-3  .000  11-12  .917  4.2  25  14.4 
at Washington and Lee  01/25/12  34  3-14  .214  1-3  .333  2-2  1.000  4.3  14.1 
at Bridgewater  01/28/12  24  1-8  .125  1-4  .250  0-0  .000  4.5  13.5 
at Greensboro  02/01/12  37  7-14  .500  1-4  .250  2-4  .500  4.6  17  13.7 
at Hampden-Sydney  02/04/12  22  5-13  .385  0-3  .000  2-2  1.000  4.5  12  13.6 
ROANOKE  02/08/12  32  10-12  .833  2-3  .667  9-11  .818  4.5  31  14.4 
EASTERN MENNONITE  02/11/12    38  6-15  .400  1-5  .200  4-4  1.000  4.6  17  14.5 
BRIDGEWATER  02/15/12    17  4-8  .500  0-1  .000  3-4  .750  4.5  11  14.3 
at Virginia Wesleyan  2/18/12   33  6-16  .375  2-4  .500  3-4  .750  4.4  17  14.4 
WASHINGTON AND LEE  02/21/12  34  4-11  .364  0-2  .000  1-2  .500  4.3  14.2 
Totals     18  778  136-321  .424  20-86  .233  78-112  .696  24  87  111  4.3  57  38  88  28  370  14.2 
 
Games played: 26      Rebounds/game: 4.3 
Points/game: 14.2      Assists/game: 1.5 
FG Pct: 42.4      Turnovers/game: 3.4 
3FG Pct: 23.3      Assist/turnover ratio: 0.4 
FT Pct: 69.6      Steals/game: 1.1 
       Blocks/game: 0.1