#20 Hamilton, Chavis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Huntingdon | 11/15/13 | 14 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 5 | 1 | 6 | 6.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.0 | |
| vs Covenant | 11/16/13 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| BERRY | 11/23/13 | 7 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.7 | |
| BLUEFIELD | 11/26/13 | 11 | 4-6 | .667 | 0-0 | .000 | 3-6 | .500 | 3 | 0 | 3 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 4.0 | |
| VIRGINIA WESLEYAN | 11/30/13 | 23 | 3-8 | .375 | 0-0 | .000 | 5-7 | .714 | 4 | 10 | 14 | 5.6 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 5.4 | |
| VIRGINIA INTERMONT | 12/03/13 | 20 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.5 | |
| at Lees-McRae | 12/10/13 | 12 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5.4 | |
| AVERETT | 12/18/13 | * | 26 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 4 | 8 | 12 | 5.9 | 4 | 0 | 3 | 2 | 4 | 1 | 4 | 5.3 |
| at Montreat | 12/30/13 | * | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4.9 |
| at Shenandoah | 01/04/14 | * | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
| at Hampden-Sydney | 01/07/14 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4.3 |
| at Guilford | 01/15/14 | 11 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 4.8 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4.2 | |
| EASTERN MENNONITE | 01/18/14 | 17 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.8 | |
| at Roanoke | 01/22/14 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| SHENANDOAH | 01/25/14 | 12 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3.9 | |
| at Lynchburg | 01/29/14 | 20 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 4.5 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 4.0 | |
| HAMPDEN-SYDNEY | 02/01/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| BRIDGEWATER | 02/08/14 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| Totals | 4 | 251 | 22-49 | .449 | 0-0 | .000 | 20-34 | .588 | 30 | 43 | 73 | 4.1 | 23 | 0 | 6 | 7 | 9 | 3 | 64 | 3.6 | |
| Games played: 18 | Rebounds/game: 4.1 | |
| Points/game: 3.6 | Assists/game: 0.3 | |
| FG Pct: 44.9 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 58.8 | Steals/game: 0.2 | |
| Blocks/game: 0.5 |