#30 Anzenberger, Kevin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Huntingdon | 11/15/13 | 15 | 1-6 | .167 | 1-6 | .167 | 1-1 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| vs Covenant | 11/16/13 | 1 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | |
| at Ferrum | 11/20/13 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| BERRY | 11/23/13 | 13 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| BLUEFIELD | 11/26/13 | 13 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1.8 | |
| VIRGINIA WESLEYAN | 11/30/13 | 8 | 0-2 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 5 | 5 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| VIRGINIA INTERMONT | 12/03/13 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Lees-McRae | 12/10/13 | 13 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.6 | |
| AVERETT | 12/18/13 | 6 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.0 | |
| at Montreat | 12/30/13 | 11 | 2-3 | .667 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2.6 | |
| at Shenandoah | 01/04/14 | * | 22 | 3-8 | .375 | 2-6 | .333 | 1-3 | .333 | 0 | 3 | 3 | 2.1 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 3.2 |
| at Hampden-Sydney | 01/07/14 | * | 16 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.1 |
| WASHINGTON AND LEE | 01/11/14 | * | 20 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3.1 |
| at Guilford | 01/15/14 | * | 16 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3.0 |
| EASTERN MENNONITE | 01/18/14 | 16 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 4 | 0 | 1 | 7 | 3.3 | |
| at Roanoke | 01/22/14 | * | 20 | 3-7 | .429 | 1-3 | .333 | 1-1 | 1.000 | 2 | 1 | 3 | 1.9 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 3.6 |
| SHENANDOAH | 01/25/14 | * | 31 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 3.7 |
| at Lynchburg | 01/29/14 | * | 28 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 4.1 |
| HAMPDEN-SYDNEY | 02/01/14 | * | 20 | 3-6 | .500 | 1-4 | .250 | 6-8 | .750 | 0 | 4 | 4 | 1.9 | 2 | 0 | 3 | 1 | 0 | 1 | 13 | 4.6 |
| at Randolph | 02/05/14 | * | 20 | 2-6 | .333 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 1 | 1 | 0 | 8 | 4.8 |
| BRIDGEWATER | 02/08/14 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.7 | |
| at Randolph-Macon | 02/15/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | |
| GUILFORD | 02/17/14 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 4.3 | |
| ROANOKE | 02/19/14 | 13 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.2 | |
| at Eastern Mennonite | 02/22/14 | 22 | 3-8 | .375 | 2-3 | .667 | 1-2 | .500 | 0 | 4 | 4 | 1.8 | 5 | 1 | 1 | 2 | 0 | 0 | 9 | 4.4 | |
| at Eastern Mennonite | 2/25/14 | 17 | 3-6 | .500 | 2-4 | .500 | 5-6 | .833 | 0 | 3 | 3 | 1.9 | 3 | 0 | 2 | 3 | 0 | 0 | 13 | 4.7 | |
| Totals | 9 | 386 | 39-113 | .345 | 22-71 | .310 | 22-30 | .733 | 4 | 45 | 49 | 1.9 | 44 | 1 | 20 | 33 | 1 | 7 | 122 | 4.7 | |
| Games played: 26 | Rebounds/game: 1.9 | |
| Points/game: 4.7 | Assists/game: 0.8 | |
| FG Pct: 34.5 | Turnovers/game: 1.3 | |
| 3FG Pct: 31.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 73.3 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |