Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#11 PORTERFIELD, Justin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wisc.-River Falls | 11/20/98 | * | 18 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 5 | 7 | 0 | 1 | 2 | 2.0 |
| vs Bethany College | 11/21/98 | * | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 4 | 0 | 3 | 3 | 0 | 0 | 4 | 3.0 |
| SOUTHERN VIRGINIA | 11/23/98 | 24 | 2-7 | .286 | 2-4 | .500 | 6-7 | .857 | 0 | 3 | 3 | 1.3 | 3 | 0 | 4 | 9 | 0 | 2 | 12 | 6.0 | |
| KING | 11/30/98 | * | 29 | 2-9 | .222 | 0-3 | .000 | 4-8 | .500 | 0 | 0 | 0 | 1.0 | 2 | 0 | 7 | 2 | 0 | 0 | 8 | 6.5 |
| ROANOKE | 12/03/98 | * | 22 | 2-11 | .182 | 1-4 | .250 | 0-2 | .000 | 1 | 1 | 2 | 1.2 | 3 | 0 | 3 | 10 | 0 | 2 | 5 | 6.2 |
| GUILFORD | 12/05/98 | * | 32 | 2-9 | .222 | 1-5 | .200 | 2-2 | 1.000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 12 | 5 | 0 | 8 | 7 | 6.3 |
| WASHINGTON & LEE | 12/09/98 | * | 23 | 7-13 | .538 | 2-5 | .400 | 2-4 | .500 | 2 | 2 | 4 | 1.7 | 4 | 0 | 2 | 6 | 0 | 2 | 18 | 8.0 |
| WEBBER COLLEGE | 12/31/98 | * | 21 | 6-11 | .545 | 1-2 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 1.5 | 5 | 1 | 2 | 3 | 0 | 5 | 14 | 8.8 |
| vs Catawba | 1/02/99 | * | 28 | 3-8 | .375 | 2-4 | .500 | 4-4 | 1.000 | 2 | 1 | 3 | 1.7 | 4 | 0 | 8 | 4 | 0 | 2 | 12 | 9.1 |
| EASTERN MENNONITE | 1/09/99 | * | 24 | 1-5 | .200 | 0-1 | .000 | 2-4 | .500 | 1 | 0 | 1 | 1.6 | 3 | 0 | 8 | 2 | 0 | 3 | 4 | 8.6 |
| BRIDGEWATER | 1/10/99 | * | 25 | 4-10 | .400 | 2-4 | .500 | 3-6 | .500 | 0 | 1 | 1 | 1.5 | 2 | 0 | 6 | 5 | 0 | 1 | 13 | 9.0 |
| HAMPDEN-SYDNEY | 1/16/99 | * | 23 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 3 | 0 | 3 | 6 | 0 | 1 | 0 | 8.3 |
| LYNCHBURG | 1/17/99 | * | 27 | 0-1 | .000 | 0-0 | .000 | 7-9 | .778 | 0 | 3 | 3 | 1.8 | 4 | 0 | 3 | 7 | 0 | 2 | 7 | 8.2 |
| WASHINGTON & LEE | 1/20/99 | * | 18 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 3 | 1 | 0 | 0 | 5 | 7.9 |
| HAMPDEN-SYDNEY | 1/23/99 | * | 30 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 5 | 1 | 5 | 4 | 1 | 2 | 9 | 8.0 |
| ROANOKE | 1/27/99 | * | 27 | 1-6 | .167 | 1-5 | .200 | 3-4 | .750 | 1 | 1 | 2 | 1.8 | 5 | 1 | 2 | 6 | 0 | 3 | 6 | 7.9 |
| VIRGINIA WESLEYAN | 1/30/99 | * | 30 | 5-12 | .417 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 1.9 | 5 | 1 | 4 | 3 | 0 | 3 | 13 | 8.2 |
| RANDOLPH-MACON | 1/31/99 | * | 26 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 2 | 5 | 0 | 2 | 9 | 8.2 |
| LYNCHBURG | 2/3/99 | * | 27 | 4-9 | .444 | 3-5 | .600 | 0-1 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 7 | 0 | 0 | 4 | 11 | 8.4 |
| BRIDGEWATER | 2/6/99 | * | 26 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 5 | 2 | 0 | 0 | 11 | 8.5 |
| EASTERN MENNONITE | 2/7/99 | * | 25 | 3-10 | .300 | 2-7 | .286 | 2-2 | 1.000 | 1 | 1 | 2 | 1.8 | 3 | 0 | 5 | 5 | 0 | 2 | 10 | 8.6 |
| GUILFORD | 2/10/99 | * | 22 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 6 | 2 | 0 | 1 | 2 | 8.3 |
| VIRGINIA WESLEYAN | 2/13/99 | * | 23 | 4-10 | .400 | 1-4 | .250 | 3-4 | .750 | 0 | 2 | 2 | 1.8 | 4 | 0 | 7 | 2 | 0 | 2 | 12 | 8.4 |
| RANDOLPH-MACON | 2/14/99 | * | 24 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 4 | 0 | 5 | 4 | 0 | 0 | 5 | 8.3 |
| vs Eastern Mennonite | 2/20/99 | * | 22 | 3-5 | .600 | 1-2 | .500 | 8-10 | .800 | 1 | 2 | 3 | 1.8 | 4 | 0 | 4 | 2 | 0 | 2 | 15 | 8.6 |
| vs Hampden-Sydney | 2/21/99 | * | 23 | 3-9 | .333 | 2-4 | .500 | 0-1 | .000 | 0 | 4 | 4 | 1.9 | 5 | 1 | 2 | 1 | 0 | 0 | 8 | 8.5 |
| Totals | 25 | 634 | 68-182 | .374 | 29-79 | .367 | 57-79 | .722 | 14 | 36 | 50 | 1.9 | 89 | 5 | 123 | 106 | 1 | 50 | 222 | 8.5 | |
| Games played: 26 | Rebounds/game: 1.9 | |
| Points/game: 8.5 | Assists/game: 4.7 | |
| FG Pct: 37.4 | Turnovers/game: 4.1 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.2 | Steals/game: 1.9 | |
| Blocks/game: 0.0 |