Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#22 JOHNSON, Casey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEBBER COLLEGE | 12/31/98 | 14 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5.0 | |
| vs Catawba | 1/02/99 | 12 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 4.5 | |
| EASTERN MENNONITE | 1/09/99 | 12 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.0 | |
| BRIDGEWATER | 1/10/99 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.5 | |
| HAMPDEN-SYDNEY | 1/16/99 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.8 | |
| LYNCHBURG | 1/17/99 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.7 | |
| WASHINGTON & LEE | 1/20/99 | 11 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.6 | |
| HAMPDEN-SYDNEY | 1/23/99 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2.5 | |
| ROANOKE | 1/27/99 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.2 | |
| VIRGINIA WESLEYAN | 1/30/99 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| RANDOLPH-MACON | 1/31/99 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.1 | |
| LYNCHBURG | 2/3/99 | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 2.3 | |
| BRIDGEWATER | 2/6/99 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 2.4 | |
| EASTERN MENNONITE | 2/7/99 | 13 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 2.4 | |
| GUILFORD | 2/10/99 | 23 | 4-8 | .500 | 4-6 | .667 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 4 | 0 | 0 | 1 | 12 | 3.1 | |
| VIRGINIA WESLEYAN | 2/13/99 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 3.1 | |
| RANDOLPH-MACON | 2/14/99 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.9 | |
| vs Eastern Mennonite | 2/20/99 | 18 | 4-8 | .500 | 3-6 | .500 | 1-2 | .500 | 2 | 1 | 3 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 3.4 | |
| vs Hampden-Sydney | 2/21/99 | 14 | 2-4 | .500 | 1-3 | .333 | 0-2 | .000 | 1 | 2 | 3 | 1.4 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 3.5 | |
| Totals | 0 | 238 | 24-57 | .421 | 15-41 | .366 | 3-6 | .500 | 9 | 18 | 27 | 1.4 | 20 | 0 | 24 | 15 | 1 | 7 | 66 | 3.5 | |
| Games played: 19 | Rebounds/game: 1.4 | |
| Points/game: 3.5 | Assists/game: 1.3 | |
| FG Pct: 42.1 | Turnovers/game: 0.8 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 1.6 | |
| FT Pct: 50.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |