Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#32 HOUSEL, Joe |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bethany College | 11/21/98 | 8 | 2-2 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7.0 | |
| vs Catawba | 1/02/99 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| LYNCHBURG | 1/17/99 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 3.3 | |
| WASHINGTON & LEE | 1/20/99 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| ROANOKE | 1/27/99 | 7 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2.2 | |
| LYNCHBURG | 2/3/99 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| GUILFORD | 2/10/99 | 1 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| RANDOLPH-MACON | 2/14/99 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| vs Hampden-Sydney | 2/21/99 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| Totals | 0 | 37 | 4-11 | .364 | 1-4 | .250 | 4-5 | .800 | 3 | 7 | 10 | 1.1 | 7 | 1 | 0 | 3 | 1 | 0 | 13 | 1.4 | |
| Games played: 9 | Rebounds/game: 1.1 | |
| Points/game: 1.4 | Assists/game: 0.0 | |
| FG Pct: 36.4 | Turnovers/game: 0.3 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 80.0 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |