Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#33 McMANUS, David |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wisc.-River Falls | 11/20/98 | 5 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Bethany College | 11/21/98 | 13 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 5.5 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 5.5 | |
| SOUTHERN VIRGINIA | 11/23/98 | 7 | 1-4 | .250 | 0-0 | .000 | 3-5 | .600 | 1 | 0 | 1 | 4.0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 5.3 | |
| KING | 11/30/98 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4.5 | |
| ROANOKE | 12/03/98 | 17 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 7 | 10 | 4.8 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 4.4 | |
| GUILFORD | 12/05/98 | 11 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4.8 | |
| WASHINGTON & LEE | 12/09/98 | 12 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 4.4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4.4 | |
| WEBBER COLLEGE | 12/31/98 | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4.1 | |
| vs Catawba | 1/02/99 | 17 | 7-9 | .778 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 5.6 | |
| EASTERN MENNONITE | 1/09/99 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 1 | 0 | 3 | 2 | 0 | 2 | 4 | 5.4 | |
| BRIDGEWATER | 1/10/99 | 12 | 1-3 | .333 | 0-0 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 4.0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 5.6 | |
| HAMPDEN-SYDNEY | 1/16/99 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 | |
| LYNCHBURG | 1/17/99 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5.1 | |
| WASHINGTON & LEE | 1/20/99 | 10 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 5.0 | |
| HAMPDEN-SYDNEY | 1/23/99 | 10 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 4.9 | |
| ROANOKE | 1/27/99 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.7 | |
| VIRGINIA WESLEYAN | 1/30/99 | 13 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 4.8 | |
| RANDOLPH-MACON | 1/31/99 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.6 | |
| LYNCHBURG | 2/3/99 | 17 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.2 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 4.8 | |
| BRIDGEWATER | 2/6/99 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| EASTERN MENNONITE | 2/7/99 | 10 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4.7 | |
| GUILFORD | 2/10/99 | 11 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 4.9 | |
| VIRGINIA WESLEYAN | 2/13/99 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.7 | |
| RANDOLPH-MACON | 2/14/99 | 8 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.6 | |
| vs Eastern Mennonite | 2/20/99 | 9 | 1-2 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 0 | 1 | 2.8 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 4.6 | |
| vs Hampden-Sydney | 2/21/99 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 | |
| Totals | 0 | 274 | 44-95 | .463 | 0-0 | .000 | 28-41 | .683 | 33 | 40 | 73 | 2.8 | 43 | 0 | 8 | 11 | 8 | 13 | 116 | 4.5 | |
| Games played: 26 | Rebounds/game: 2.8 | |
| Points/game: 4.5 | Assists/game: 0.3 | |
| FG Pct: 46.3 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.3 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |