Emory & Henry Individual Game-by-Game
(as of May 25, 2012) All games
#44 CARVER, Kenny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wisc.-River Falls | 11/20/98 | 23 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 4.0 | |
| vs Bethany College | 11/21/98 | 19 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 4.0 | |
| SOUTHERN VIRGINIA | 11/23/98 | 11 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 | |
| KING | 11/30/98 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| ROANOKE | 12/03/98 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| GUILFORD | 12/05/98 | 8 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2.3 | |
| WASHINGTON & LEE | 12/09/98 | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| WEBBER COLLEGE | 12/31/98 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Catawba | 1/02/99 | 19 | 2-5 | .400 | 2-4 | .500 | 0-1 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 2.4 | |
| EASTERN MENNONITE | 1/09/99 | 17 | 4-8 | .500 | 2-4 | .500 | 0-1 | .000 | 2 | 4 | 6 | 2.9 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 3.2 | |
| BRIDGEWATER | 1/10/99 | 10 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| HAMPDEN-SYDNEY | 1/16/99 | 18 | 3-6 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 3 | 1 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3.5 | |
| LYNCHBURG | 1/17/99 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
| WASHINGTON & LEE | 1/20/99 | 22 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.0 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 3.4 | |
| HAMPDEN-SYDNEY | 1/23/99 | 11 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3.5 | |
| ROANOKE | 1/27/99 | 16 | 5-11 | .455 | 2-6 | .333 | 0-0 | .000 | 1 | 6 | 7 | 3.1 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | 4.1 | |
| VIRGINIA WESLEYAN | 1/30/99 | 25 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3.8 | |
| RANDOLPH-MACON | 1/31/99 | 15 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4.0 | |
| LYNCHBURG | 2/3/99 | 11 | 3-4 | .750 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 4.2 | |
| BRIDGEWATER | 2/6/99 | 24 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 3 | 5 | 8 | 3.3 | 3 | 0 | 4 | 1 | 0 | 1 | 4 | 4.2 | |
| EASTERN MENNONITE | 2/7/99 | 14 | 2-6 | .333 | 1-4 | .250 | 1-1 | 1.000 | 0 | 3 | 3 | 3.3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 4.3 | |
| GUILFORD | 2/10/99 | 20 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 4.4 | |
| VIRGINIA WESLEYAN | 2/13/99 | 12 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| RANDOLPH-MACON | 2/14/99 | 16 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4.3 | |
| vs Eastern Mennonite | 2/20/99 | 16 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 4.4 | |
| vs Hampden-Sydney | 2/21/99 | 17 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 2 | 4 | 6 | 3.1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 4.4 | |
| Totals | 0 | 390 | 47-119 | .395 | 15-41 | .366 | 5-10 | .500 | 27 | 54 | 81 | 3.1 | 41 | 0 | 17 | 20 | 2 | 8 | 114 | 4.4 | |
| Games played: 26 | Rebounds/game: 3.1 | |
| Points/game: 4.4 | Assists/game: 0.7 | |
| FG Pct: 39.5 | Turnovers/game: 0.8 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |